G-Reg2x | |||||||||||||
| Player | Week 4 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (8) | 88 | 1 | 75 | 74.33 | 72.6 | 64.6 1,098 Total | Locked | QB | |||||
RB PHI (9) | 31 | 8 | 20↓ | 31 | 29 | 28.1 449 Total | Locked | RB | |||||
RB NYJ (9) | 25 | 15 | 35↑ | 21.67 | 21.2 | 23.3 373 Total | Locked | RB | |||||
RB BUF (7) | 38 | 4 | 1↓ | 22 | 28.4 | 32.6 554 Total | Locked | RB/WR/TE | |||||
WR LAC (12) | 26 | 29 | 14 | 13 | 10.6 | 14.5 188 Total | Locked | WR | |||||
WR JAC (8) | 7 | 35 | 9 | 8.67 | 10.8 | 11 176 Total | Locked | WR | |||||
TE DAL (10) | 17 | 5 | 1↓ | 4↓ | 5.4 | 11.2 190 Total | Locked | TE | |||||
K SEA (8) | 24 | 3 | 13↓ | 10↓ | 19 | 19.1 324 Total | Locked | K | |||||
D/ST DEN (12) | 16 | 2 | 34↑ | 17.33 | 18.2 | 16.3 277 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB LV (8) | 29 | 21 | 34 | 36.33 | 41.4 | 42.7 641 Total | Locked | BN | |||||
RB PIT (5) | — | 17 | 23 | 28.33 | 23.2 | 21.8 348 Total | Locked | BN | |||||
RB NYG (14) | 32 | 37 | 12↓ | 29.33 | 29 | 24.9 199 Total | Locked | BN | |||||
RB ARI (8) | 9 | 77 | 0↓ | 7 | 7.2 | 7.2 36 Total | Locked | BN | |||||
WR IND (11) | 15 | 21 | 3↓ | 4.33↓ | 6.8 | 12 204 Total | Locked | BN | |||||
WR BUF (7) | 7 | 59 | 8 | 3.67↓ | 7 | 8.1 105 Total | Locked | BN | |||||
WR KC (10) | 16 | 62 | 0↓ | 3.67↓ | 6 | 7.3 102 Total | Locked | BN | |||||
WR TB (9) | — | 78 | 5↓ | 10.33 | 10 | 10.4 83 Total | Locked | BN | |||||
D/ST DET (8) | 32 | 11 | 6↓ | 11 | 12.6 | 12.6 215 Total | Locked | BN | |||||
