Points by Week
Points by Position

HorseshoeNation Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (10-5)Division GameL 122.4-128.4510th-31Box
2 Tue 9/9-Mon 9/15 (12-3)Division GameW 115.3-115.29th+62Box
3 Tue 9/16-Mon 9/22 (8-7)Division GameL 123.6-141.659th-38Box
4 Tue 9/23-Mon 9/29 (7-8)Non-Division GameW 173.65-144.24th+23Box
5 Tue 9/30-Mon 10/6 (2-13)Division GameW 168.85-53.254th+23Box
6 Tue 10/7-Mon 10/13@ (1-14)Division GameW 102.6-94.9511th+77Box
7 Tue 10/14-Mon 10/20@ (8-7)Division GameW 179.95-143.51st0Box
8 Tue 10/21-Mon 10/27@ (8-7)Non-Division GameW 116.1-99.8511th+77Box
9 Tue 10/28-Mon 11/3 (8-7)Division GameL 145.45-155.356th-62Box
10 Tue 11/4-Mon 11/10@ (8-7)Division GameW 147-111.055th+31Box
11 Tue 11/11-Mon 11/17@ (2-13)Division GameW 122.25-90.66th+38Box
12 Tue 11/18-Mon 11/24 (1-14)Division GameW 133.3-60.36th+38Box
13 Tue 11/25-Mon 12/1@ (9-6)Non-Division GameL 136.15-142.56th-62Box
14 Tue 12/2-Mon 12/8 (10-5)Division GameL 127.8-1459th-38Box
15 Tue 12/9-Mon 12/15@ (12-3)Division GameL 170.4-171.64th-77Box
16 Tue 12/16-Mon 12/22#5 (8-7)Playoff GameL 165.15-210.353rdBox

Avg win margin
38.46
Avg loss margin
-14.85
Avg margin
15.13
Biggest Win
115.6 v
Worst Loss
-45.2 v
Longest win streak
W5
Longest losing streak
L4
Close games
1-1
Luck games
3-3
High
179.95 @
Low
102.6 @
Avg
140.62
Consistency
Fair (+/- 23.55)