

Week 13 2025 Tue 11/25-Mon 12/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-6) | 104 | 51 | 0 | 11 | 166.25 | |
| (4-10) | 97 | 27 | 6 | 6 | 135.3 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | 123 Yd 2 TD | 17.95 | 17.95 | QB | 24.8 | 24.8 | 320 Yd 2 TD | QB DAL | ||||
RB BAL | 60 Yd 1/1 Rec 44 Yd 1 TD | 17.4 | 17.4 | RB | 4.3 | 4.3 | 60 Yd 1/2 Rec 3 Yd | RB TEN | ||||
RB CHI | 125 Yd 1/2 Rec 13 Yd 1 TD | 21.8 | 21.8 | RB | 19.7 | 19.7 | 144 Yd 3/3 Rec 33 Yd | RB BUF | ||||
WR HOU | 7 Yd 5/10 Rec 98 Yd 1 TD | 21.5 | 21.5 | WR | 5.6 | 5.6 | 3/4 Rec 26 Yd | WR NE | ||||
WR KC | 2 Yd 8/12 Rec 92 Yd 2 TD | 28.4 | 28.4 | WR | 24.2 | 24.2 | 7/9 Rec 112 Yd 1 TD | WR DAL | ||||
WR LAC | 4/6 Rec 39 Yd 1 TD | 13.9 | 13.9 | FLEX | 11 | 11 | 4/4 Rec 20 Yd 1 TD | WR GB | ||||
TE NE | 4/6 Rec 73 Yd | 11.3 | 11.3 | TE | 7.7 | 7.7 | 2 Yd 4/5 Rec 35 Yd | TE SEA | ||||
K LAC | 1/1 FG 4/4 XP | 8.5 | 8.5 | K | 4 | 4 | 4/4 XP | K KC | ||||
CB MIN | 4 Solo | 4.5 | 4.5 | CB | 7.5 | 7.5 | 4 Solo | CB CHI | ||||
S ARI | 3 Solo | 6 | 6 | S | 7 | 7 | 4 Solo 1 INT | S IND | ||||
EDR PIT | 2 | 2 | EDR | 5.5 | 5.5 | 2 Solo 1 Sack | EDR DEN | |||||
IL SEA | 2 Solo 1 Sack | 4 | 4 | IL | 7 | 7 | 5 Solo | IL PHI | ||||
LB IND | 5 Solo | 9 | 9 | LB | 7 | 7 | 5 Solo | LB DET | ||||
| Total | 166.25 | 166.25 | 135.3 | 135.3 | Total | |||||||
| Optimum | 174.55 | 174.55 | 165.5 | 165.5 | Optimum | |||||||
Benched | ||||||||||||
QB SEA | 128 Yd | 2.4 | 2.4 | BN | 15.7 | 15.7 | 234 Yd 1 TD | QB ATL | ||||
RB DEN | 35 Yd 3/4 Rec 27 Yd 2 TD | 21.2 | 21.2 | BN | — | — | QB ATL | |||||
OUTJ. Blue RB DAL | — | — | BN | 7 | 7 | 30 Yd 2/2 Rec | RB WAS | |||||
WR LAC | 3/3 Rec 23 Yd 1 TD | 11.3 | 11.3 | BN | 1.4 | 1.4 | 14 Yd | RB GB | ||||
WR MIN | 5/10 Rec 36 Yd | 8.6 | 8.6 | BN | 22.6 | 22.6 | 7/14 Rec 96 Yd 1 TD | WR WAS | ||||
WR BUF | 2/3 Rec 9 Yd 1 TD | 8.9 | 8.9 | BN | 5 | 5 | 3/3 Rec 20 Yd | WR LV | ||||
TE TB | 2/2 Rec 9 Yd | 2.9 | 2.9 | BN | 6 | 6 | 3/4 Rec 30 Yd | WR LAC | ||||
TE DET | — | — | BN | 9 | 9 | 2/2 FG 3/3 XP | K DEN | |||||
K ATL | 1/2 FG 3/3 XP | 7 | 7 | BN | 3.5 | 3.5 | 3 Solo | CB DEN | ||||
CB WAS | 4 Solo | 5.5 | 5.5 | BN | 4.5 | 4.5 | 4 Solo | S SF | ||||
S CHI | 5 Solo | 5.5 | 5.5 | BN | 11 | 11 | 4 Solo 2.5 Sack | EDR GB | ||||
IL IND | — | — | BN | 0 | 0 | IL DAL | ||||||
OUTT. Bernard LB BUF | — | — | BN | — | — | LB CHI | ||||||
| Total | 73.3 | 73.3 | 85.7 | 85.7 | Total | |||||||
Injured Reserve | ||||||||||||
WR TB | — | — | IR | — | — | TE GB | ||||||

