

Week 1 2025 Tue 9/2-Mon 9/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (11-3) | 79 | 43 | 0 | 16 | 137.4 | |
| (8-6) | 84 | 7 | 43 | 3 | 136.7 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB ATL | 298 Yd 2 TD | 26 | QB | 42.7 | 394 Yd 4 TD | QB BUF | ||||
RB JAC | 143 Yd 3/3 Rec 13 Yd | 19.6 | RB | 7.05 | 25 Yd 4/4 Rec 18 Yd | RB DET | ||||
RB MIA | 55 Yd 3/4 Rec 20 Yd 1 TD | 15.25 | RB | 4.05 | 25 Yd 2/3 Rec 3 Yd | RB KC | ||||
RB LV | 38 Yd 2/2 Rec 2 Yd 1 TD | 14.75 | FLEX | 25.8 | 152 Yd 2 TD | QB PHI | ||||
WR MIN | 4 Yd 4/7 Rec 44 Yd 1 TD | 13.05 | WR | 9.1 | 5/8 Rec 66 Yd | WR CLE | ||||
WR LAR | 1 Yd 10/11 Rec 130 Yd | 18.35 | WR | 5 | 4/5 Rec 30 Yd | WR MIA | ||||
TE DET | 6/9 Rec 79 Yd | 10.9 | TE | 9.1 | 6/9 Rec 61 Yd | TE ARI | ||||
K DET | 2/2 FG 1/1 XP | 7 | K | 5 | 1/2 FG 2/3 XP | K TB | ||||
CB IND | 3 | CB | 5.5 | 3 Solo | CB NE | |||||
DE SEA | 3 Solo | 6.5 | DE | 9.9 | 3 Solo 1 Sack | DE CIN | ||||
DE JAC | 0.5 | FLEX | 10.5 | 5 Solo | LB MIA | |||||
LB MIN | 2 Solo | 2.5 | LB | 3 | 2 Solo | LB MIN | ||||
| Total | 137.4 | 136.7 | Total | |||||||
| Optimum | 144.65 | 169.15 | Optimum | |||||||
Benched | ||||||||||
QB CHI | — | BN | 10.6 | 188 Yd | QB HOU | |||||
OUTR. Mostert RB LV | — | BN | 22.15 | 54 Yd 2/3 Rec 10 Yd 2 TD | RB DAL | |||||
WR LV | 0/1 Rec | 0 | BN | 2.1 | 14 Yd 1/1 Rec 2 Yd | RB TB | ||||
WR BAL | 2/4 Rec 10 Yd | 2 | BN | 13.7 | 47 Yd 1 TD | RB SEA | ||||
WR SEA | 9/13 Rec 124 Yd | 13.9 | BN | 8.7 | 6/7 Rec 57 Yd | WR NE | ||||
WR IND | 2/3 Rec 12 Yd | 2.2 | BN | 7.8 | 2/4 Rec 68 Yd | WR GB | ||||
CB DAL | 2 Solo | 2.5 | BN | 0.7 | 3/4 Rec 12 Yd | WR DEN | ||||
DE LV | 1 Solo 1 Sack | 6.9 | BN | 12.7 | 6/9 Rec 37 Yd 1 TD | WR CHI | ||||
LB SF | 1 Solo | 1.5 | BN | 3 | 3/4 Rec 15 Yd | TE MIN | ||||
| Total | 38.5 | 103.8 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | WR SF | ||||||||
| IR | — | WR MIN | ||||||||
| IR | — | WR TB | ||||||||
Taxi Squad | ||||||||||
QB NYG | — | TAXI | 8.4 | 70 Yd 1/1 Rec -1 Yd | RB DEN | |||||
OUTS. Sanders QB CLE | — | TAXI | — | OUTJ. Hunter RB LAR | ||||||
WR SF | — | TAXI | — | OUTJ. Blue RB DAL | ||||||
WR LV | — | TAXI | 6.4 | 4/6 Rec 44 Yd | WR DEN | |||||
WR FA | — | TAXI | 1.8 | 1/2 Rec 13 Yd | WR NO | |||||
WR DET | 1/1 Rec 13 Yd 1 TD | 7.8 | TAXI | 2.6 | 2/2 Rec 16 Yd | WR GB | ||||
TE SEA | 1/1 Rec 7 Yd | 1.2 | TAXI | 1.2 | 1/2 Rec 7 Yd | WR HOU | ||||
DE SF | 0.5 | TAXI | 1 | 1/1 Rec 5 Yd | WR CLE | |||||
| TAXI | 0.95 | 2 Yd 1/2 Rec | TE SEA | |||||||
| Total | 38.5 | 103.8 | Total | |||||||

