Points by Week
Points by Position

My Perception Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (7-7)Division GameW 200.73-166.848th+64Box
2 Tue 9/9-Mon 9/15@ (8-6)Division GameL 187.97-254.2712th0Box
3 Tue 9/16-Mon 9/22@ (9-5)Division GameW 206.47-144.689th+73Box
4 Tue 9/23-Mon 9/29@ (10-4)Division GameL 236.7-293.046th-55Box
5 Tue 9/30-Mon 10/6@ (6-8)Division GameW 230.79-199.298th+64Box
6 Tue 10/7-Mon 10/13 (5-9)Non-Division GameL 196.52-228.3310th-18Box
7 Tue 10/14-Mon 10/20@ (6-8)Non-Division GameL 213.44-258.329th-27Box
8 Tue 10/21-Mon 10/27@ (8-6)Non-Division GameL 160.37-235.5811th-9Box
9 Tue 10/28-Mon 11/3 (12-2)Non-Division GameW 215.94-215.797th+55Box
10 Tue 11/4-Mon 11/10 (9-5)Division GameL 186.56-244.129th-27Box
11 Tue 11/11-Mon 11/17 (6-8)Division GameW 220.23-180.034th+27Box
12 Tue 11/18-Mon 11/24 (10-4)Division GameL 191.31-235.9610th-18Box
13 Tue 11/25-Mon 12/1 (8-6)Division GameL 199.14-258.479th-27Box
14 Tue 12/2-Mon 12/8 (7-7)Division GameL 154.1-206.2711th-9Box
15 Tue 12/9-Mon 12/15@ #10 (5-9)Consolation GameL 141.68-244.698thBox

Avg win margin
33.51
Avg loss margin
-59.13
Avg margin
-28.25
Biggest Win
61.79 @
Worst Loss
-103.01 @
Longest win streak
W1
Longest losing streak
L4
Close games
1-0
Luck games
4-1
High
236.7 @
Low
141.68 @
Avg
196.13
Consistency
Good (+/- 26.39)