Dexter Morgan | |||||||||||||||
| Player | Week 5 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NO (11) | — | 27 | 28.9↑ | 31.34↑ | 28.21↑ | 21.8 239.9 Total | Locked | QB | |||||||
RB TEN (10) | — | 20 | 9.78↓ | 13.15 | 21.6 | 13.3 225.93 Total | Locked | RB | |||||||
RB NE (14) | — | RB18 | 16 | 20.95↑ | 11.27 | 18.29 | 14.5 246.71 Total | Locked | RB/WR/TE | ||||||
WR SF (14) | — | 34 | 8.03↓ | 14.23 | 15.76 | 12.8 192.05 Total | Locked | WR | |||||||
WR DEN (12) | — | 35 | 0↓ | 5.73↓ | 9.02 | 11.1 189.33 Total | Locked | WR | |||||||
WR TEN (10) | — | 60 | 8.48 | 11.11↑ | 9.17 | 7.7 123.05 Total | Locked | WR | |||||||
TE IND (11) | — | 6 | 8.18↓ | 8.16↓ | 6.72↓ | 11.8 200.97 Total | Locked | RB/WR/TE | |||||||
K MIN (6) | — | 6 | 11 | 12.67↑ | 11.55 | 9.8 157.5 Total | Locked | K/D/ST | |||||||
K ARI (8) | — | 21 | 11↑ | 9.25 | 6.7 | 7.1 121 Total | Locked | K/D/ST | |||||||
Benched | |||||||||||||||
QB CAR (14) | — | 17 | 27.63↑ | 21.25 | 24.13 | 21.4 341.77 Total | Locked | BN | |||||||
QB ATL (5) | — | 34 | 15.13 | 18.9 | 21.51 | 16.8 167.69 Total | Locked | BN | |||||||
RB NE (14) | — | 27 | 41.27↑ | 28.23↑ | 20.92 | 13.2 184.16 Total | Locked | BN | |||||||
RB NYG (14) | — | 29 | 29.58↑ | 16.39 | 16.31 | 11.4 170.7 Total | Locked | BN | |||||||
WR GB (5) | — | 89 | 1.75↓ | 1.96↓ | 8.48 | 6.2 80.56 Total | Locked | BN | |||||||
WR BAL (7) | — | 93 | 0↓ | 2.93 | 2.64 | 4.4 74.61 Total | Locked | BN | |||||||
WR LV (8) | — | 95 | -0.45↓ | 3.46 | 4.21 | 4.3 73.79 Total | Locked | BN | |||||||
TE SF (14) | — | 13 | 8.65↓ | 20.9 | 17.77 | 16.4 180.88 Total | Locked | BN | |||||||
TE PIT (5) | — | 23 | 8.5 | 8.27 | 7.11 | 8.6 129.4 Total | Locked | BN | |||||||
D/ST TB (9) | — | 20 | 10.25 | 8.5 | 8 | 10.1 171.75 Total | Locked | BN | |||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
QB IND (11) | — | 18 | 2.7↓ | 15.76↓ | 20.12 | 26.1 339.15 Total | Locked | IR | |||||||
RB ARI (8) | — | 77 | 0↓ | 6.5 | 8.45 | 8.4 33.78 Total | Locked | IR | |||||||
RB ARI (8) | — | 82 | 0↓ | 5.54 | 6.17 | 6.2 30.87 Total | Locked | IR | |||||||
WR NYJ (9) | — | WR17 | 65 | 0↓ | 7.84 | 14.6 | 15.5 108.56 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
QB MIA (12) | — | 47 | 12.18 | 17.98 | 14.33 | 14.3 57.33 Total | Locked | TAXI | |||||||
K BAL (7) | — | 12 | 5.75↓ | 7.17 | 7.25 | 8 136 Total | Locked | TAXI | |||||||
WR JAC (8) | — | 63 | 33.38↑ | 20.85 | 17.78 | 15.8 110.75 Total | Locked | TAXI | |||||||
