

Week 16 2025 Tue 12/16-Mon 12/22 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #3 (10-4) | 81 | 30 | 0 | 36 | 146.63 | |
| #2 (12-2) | 220 | 15 | 0 | 10 | 244.34 | |
| Final Playoff Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
P FA | — | P | 13.8 | 5 Att 3 IN20 48 AVG | P SEA | |||||
D/ST SEA | 1 TD | -3.87 | D/ST | 10.04 | 2 INT 3 Sack | D/ST BUF | ||||
CB IND | 2 Solo | 5.5 | CB | 2.5 | 1 Solo | CB DEN | ||||
CB IND | 1.5 | CB | — | CB IND | ||||||
CB LAC | 1 Solo | 4 | CB | 7 | 2 Solo | CB LAR | ||||
CB DEN | 5 Solo 1 Sack | 23 | DB | — | CB FA | |||||
S IND | 5 Solo 1 INT | 28.5 | S | 18 | 5 Solo | S LAC | ||||
S KC | 3 Solo | 14 | S | 7 | 2 Solo | S PHI | ||||
EDR GB | — | EDR | 16 | 2 Solo 1 Sack | EDR CHI | |||||
EDR KC | 1 | EDR | 12 | 4 Solo | LB ARI | |||||
IL ARI | 5 | IL | 26 | 2 Solo 2 Sack | EDR NYG | |||||
IL LV | 2 | IL | 18 | 3 Solo 1 Sack | IL CAR | |||||
LB WAS | 5 Solo | 18 | LB | 10 | 2 Solo | LB IND | ||||
LB MIN | 7 Solo | 30 | LB | 23.5 | 5 Solo 0.5 Sack | LB CHI | ||||
LB PHI | 3 Solo | 15 | LB | 25 | 4 Solo 1 Sack | LB KC | ||||
EDR TB | 1 Solo | 3 | FLEX | 29.5 | 1 Solo 1 INT 1.5 Sack | IL LAR | ||||
LB ARI | — | FLEX | 26 | 5 Solo | LB MIA | |||||
| Total | 146.63 | 244.34 | Total | |||||||
| Optimum | 192.31 | 293.36 | Optimum | |||||||
Benched | ||||||||||
P NE | 1 Att 49 AVG | 0.98 | BN | — | P FA | |||||
D/ST GB | 1.33 | BN | 16.06 | 1 INT 5 Sack | D/ST MIN | |||||
CB NYJ | 1 Solo | 4.5 | BN | 11.5 | 4 Solo | CB FA | ||||
CB GB | 3 Solo | 11 | BN | — | OUTT. Mathieu S FA | |||||
CB DEN | 4 Solo | 11 | BN | 9 | 1 Solo | S DAL | ||||
S LAC | 2.5 | BN | 3.5 | 1 Solo | S PHI | |||||
S LAR | 3 Solo | 7.5 | BN | — | S NYJ | |||||
EDR GB | 0 | BN | 2 | S MIA | ||||||
IL CAR | -1 | BN | 8 | 1 Solo | S DAL | |||||
IL TEN | 1 Solo | 3 | BN | — | EDR BUF | |||||
IL CLE | — | BN | 17 | 3 Solo 1 Sack | EDR NYJ | |||||
EDR WAS | 1 Solo | 4 | BN | 1 | IL NO | |||||
EDR ATL | 1 | BN | 2 | EDR DEN | ||||||
OUTL. Carter EDR FA | — | BN | 19 | 2 Solo 1 Sack | EDR LAC | |||||
LB NE | 1 Solo | 6 | BN | 4 | 1 Solo | LB CLE | ||||
LB NYG | — | BN | 8 | 1 Solo | LB GB | |||||
LB JAC | 1 Solo | 3 | BN | 3 | LB MIN | |||||
LB LAR | 4 Solo | 15 | BN | |||||||
| Total | 69.81 | 114.06 | Total | |||||||
Injured Reserve | ||||||||||
LB BUF | 1 Solo | 4 | IR | 0 | IL NE | |||||
LB JAC | 1 Solo | 3 | IR | — | LB DEN | |||||
LB PIT | 1 | IR | ||||||||
Taxi Squad | ||||||||||
IL CIN | — | TAXI | 10 | 3 Solo | CB NO | |||||
LB GB | — | TAXI | — | EDR FA | ||||||
| Total | 69.81 | 114.06 | Total | |||||||

