Girona F.C | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIA (12) | -4.4 | 26 | 16.22↑ | 9.33 | 9.13 | 11.8 164.9 Total | Locked | QB/RB/WR/TE | |||||
RB GB (5) | 2 | 46 | 6.3 | 6.2 | 3.98 | 5.7 97.4 Total | Locked | RB | |||||
RB CIN (10) | 0 | 100 | 2.6↑ | 1.1 | 0.86 | 1.8 21.1 Total | Locked | RB | |||||
WR NO (11) | 24.9 | 6 | 23.9↑ | 25.53↑ | 18.96 | 14.8 236.6 Total | Locked | WR | |||||
WR HOU (6) | 0 | 47 | 9.7↑ | 10.1 | 7.3 | 7 119.6 Total | Locked | WR | |||||
TE SEA (8) | 2.1 | 14 | 3.4↓ | 10.97 | 8.98 | 9.1 155.3 Total | Locked | TE | |||||
TE SF (14) | 0 | 13 | 8.5↓ | 19.73 | 17.02 | 15.7 173.1 Total | Locked | RB/WR/TE | |||||
S TB (9) | 18 | 19 | 6↓ | 4↓ | 10.2 | 12.4 210 Total | Locked | DB/DL/LB | |||||
DE CLE (9) | 18 | 1 | 12↓ | 6.67↓ | 13.6 | 21.2 361 Total | Locked | DB/DL/LB | |||||
DE HOU (6) | 25 | 5 | 15 | 14.33 | 11.2↓ | 15.1 256 Total | Locked | FLEX | |||||
LB IND (11) | 11 | 25 | 20↑ | 9.67 | 10 | 10.5 178 Total | Locked | DB/DL/LB | |||||
Benched | |||||||||||||
RB BUF (7) | BYE | — | 60 | 27.2↑ | 11.5 | 7.3 | 3.8 64.5 Total | Locked | BN | ||||
RB DAL (10) | — | 95 | 3.7↓ | 6.67 | 5.92 | 5.9 23.7 Total | Locked | BN | |||||
WR NO (11) | 0 | 90 | 10.2↑ | 13.27↑ | 9.48 | 5.5 60.6 Total | Locked | BN | |||||
WR FA (6) | 1.7 | 131 | 6↑ | 5.3↑ | 3.6 | 2.3 32.1 Total | Locked | BN | |||||
TE GB (5) | — | 55 | 7.2↑ | 7.13↑ | 5.32 | 3.9 50.4 Total | Locked | BN | |||||
DE GB (5) | 40 | 16 | 8↓ | 15.33 | 16.4 | 12.8 179 Total | Locked | BN | |||||
| BN | |||||||||||||
Injured Reserve | |||||||||||||
RB HOU (6) | — | Locked | IR | ||||||||||
