Stade Brestois | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB ARI (8) | — | 38 | 15.9 | 16.22 | 16.36 | 16.4 81.78 Total | Locked | QB/RB/WR/TE | |||||
RB DAL (10) | 20.1 | 11 | 12.2 | 11.4 | 13 | 15.3 245.1 Total | Locked | RB | |||||
RB LAC (12) | 5.7 | 39 | 1.5↓ | 3.83↓ | 9.44 | 9.8 127.5 Total | Locked | RB | |||||
WR DAL (10) | 23.1 | 22 | 1.1↓ | 5.77↓ | 10.02 | 13.1 183 Total | Locked | WR | |||||
WR CHI (5) | 4.5 | 40 | 2↓ | 4.9↓ | 6.66 | 11.1 133.5 Total | Locked | WR | |||||
TE SEA (8) | 2.1 | 14 | 3.4↓ | 10.97 | 8.98 | 9.1 155.3 Total | Locked | TE | |||||
TE ATL (5) | 14 | 2 | 16 | 13.17 | 21.26 | 13.4 228 Total | Locked | RB/WR/TE | |||||
S LAC (12) | 15 | 57 | 18↑ | 13.17 | 15.3 | 12.9 154.5 Total | Locked | DB/DL/LB | |||||
LB DET (8) | 19 | 3 | 11 | 12 | 15.4 | 14.5 247 Total | Locked | DB/DL/LB | |||||
LB ATL (5) | 18 | 13 | 7↓ | 4.67↓ | 6.6 | 11.8 200 Total | Locked | DB/DL/LB | |||||
LB CHI (5) | 21 | 61 | 7↓ | 15.33 | 13.8 | 10.5 105 Total | Locked | FLEX | |||||
Benched | |||||||||||||
QB PIT (5) | 24.56 | 17 | 19.96↑ | 15.27 | 16.79 | 14.9 238.38 Total | Locked | BN | |||||
RB MIA (12) | 2 | 64 | 2↓ | 1.63↓ | 2.6 | 3.4 58 Total | Locked | BN | |||||
WR BAL (7) | BYE | — | 7 | 33.4↑ | 21.23 | 20 | 13.1 223.5 Total | Locked | BN | ||||
WR CAR (14) | 20.5 | 77 | 3.9 | 2.27↓ | 2.5 | 5 74.4 Total | Locked | BN | |||||
TE HOU (6) | 20 | 11 | 11.9 | 10.23 | 11.74 | 11 187.5 Total | Locked | BN | |||||
S BAL (7) | BYE | — | 47 | 3↓ | 7↓ | 10.2 | 10.1 172.5 Total | Locked | BN | ||||
DE BUF (7) | BYE | — | 22 | 8 | 16 | 11.2 | 9.9 158 Total | Locked | BN | ||||
Injured Reserve | |||||||||||||
RB HOU (6) | — | Locked | IR | ||||||||||
