JunKYarD dAwGS | ||||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 21.05 | — | QB10 | 21 | 6.42↓ | 18.48 | 15.5 | 23.2 278.22 Total | Locked | QB | ||||||
QB PHI (9) | 18.08 | — | QB3 | 7 | 13↓ | 24.96 | 20.66 | 27.2 435.61 Total | Locked | QB/RB/WR/TE | ||||||
RB JAC (8) | 21.67 | — | RB13 | 11 | 18.45 | 26.85 | 23.82 | 22.2 355.01 Total | Locked | RB | ||||||
RB GB (5) | 7.33 | — | RB10 | 14 | 2.63↓ | 14.18 | 17.04 | 22.4 336.42 Total | Locked | RB | ||||||
RB MIA (12) | 15.05 | — | RB6 | 6 | 22.12 | 23.83 | 24.46 | 27.2 435.53 Total | Locked | RB/WR/TE | ||||||
WR LAR (8) | 26.82 | — | WR1 | 1 | 16.2↓ | 34.34 | 31.08 | 26.2 393.4 Total | Locked | WR | ||||||
WR DET (8) | 22.45 | — | WR7 | 3 | 16.05 | 24.2 | 17.66 | 20.6 329.18 Total | Locked | WR | ||||||
WR PHI (9) | 8.49 | — | WR17 | 26 | 5↓ | 9.82 | 9.54 | 13.1 210.1 Total | Locked | RB/WR/TE | ||||||
TE DEN (12) | 9.19 | — | TE27 | 27 | 10.1 | 7.05 | 9.32 | 9.8 147.13 Total | Locked | TE | ||||||
Benched | ||||||||||||||||
RB LAC (12) | 14.14 | — | RB48 | 33 | 7.2↓ | 15.11 | 17.3 | 17 204.42 Total | Locked | BN | ||||||
RB TB (9) | 4.64 | — | RB45 | 39 | 1.8↓ | 8.64 | 7.76 | 11.4 182.7 Total | Locked | BN | ||||||
RB NO (11) | — | — | 73 | 3.33↓ | 7.49↓ | 13.29 | 13.1 91.52 Total | Locked | BN | |||||||
WR MIA (12) | 7.08 | — | WR65 | 16 | 6.53↓ | 11.41 | 11.29 | 14.5 231.87 Total | Locked | BN | ||||||
SUSDK Metcalf WR PIT (5) | — | — | 31 | 8.7↓ | 15.75 | 13.97 | 13.6 203.45 Total | Locked | BN | |||||||
WR SF (14) | 11.54 | — | WR21 | 43 | 12.45 | 17.08 | 16.35 | 12.6 176.3 Total | Locked | BN | ||||||
WR CLE (9) | 5.99 | — | WR93 | 124 | 5.45 | 3.6 | 2.46 | 5.4 59.7 Total | Locked | BN | ||||||
WR GB (5) | 6.45 | — | WR37 | 131 | 8.35 | 9.01 | 7.57 | 9 53.93 Total | Locked | BN | ||||||
WR DEN (12) | 0 | — | 155 | 0.7↓ | 2.63 | 2.11 | 3.6 32.58 Total | Locked | BN | |||||||
TE CIN (10) | 4.38 | — | TE38 | 36 | 0↓ | 2.02↓ | 4.16 | 9.3 111.55 Total | Locked | BN | ||||||
TE BAL (7) | 8.53 | — | TE22 | 44 | 9.2 | 8.73 | 9.39 | 7.5 83 Total | Locked | BN | ||||||
