

Week 5 2025 Tue 9/30-Mon 10/6 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (20-8) | 176 | 68 | 13 | 0 | 256.19 | |
| (23-5) | 223 | 46 | 0 | 0 | 268.55 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DAL | 237 Yd 4 TD | 42.47 | FLEX | 21.1 | 220 Yd 1 TD | QB ARI | ||||
QB WAS | 231 Yd 1 TD | 23.92 | FLEX | 27 | 280 Yd 2 TD | QB PHI | ||||
RB TB | 41 Yd 4/4 Rec 30 Yd 2 TD | 28.16 | FLEX | 22.85 | 79 Yd 1/1 Rec 5 Yd 1 TD | RB DEN | ||||
RB LV | 67 Yd 5/7 Rec 42 Yd | 23.05 | FLEX | 16.48 | 52 Yd 3/4 Rec 4 Yd 1 TD | RB MIN | ||||
RB LAC | 44 Yd 6/6 Rec 26 Yd | 15.45 | FLEX | 10.9 | 27 Yd 7/8 Rec 21 Yd | RB CIN | ||||
WR CAR | 6/8 Rec 73 Yd | 16.23 | FLEX | 4.68 | 24 Yd 0/1 Rec | RB HOU | ||||
WR SF | 3/7 Rec 39 Yd | 8.97 | FLEX | 11.9 | 5/8 Rec 43 Yd | WR PHI | ||||
WR DAL | 0/1 Rec | 0.2 | FLEX | 35.47 | 6/9 Rec 110 Yd 1 TD | WR MIA | ||||
TE MIN | 6/6 Rec 38 Yd | 14.97 | FLEX | 16.43 | 7/11 Rec 59 Yd | WR NO | ||||
TE IND | 4/4 Rec 44 Yd 1 TD | 18.07 | FLEX | 24.62 | 6/9 Rec 67 Yd 1 TD | TE CLE | ||||
K HOU | 3/3 FG 5/5 XP | 41.6 | FLEX | 14 | 1/1 FG 1/1 XP | K LAC | ||||
D/ST BUF | 4 Sack 2 FF | 13 | FLEX | 25 | 6 Sack | D/ST DEN | ||||
K PHI | 1/1 FG 2/2 XP | 10.1 | FLEX | 38.12 | 57 Yd 8/9 Rec 82 Yd 1 TD | RB SF | ||||
| Total | 256.19 | 268.55 | Total | |||||||
| Optimum | 289.69 | 314.19 | Optimum | |||||||
Benched | ||||||||||
QB CHI | BYE | — | BN | — | BYE | QB ATL | ||||
QB DAL | — | BN | — | OUTJ. Winston QB NYG | ||||||
RB WAS | 6 Yd 1/2 Rec 12 Yd | 3.28 | BN | — | QB BAL | |||||
RB TEN | 14 Yd | 2.73 | BN | 4.08 | 9 Yd | QB IND | ||||
OUTJ. Wright RB MIA | — | BN | 15.89 | 61 Yd 0/1 Rec 1 TD | RB HOU | |||||
RB LAC | 18 Yd 1/1 Rec 1 Yd | 3.93 | BN | — | BYE | RB GB | ||||
RB PIT | BYE | — | BN | 17.73 | 12 Yd 3/3 Rec 18 Yd | RB DEN | ||||
RB CAR | 22 Yd 1/1 Rec 7 Yd | 5.26 | BN | 1.7 | 1/1 Rec 5 Yd | WR BUF | ||||
WR CHI | BYE | — | BN | 13.48 | -5 Yd 4/5 Rec 24 Yd 1 TD | WR TB | ||||
WR FA | — | BN | 27.43 | 5/10 Rec 131 Yd | WR TEN | |||||
WR PIT | BYE | — | BN | — | OUTE. Moore WR DEN | |||||
WR NE | 2/3 Rec 17 Yd | 4.3 | BN | 14.33 | 6/8 Rec 54 Yd | WR IND | ||||
WR GB | BYE | — | BN | 18.93 | 1/2 Rec 50 Yd | WR WAS | ||||
WR CHI | BYE | — | BN | — | BYE | K CHI | ||||
TE CHI | BYE | — | BN | — | K FA | |||||
D/ST CHI | BYE | — | BN | 32.8 | 4/6 FG 2/2 XP | K IND | ||||
D/ST NYJ | 1 Sack | 9 | BN | 3 | 2/2 XP | K FA | ||||
| Total | 72.3 | 154.51 | Total | |||||||
Injured Reserve | ||||||||||
OUTJ. James RB SF | — | IR | — | BYE | RB PIT | |||||
OUTC. Lamb WR DAL | — | IR | — | WR SF | ||||||
WR GB | BYE | — | IR | — | WR WAS | |||||
OUTK. Turpin WR DAL | — | IR | — | WR KC | ||||||
| IR | — | WR CAR | ||||||||
Taxi Squad | ||||||||||
WR MIN | 14.7 | TAXI | 5.14 | 20 Yd 1/2 Rec 4 Yd | RB NYG | |||||
K NE | 3/3 FG 2/2 XP | 29.1 | TAXI | — | OUTM. Mayer TE LV | |||||
| Total | 72.3 | 154.51 | Total | |||||||

