Hells Wangels | |||||||||||||
| Player | Week 17 | Stats Wks 15-17 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB PHI (9) | — | 75.6 | 360 | 5 | 0 | 44.9 | 22.5 | Locked | QB | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB SF (14) | — | 43 | 190 | 4.4 | 1 | 44.8 | 22.4 | Locked | RB | ||||
RB NE (14) | — | 19 | 151 | 7.9 | 2 | 34.8 | 17.4 | Locked | RB/WR/TE | ||||
RB TEN (10) | — | 35 | 206 | 5.9 | 1 | 26.9 | 13.4 | Locked | RB/WR/TE | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR NO (11) | — | 16 | 25 | 233 | 3 | 51.3 | 25.6 | Locked | WR | ||||
WR DET (8) | 4.7 | 14 | 22 | 241 | 1 | 37.1 | 12.4 | Locked | WR | ||||
TE NO (11) | — | 12 | 13 | 119 | 0 | 17.9 | 8.9 | Locked | TE | ||||
| FG | Att | XP | Att | FPts | Avg | ||||||||
K LAR (8) | — | 5 | 6 | 9 | 9 | 26 | 13 | Locked | K | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST NYG (14) | — | 71 | 1 | 6 | 5 | 33 | 16.5 | Locked | D/ST | ||||
Benched | |||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB NYJ (9) | — | 28 | 77 | 2.8 | 0 | 12 | 6 | Locked | BN | ||||
RB WAS (12) | — | 15 | 63 | 4.2 | 1 | 13.4 | 13.4 | Locked | BN | ||||
RB ARI (8) | — | 25 | 121 | 4.8 | 0 | 17.9 | 8.9 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR ARI (8) | — | 7 | 14 | 106 | 2 | 26.1 | 13 | Locked | BN | ||||
WR GB (5) | — | 5 | 11 | 46 | 0 | 7.1 | 3.6 | Locked | BN | ||||
WR WAS (12) | 8.8 | 11 | 15 | 185 | 1 | 32 | 10.7 | Locked | BN | ||||
