Points by Week
Points by Position

Out - Tug A Dub Dub Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (5-9)Division GameL 97-120.511th-9Box
2 Tue 9/9-Mon 9/15@ (7-7)Division GameW 218.6-151.91st0Box
3 Tue 9/16-Mon 9/22 (6-8)Division GameL 146.6-1724th-73Box
4 Tue 9/23-Mon 9/29@ (4-10)Non-Division GameW 147.05-113.44th+27Box
5 Tue 9/30-Mon 10/6 (7-7)Non-Division GameL 112.75-134.1511th-9Box
6 Tue 10/7-Mon 10/13@ (8-6)Non-Division GameW 169.05-89.752nd+9Box
7 Tue 10/14-Mon 10/20 (11-3)Non-Division GameL 146.5-182.94th-73Box
8 Tue 10/21-Mon 10/27@ (6-8)Non-Division GameW 156.8-140.452nd+9Box
9 Tue 10/28-Mon 11/3 (7-7)Non-Division GameW 121.85-115.18th+64Box
10 Tue 11/4-Mon 11/10@ (9-5)Non-Division GameL 161.6-186.852nd-91Box
11 Tue 11/11-Mon 11/17 (6-8)Non-Division GameL 131.45-157.155th-64Box
12 Tue 11/18-Mon 11/24@ (6-8)Division GameW 135.2-128.457th+55Box
13 Tue 11/25-Mon 12/1@ (5-9)Division GameW 117.4-67.859th+73Box
14 Tue 12/2-Mon 12/8 (7-7)Division GameW 130.9-123.16th+45Box
16 Tue 12/16-Mon 12/22#3 (8-6)Playoff GameL 143.7-180.35thBox
17 Tue 12/23-Mon 12/29#5 (7-7)Playoff Game 3rd placeBox

Avg win margin
33.36
Avg loss margin
-27.75
Avg margin
4.84
Biggest Win
79.3 @
Worst Loss
-36.6 v
Longest win streak
W3
Longest losing streak
L2
Luck games
3-4
High
218.6 @
Low
97 v
Avg
142.43
Consistency
Bad (+/- 27.62)