
Week 8 2025 Tue 10/21-Mon 10/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-7) | 117 | 20 | 19 | 4 | 159.3 | |
| (10-5) | 70 | 36 | 30 | 14 | 149.4 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB PIT | 219 Yd 2 TD | 18.95 | QB | — | OUTL. Jackson QB BAL | |||||
QB NYG | 193 Yd 2 TD | 21.35 | QB | 23.3 | 244 Yd 1 TD | QB NYJ | ||||
RB PHI | 150 Yd 4/5 Rec 24 Yd 2 TD | 34.4 | RB | 7.1 | 35 Yd 2/2 Rec 26 Yd | RB TB | ||||
RB MIN | 3 Yd 1/1 Rec 3 Yd | 1.1 | RB | 17.6 | 67 Yd 5/7 Rec 24 Yd 1 TD | RB MIA | ||||
RB CHI | 45 Yd 2/2 Rec 26 Yd 1 TD | 14.1 | FLEX | 11.1 | 2 Yd 7/10 Rec 74 Yd | WR DAL | ||||
WR CIN | 12/19 Rec 91 Yd | 17.1 | FLEX | 29.8 | 7/9 Rec 143 Yd 2 TD | TE GB | ||||
OUTD. London WR ATL | — | FLEX | 7.3 | 4/5 Rec 53 Yd | TE IND | |||||
WR MIN | 7/11 Rec 74 Yd | 10.9 | WR | 12.9 | 1/2 Rec 44 Yd 1 TD | WR CIN | ||||
WR LAC | 6/10 Rec 88 Yd 1 TD | 17.8 | WR | 10 | -3 Yd 8/12 Rec 63 Yd | WR NO | ||||
TE WAS | 4/6 Rec 16 Yd | 3.6 | TE | 16.3 | 3/3 Rec 28 Yd 2 TD | TE PHI | ||||
K TB | 3/3 FG 2/2 XP | 20 | K | 4 | 4/4 XP | K KC | ||||
D/ST CIN | 0 | D/ST | 10 | 2 INT 2 Sack 1 FF | D/ST KC | |||||
| Total | 159.3 | 149.4 | Total | |||||||
| Optimum | 195.4 | 163.9 | Optimum | |||||||
Benched | ||||||||||
QB MIA | 205 Yd 4 TD | 28.25 | BN | — | BYE | QB LV | ||||
QB JAC | BYE | — | BN | — | BYE | QB DET | ||||
QB WAS | — | BN | — | OUTB. Young QB CAR | ||||||
RB NO | 21 Yd 2/2 Rec 24 Yd | 5.5 | BN | 5.8 | 44 Yd 1/2 Rec 9 Yd | RB TEN | ||||
RB DEN | 111 Yd 2/2 Rec 10 Yd | 13.1 | BN | — | BYE | RB JAC | ||||
RB PHI | 104 Yd | 10.4 | BN | — | BYE | RB LAR | ||||
RB BUF | 16 Yd 0/1 Rec | 1.6 | BN | 3.3 | 28 Yd 1/1 Rec | RB MIA | ||||
RB KC | 8 Yd | -0.2 | BN | — | WR MIA | |||||
WR JAC | BYE | — | BN | 20.4 | 5/6 Rec 99 Yd 1 TD | WR MIA | ||||
WR ATL | 1/4 Rec 11 Yd | 1.6 | BN | 6.1 | 2/4 Rec 51 Yd | WR BAL | ||||
WR NYG | 3/4 Rec 48 Yd | 6.3 | BN | — | OUTN. Collins WR HOU | |||||
WR BAL | 8 Yd 7/9 Rec 63 Yd | 10.6 | BN | — | OUTG. Wilson WR NYJ | |||||
WR MIN | 3/4 Rec 26 Yd 1 TD | 10.1 | BN | — | BYE | WR SEA | ||||
TE DEN | 4/4 Rec 36 Yd | 5.6 | BN | — | BYE | WR JAC | ||||
TE NO | 5/8 Rec 53 Yd | 7.8 | BN | — | WR KC | |||||
TE ARI | BYE | — | BN | — | BYE | TE DET | ||||
| Total | 109.45 | 52.5 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | QB CIN | ||||||||
| IR | — | WR GB | ||||||||
Taxi Squad | ||||||||||
RB JAC | BYE | — | TAXI | — | BYE | QB SEA | ||||
WR HOU | 5/6 Rec 63 Yd | 8.8 | TAXI | 5.5 | 75 Yd | RB NE | ||||
| TAXI | 11.4 | 4/8 Rec 34 Yd 1 TD | WR HOU | |||||||
| TAXI | — | BYE | TE SEA | |||||||
| TAXI | — | BYE | WR JAC | |||||||
| Total | 109.45 | 52.5 | Total | |||||||
