

Week 17 2025 Tue 12/23-Mon 12/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #2 (10-4) | 177 | 0 | 11 | 21 | 209.06 | |
| #1 (11-3) | 160 | 53 | 0 | 0 | 212.7 | |
| Final Championship | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB HOU | 244 Yd 2 TD | 32.9 | QB | 6.95 | 16 Yd | QB LV | ||||
RB CIN | 101 Yd 3/3 Rec 40 Yd 2 TD | 42.9 | RB | 15.3 | 76 Yd 2/3 Rec 16 Yd | RB JAC | ||||
RB SEA | 51 Yd 2/2 Rec 6 Yd | 11.25 | FLEX | 17.1 | 7 Yd 4/5 Rec 55 Yd | WR TEN | ||||
RB CHI | 38 Yd 3/4 Rec 9 Yd | 10.65 | FLEX | 25.7 | 4/4 Rec 95 Yd | TE NO | ||||
WR LAR | 5/10 Rec 47 Yd 1 TD | 21.1 | WR | 24.25 | 25 Yd 2/4 Rec 68 Yd | WR WAS | ||||
WR HOU | 3/4 Rec 57 Yd | 12.3 | FLEX | 5.7 | 2/5 Rec 25 Yd | WR PHI | ||||
WR NO | 8/11 Rec 119 Yd 1 TD | 42.4 | FLEX | 15.25 | 60 Yd 2/2 Rec 13 Yd | RB LV | ||||
WR ARI | 0/1 Rec | 0 | FLEX | 33.15 | 6/6 Rec 101 Yd 1 TD | WR NE | ||||
TE HOU | 3/4 Rec 19 Yd | 4.5 | TE | 37.25 | 10/13 Rec 76 Yd 1 TD | TE ARI | ||||
K CAR | 1/1 FG 1/1 XP | 7 | FLEX | 12 | 2/2 FG 1/1 XP | K PHI | ||||
P CLE | 4 Att 57 AVG | 14.4 | K/P | 13.3 | 3 Att 1 IN20 57 AVG | P LV | ||||
D/ST LAC | 2 INT 1 FF | 9.66 | FLEX | 6.75 | 2 Att 1 IN20 42.5 AVG | P CIN | ||||
| Total | 209.06 | 212.7 | Total | |||||||
| Optimum | 207.81 | 212.7 | Optimum | |||||||
Benched | ||||||||||
RB CAR | — | BN | — | OUTC. Rodriguez RB WAS | ||||||
RB TEN | 4 Yd | 2.8 | BN | — | RB NYJ | |||||
OUTO. Zaccheaus WR CHI | — | BN | 6.9 | 11 Yd 1/1 Rec 9 Yd | RB NYJ | |||||
WR CLE | 1/1 Rec 4 Yd | 1.4 | BN | — | WR LAR | |||||
OUTS. Williams WR GB | — | BN | — | OUTC. Austin WR PIT | ||||||
TE LAC | 2/2 Rec 19 Yd | 7.3 | BN | — | OUTJ. Hyatt WR NYG | |||||
TE LV | — | BN | 5.3 | 3/5 Rec 20 Yd | WR NE | |||||
K IND | — | BN | 4.13 | 2 Sack | D/ST DAL | |||||
D/ST ARI | 3 Sack | 1.55 | BN | |||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 13.05 | 16.33 | Total | |||||||

