Big Humans | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (9) | 11.55 | 9 | 10↓ | 18.3 | 15.26 | 21 336.3 Total | Locked | QB | |||||
RB BAL (7) | 1.3 | 7 | 12.6 | 28 | 21.04 | 16.7 284.5 Total | Locked | RB | |||||
RB PHI (9) | 17.4 | 13 | 6.8↓ | 15.07 | 14.2 | 15 239.3 Total | Locked | RB | |||||
RB JAC (8) | 16.9 | 10 | 4.8↓ | 10.87 | 17.46 | 15.1 256.9 Total | Locked | RB/WR/TE | |||||
WR DAL (10) | 22.2 | 21 | 1.4↓ | 7.37↓ | 11.46 | 14.6 204.9 Total | Locked | WR | |||||
WR MIN (6) | 11.1 | 22 | 18.4↑ | 13.3 | 9.44 | 12 203.5 Total | Locked | WR | |||||
WR WAS (12) | 9.8 | 57 | 9.7 | 9.77 | 10.86 | 11.6 116.2 Total | Locked | RB/WR/TE | |||||
TE BUF (7) | 7.7 | 21 | 7.8↓ | 4.73↓ | 6.8 | 10.4 125.1 Total | Locked | TE | |||||
K KC (10) | 8 | 10 | 15↑ | 13↑ | 10.2 | 9.1 154 Total | Locked | K | |||||
Benched | |||||||||||||
QB GB (5) | 23.8 | 15 | 3.55↓ | 15.28 | 16.68 | 18.5 277.95 Total | Locked | BN | |||||
QB SF (14) | — | 24 | 6.45↓ | 27.42 | 26.04 | 22.7 204.05 Total | Locked | BN | |||||
QB MIN (6) | 2.4 | 33 | 9.8↓ | 15.07 | 13.52 | 13.8 137.7 Total | Locked | BN | |||||
RB DEN (12) | 3.4 | 21 | 4.3↓ | 15 | 15.5 | 12.3 208.6 Total | Locked | BN | |||||
RB NE (14) | 21.2 | 25 | 35.3↑ | 26.77↑ | 20.4 | 12.8 178.8 Total | Locked | BN | |||||
RB HOU (6) | 6.1 | 29 | 6.8↓ | 8.7 | 9.68 | 9.4 150.1 Total | Locked | BN | |||||
RB WAS (12) | 1.7 | 34 | 1.9↓ | 11.63 | 10.54 | 8.3 140.3 Total | Locked | BN | |||||
RB CLE (9) | 10.9 | 53 | 6.4 | 7.3 | 8.48 | 6 89.6 Total | Locked | BN | |||||
RB MIA (12) | 2.3 | 68 | 2.1↓ | 0.67↓ | 1.94 | 3.2 54.1 Total | Locked | BN | |||||
RB PIT (5) | 0.1 | 113 | 0.4↓ | 0.37↓ | 0.58 | 0.8 7.8 Total | Locked | BN | |||||
RB SF (14) | 0 | 129 | 2↑ | 0.67 | 0.4 | 0.2 2 Total | Locked | BN | |||||
WR LAC (12) | 17.1 | 29 | 10.6 | 7.57↓ | 7.1↓ | 10.7 182.7 Total | Locked | BN | |||||
WR HOU (6) | — | 102 | 0.7↓ | 3.17 | 2.22 | 4.8 57.9 Total | Locked | BN | |||||
WR MIA (12) | 16.9 | 105 | 12.7 | 15.17 | 13.38 | 13.4 53.5 Total | Locked | BN | |||||
WR GB (5) | 0 | 114 | 8.1 | 8.57 | 7 | 8.1 48.5 Total | Locked | BN | |||||
TE CLE (9) | 9.8 | 7 | 11 | 14.17 | 15.84 | 11.7 186.4 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB TEN (10) | — | 44 | 9.7 | 10.77 | 8.92 | 8.6 111.7 Total | Locked | IR | |||||
RB GB (5) | — | Locked | IR | ||||||||||
TE SF (14) | — | 13 | 7.9↓ | 18.4 | 15.94 | 14.9 163.5 Total | Locked | IR | |||||
