
Week 7 2026 Tue 10/20-Mon 10/26 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB KC | — | QB | — | QB WAS | ||||||
QB PHI | — | QB | — | QB NYG | ||||||
RB SEA | — | RB | — | RB FA | ||||||
RB LV | — | RB | — | RB BUF | ||||||
RB CHI | — | RB | — | RB DAL | ||||||
WR NYG | — | WR | — | WR LV | ||||||
WR TB | — | WR | — | WR SEA | ||||||
WR TEN | — | WR | — | WR MIN | ||||||
WR LV | — | WR | — | WR DAL | ||||||
TE TEN | — | TE | — | TE LAR | ||||||
TE SEA | — | TE | — | TE PIT | ||||||
K JAC | — | K | — | K CHI | ||||||
P DEN | — | P | — | P HOU | ||||||
CB CAR | — | CB | — | CB DEN | ||||||
CB BAL | — | CB | — | CB WAS | ||||||
S FA | — | S | — | S FA | ||||||
S HOU | — | S | — | S IND | ||||||
EDR CIN | — | EDR | — | IL TB | ||||||
EDR TB | — | EDR | — | EDR IND | ||||||
IL TB | — | IL | — | IL MIN | ||||||
LB CHI | — | LB | — | LB NYJ | ||||||
EDR CAR | — | LB | — | LB FA | ||||||
LB DET | — | LB | — | LB NE | ||||||
LB FA | — | LB | — | LB MIN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
RB CLE | — | BN | — | QB FA | ||||||
WR NE | — | BN | — | QB CLE | ||||||
WR PIT | — | BN | — | RB LAC | ||||||
WR WAS | — | BN | — | RB SF | ||||||
TE JAC | — | BN | — | RB CAR | ||||||
K DEN | — | BN | — | RB CLE | ||||||
P NO | — | BN | — | WR FA | ||||||
CB ATL | — | BN | — | WR HOU | ||||||
CB CIN | — | BN | — | WR BUF | ||||||
S NYG | — | BN | — | TE FA | ||||||
S CHI | — | BN | — | TE DEN | ||||||
S GB | — | BN | — | K LAC | ||||||
EDR NYJ | — | BN | — | CB MIN | ||||||
EDR TEN | — | BN | — | CB DEN | ||||||
IL ATL | — | BN | — | CB TB | ||||||
IL MIA | — | BN | — | S DET | ||||||
EDR DAL | — | BN | — | S TB | ||||||
LB PIT | — | BN | — | IL BAL | ||||||
LB LAC | — | BN | — | EDR FA | ||||||
| BN | — | EDR GB | ||||||||
| BN | — | LB DEN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
TE DET | — | IR | — | RB SEA | ||||||
K IND | — | IR | — | WR FA | ||||||
CB LAR | — | IR | — | WR TEN | ||||||
CB DET | — | IR | — | CB FA | ||||||
IL ARI | — | IR | — | EDR WAS | ||||||
Taxi Squad | ||||||||||
QB GB | — | TAXI | — | WR NE | ||||||
RB IND | — | TAXI | ||||||||
RB JAC | — | TAXI | ||||||||
WR NYJ | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||
