
Week 14 2025 Tue 12/2-Mon 12/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-6) | 163 | 22 | 14 | 34 | 233.5 | |
| (10-4) | 198 | 32 | 17 | 32 | 278.66 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB NYJ | 6 Yd | -1.7 | QB | 26.2 | 284 Yd 4 TD | QB CIN | ||||
QB DEN | 212 Yd 1 TD | 18.1 | QB | 21.8 | 244 Yd 2 TD | QB JAC | ||||
RB PHI | 122 Yd 0/2 Rec 1 TD | 18.2 | RB | 28.1 | 161 Yd 2 TD | RB TEN | ||||
RB BUF | 80 Yd 2/2 Rec 31 Yd | 10.1 | RB | 0.4 | 4 Yd | RB PHI | ||||
RB ATL | 86 Yd 2/2 Rec 8 Yd | 9.4 | RB | 12.4 | 44 Yd 1/3 Rec 60 Yd | RB LAC | ||||
WR PHI | 6/13 Rec 100 Yd | 16 | WR | 10.5 | 5/8 Rec 55 Yd | WR TB | ||||
WR CIN | 6/11 Rec 92 Yd 2 TD | 27.2 | WR | 10.2 | 8 Yd 5/8 Rec 44 Yd | WR CIN | ||||
OUTD. London WR ATL | — | WR | 4.1 | 3/4 Rec 11 Yd | WR DEN | |||||
WR NYJ | 1/6 Rec 24 Yd | 3.4 | WR | 6.4 | 3/5 Rec 34 Yd | WR HOU | ||||
TE BUF | 4/5 Rec 41 Yd 1 TD | 18.1 | TE | 3.1 | 1/2 Rec 11 Yd | TE WAS | ||||
TE IND | 2 Yd 2/6 Rec 15 Yd | 5.7 | TE | 3.7 | 1/4 Rec 7 Yd | TE LAC | ||||
K DAL | 5/5 FG 1/1 XP | 22 | K | 15 | 4/5 FG 1/1 XP | K PHI | ||||
P NE | BYE | — | P | 10.76 | 4 Att 3 IN20 47 AVG | P KC | ||||
CB TB | 4 Solo | 8 | CB | 11 | 1 Solo 1 INT | CB NO | ||||
CB CHI | 1 Solo | 3 | CB | 4 | CB MIA | |||||
S CLE | 3 Solo | 8 | S | 7 | 1 Solo 1 Sack | S WAS | ||||
S CIN | 7 Solo 1 Sack | 20 | S | 10 | 3 Solo | S GB | ||||
EDR HOU | 2 Solo | 10 | EDR | 20 | 4 Solo 1 Sack | EDR CLE | ||||
EDR GB | 1 | EDR | 14 | 2 Solo 1 Sack | EDR LV | |||||
IL PHI | — | IL | 13 | 3 Solo | IL IND | |||||
LB DET | 4 Solo | 17 | LB | 9 | 2 Solo | LB IND | ||||
LB JAC | 3 | LB | 9 | 4 Solo | LB MIA | |||||
LB MIN | 3 Solo | 13 | LB | 25 | 6 Solo | LB NYJ | ||||
LB HOU | 1 Solo | 4 | LB | 4 | 1 Solo | LB ARI | ||||
| Total | 233.5 | 278.66 | Total | |||||||
| Optimum | 286.9 | 295.32 | Optimum | |||||||
Benched | ||||||||||
QB CIN | — | BN | — | OUTJ. Browning QB CIN | ||||||
OUTJ. Fields QB NYJ | — | BN | — | QB DAL | ||||||
RB CHI | 63 Yd 3/4 Rec 19 Yd | 11.2 | BN | — | QB MIN | |||||
OUTZ. White RB LV | — | BN | — | BYE | RB NE | |||||
WR BUF | 0 | BN | — | BYE | RB CAR | |||||
WR CLE | 3/5 Rec 76 Yd 1 TD | 16.6 | BN | — | BYE | WR NYG | ||||
WR NO | 3/5 Rec 40 Yd | 7 | BN | 3.3 | 1/3 Rec 23 Yd | WR CLE | ||||
TE MIA | 4 Yd 1/3 Rec 13 Yd | 3.7 | BN | — | WR JAC | |||||
K TEN | 1/1 FG 4/4 XP | 7 | BN | — | WR CIN | |||||
K WAS | — | BN | 3 | 1/1 Rec | TE ARI | |||||
CB JAC | 1 Solo | 5 | BN | — | TE KC | |||||
CB CLE | 2 Solo | 6 | BN | 11.12 | 5 Att 1 IN20 51.2 AVG | P LAC | ||||
CB TEN | — | BN | — | BYE | CB NE | |||||
CB LV | 1 Solo | 2 | BN | 1 | S WAS | |||||
OUTJ. Reid S NO | — | BN | — | BYE | S CAR | |||||
S LAR | 3 Solo | 7 | BN | — | S LAR | |||||
IL NE | BYE | — | BN | 11 | 4 Solo | S WAS | ||||
IL WAS | — | BN | 1 | EDR BUF | ||||||
EDR TB | 1 Solo | 4 | BN | — | OUTT. Lacy IL DET | |||||
LB NYG | BYE | — | BN | 9 | 3 Solo | LB BUF | ||||
LB CAR | BYE | — | BN | 2 | 1 Solo | LB CHI | ||||
| Total | 111.9 | 57.12 | Total | |||||||
Injured Reserve | ||||||||||
QB CLE | — | IR | — | QB MIN | ||||||
WR NO | — | IR | — | RB NO | ||||||
S JAC | 1 Solo | 8 | IR | — | BYE | RB CAR | ||||
EDR NYG | BYE | — | IR | — | TE GB | |||||
LB CLE | — | IR | — | LB ATL | ||||||
Taxi Squad | ||||||||||
QB NO | 144 Yd 2 TD | 22.7 | TAXI | — | OUTJ. Hunter RB LAR | |||||
RB KC | 7 Yd | 0.7 | TAXI | 7.7 | 17 Yd 1 TD | RB MIA | ||||
TE LAR | 0/1 Rec | 0 | TAXI | — | EDR CIN | |||||
K BAL | 3/3 FG 1/2 XP | 10 | TAXI | 4 | 1 Solo | LB JAC | ||||
S BUF | 3 Solo | 9 | TAXI | 4 | LB DAL | |||||
| Total | 111.9 | 57.12 | Total | |||||||
