

Week 10 2025 Tue 11/4-Mon 11/10 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 52 | 49 | 11 | 15 | 127 | |
| (11-3) | 80 | 40 | 0 | 20 | 139.8 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CHI | 220 Yd 2 TD | 27.3 | QB | 21.8 | 270 Yd 2 TD | QB NE | ||||
QB DET | 320 Yd 3 TD | 31 | FLEX | 12.4 | 4/7 Rec 44 Yd | TE CLE | ||||
RB BAL | 75 Yd 3/3 Rec 9 Yd | 11.4 | RB | 19.7 | 74 Yd 5/6 Rec 33 Yd 1 TD | RB GB | ||||
RB PHI | 60 Yd 3/3 Rec 41 Yd | 13.1 | FLEX | 15.3 | 53 Yd 3/3 Rec 10 Yd 1 TD | RB CAR | ||||
RB PIT | 70 Yd 2/2 Rec 21 Yd | 11.1 | FLEX | 7.1 | 3/3 Rec 41 Yd | WR JAC | ||||
WR SF | 1/1 Rec 19 Yd | 2.9 | FLEX | 4 | 1/2 Rec 10 Yd | WR BAL | ||||
WR CAR | 0/1 Rec | 0 | FLEX | — | OUTA. Mitchell WR NYJ | |||||
TE BAL | 3/5 Rec 14 Yd 1 TD | 13.4 | FLEX | 12.1 | 2/2 Rec 21 Yd 1 TD | TE CLE | ||||
WR GB | 1/4 Rec 5 Yd | 1.5 | WR | 7.7 | 4/12 Rec 37 Yd | WR MIN | ||||
TE DET | 5/5 Rec 53 Yd | 15.3 | TE | 39.7 | 9/13 Rec 127 Yd 1 TD | TE ARI | ||||
| Total | 127 | 139.8 | Total | |||||||
| Optimum | 142.4 | 160.4 | Optimum | |||||||
Benched | ||||||||||
QB FA | — | BN | — | QB ATL | ||||||
QB MIN | — | BN | — | OUTJ. Winston QB NYG | ||||||
RB KC | BYE | — | BN | — | BYE | QB DAL | ||||
RB HOU | — | BN | 2.5 | 14 Yd 1/1 Rec 1 Yd | RB CAR | |||||
OUTK. Herbert RB NYJ | — | BN | 5.4 | 17 Yd 2/2 Rec 17 Yd | RB PHI | |||||
RB MIN | — | BN | — | OUTD. Giddens RB IND | ||||||
RB NO | — | BN | — | BYE | RB DAL | |||||
WR BUF | — | BN | 3.6 | 2/3 Rec 16 Yd | WR FA | |||||
WR TB | — | BN | — | WR FA | ||||||
WR TB | 11 Yd 3/4 Rec 20 Yd | 6.1 | BN | — | BYE | WR CIN | ||||
WR ARI | 0/1 Rec | 0 | BN | 0 | 0/1 Rec | WR JAC | ||||
WR TEN | BYE | — | BN | — | BYE | WR DAL | ||||
TE CIN | BYE | — | BN | 15.2 | 5/7 Rec 42 Yd 1 TD | WR HOU | ||||
TE NYG | 1/2 Rec 8 Yd | 2.8 | BN | 8.2 | 3/4 Rec 22 Yd | TE LV | ||||
TE LAR | 2/2 Rec 8 Yd 1 TD | 10.8 | BN | 8.3 | 3/3 Rec 23 Yd | TE GB | ||||
| Total | 24.2 | 46.9 | Total | |||||||
Injured Reserve | ||||||||||
RB LAC | — | IR | — | RB MIA | ||||||
WR WAS | — | IR | — | RB LAC | ||||||
TE HOU | — | IR | — | WR SF | ||||||
Taxi Squad | ||||||||||
QB CLE | — | TAXI | 2.1 | 10 Yd 1/1 Rec 1 Yd | RB NYJ | |||||
WR CLE | 0/1 Rec | 0 | TAXI | — | BYE | RB CIN | ||||
WR GB | — | TAXI | 1.6 | 1/1 Rec 6 Yd | RB JAC | |||||
WR LAC | 2/2 Rec 4 Yd | 2.4 | TAXI | — | WR LAR | |||||
WR DET | 1/1 Rec 11 Yd | 2.1 | TAXI | — | WR SEA | |||||
| Total | 24.2 | 46.9 | Total | |||||||

