
Week 11 2025 Tue 11/11-Mon 11/17 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 131 | 44 | 10 | 32 | 216.37 | |
| (11-3) | 151 | 70 | 13 | 10 | 243.87 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | NYJ@NE | 1st | 5:49 | TreVeyon Henderson 7 yard Rushing Attempt Brandon Stephens | 0-0.7 |
![]() | NYJ@NE | 1st | 5:15 | TreVeyon Henderson -2 yard Rushing Attempt Quincy Williams, Micheal Clemons | 0-0.5 |
![]() | NYJ@NE | 1st | 3:16 | TreVeyon Henderson 3 yard Rushing Attempt Jarvis Brownlee | 0-0.8 |
![]() | NYJ@NE | 1st | 1:26 | TreVeyon Henderson 9 yard Rushing Attempt Tony Adams | 0-1.7 |
![]() | NYJ@NE | 2nd | 15:00 | TreVeyon Henderson 3 yard Rushing Attempt Jarvis Brownlee | 0-2 |
![]() | NYJ@NE | 2nd | 14:23 | TreVeyon Henderson 7 yard Rushing TD | 0-8.7 |
![]() | NYJ@NE | 2nd | 14:16 | Andy Borregales XP | 0-9.7 |
![]() | NYJ@NE | 2nd | 12:05 | TreVeyon Henderson 2 yard Rushing Attempt Jay Tufele | 0-9.9 |
![]() | NYJ@NE | 2nd | 7:58 | TreVeyon Henderson 7 yard Rushing TD | 0-16.6 |
![]() | NYJ@NE | 2nd | 7:54 | Andy Borregales XP | 0-17.6 |
![]() | NYJ@NE | 2nd | 6:07 | TreVeyon Henderson 5 yard Passing Completion from Drake Maye Malachi Moore | 0-19.1 |
![]() | NYJ@NE | 2nd | 4:53 | TreVeyon Henderson 1 yard Rushing Attempt Tony Adams | 0-19.2 |
![]() | NYJ@NE | 2nd | 4:15 | TreVeyon Henderson 1 yard Rushing Attempt Quincy Williams | 0-19.3 |
![]() | NYJ@NE | 2nd | 1:48 | TreVeyon Henderson 1 yard Rushing Attempt Will McDonald | 0-19.4 |
![]() | NYJ@NE | 2nd | 1:11 | TreVeyon Henderson 8 yard Passing Completion from Drake Maye Brandon Stephens | 0-21.2 |
![]() | NYJ@NE | 2nd | 0:20 | TreVeyon Henderson 10 yard Passing Completion from Drake Maye Jamien Sherwood | 0-23.2 |
![]() | NYJ@NE | 2nd | 0:09 | TreVeyon Henderson 1 yard Rushing Attempt Quincy Williams | 0-23.3 |
![]() | NYJ@NE | 3rd | 10:43 | TreVeyon Henderson 2 yard Rushing Attempt Quincy Williams | 0-23.5 |
![]() | NYJ@NE | 3rd | 8:31 | TreVeyon Henderson 5 yard Rushing Attempt Jay Tufele | 0-24 |
![]() | NYJ@NE | 3rd | 7:51 | TreVeyon Henderson 6 yard Passing TD from Drake Maye | 0-31.6 |
![]() | NYJ@NE | 3rd | 7:46 | Andy Borregales XP | 0-32.6 |
![]() | NYJ@NE | 4th | 12:56 | TreVeyon Henderson 2 yard Passing Completion from Drake Maye Isaiah Oliver | 0-33.8 |
![]() | NYJ@NE | 4th | 12:11 | Andy Borregales 44 yard Field Goal Made | 0-37.8 |
![]() | NYJ@NE | 4th | 7:29 | TreVeyon Henderson 3 yard Rushing Attempt Harrison Phillips | 0-38.1 |
![]() | NYJ@NE | 4th | 6:38 | Andy Borregales 26 yard Field Goal Made | 0-41.1 |
| NNS's Team | NYJ@NE | 4th | 3:36 | Justin Fields Incomplete Pass to Isaiah Davis Robert Spillane | 1-41.1 |
![]() | NYJ@NE | 4th | 1:57 | TreVeyon Henderson 4 yard Rushing Attempt Harrison Phillips | 1-41.5 |
![]() | NYJ@NE | 4th | 1:52 | TreVeyon Henderson 3 yard Rushing Attempt Tyler Baron | 1-41.8 |
![]() | NYJ@NE | 4th | 1:49 | TreVeyon Henderson 5 yard Rushing Attempt Tyler Baron | 1-42.3 |
![]() | WAS@MIA | 1st | 15:00 | De'Von Achane 11 yard Rushing Attempt Jonathan Jones | 1-43.4 |
![]() | WAS@MIA | 1st | 13:46 | De'Von Achane 23 yard Rushing Attempt Jonathan Jones | 1-45.7 |
![]() | WAS@MIA | 1st | 11:26 | De'Von Achane 1 yard Rushing Attempt Javon Kinlaw | 1-45.8 |
![]() | WAS@MIA | 1st | 2:29 | De'Von Achane 5 yard Passing Completion from Tua Tagovailoa Jordan Magee | 1-47.3 |
![]() | WAS@MIA | 1st | 0:30 | De'Von Achane 15 yard Rushing Attempt Bobby Wagner | 1-48.8 |
![]() | WAS@MIA | 2nd | 15:00 | De'Von Achane 2 yard Passing Completion from Tua Tagovailoa Jordan Magee | 1-50 |
![]() | WAS@MIA | 2nd | 14:20 | De'Von Achane 5 yard Rushing Attempt Bobby Wagner | 1-50.5 |
![]() | WAS@MIA | 2nd | 7:01 | De'Von Achane -2 yard Rushing Attempt Eddie Goldman | 1-50.3 |
![]() | WAS@MIA | 3rd | 7:44 | De'Von Achane 2 yard Rushing Attempt Eddie Goldman | 1-50.5 |
![]() | WAS@MIA | 3rd | 2:24 | De'Von Achane 3 yard Rushing Attempt Jer'Zhan Newton | 1-50.8 |
![]() | WAS@MIA | 4th | 15:00 | De'Von Achane 9 yard Passing Completion from Tua Tagovailoa Eddie Goldman | 1-52.7 |
![]() | WAS@MIA | 4th | 14:15 | De'Von Achane 3 yard Rushing Attempt Jacob Martin | 1-53 |
![]() | WAS@MIA | 4th | 13:24 | De'Von Achane 7 yard Passing Completion from Tua Tagovailoa Bobby Wagner | 1-54.7 |
![]() | WAS@MIA | 4th | 5:24 | De'Von Achane -3 yard Rushing Attempt Preston Smith | 1-54.4 |
![]() | WAS@MIA | 4th | 4:17 | Mike Sainristil Fumble Lost recovered by Ethan Bonner | 1-52.4 |
![]() | WAS@MIA | 4th | 3:32 | De'Von Achane 12 yard Rushing Attempt Jeremy Reaves | 1-53.6 |
![]() | WAS@MIA | 4th | 2:46 | De'Von Achane 5 yard Rushing Attempt Bobby Wagner | 1-54.1 |
![]() | WAS@MIA | 4th | 2:34 | De'Von Achane 18 yard Rushing Attempt Jonathan Jones | 1-55.9 |
![]() | WAS@MIA | 4th | 2:29 | De'Von Achane 1 yard Rushing Attempt Javon Kinlaw | 1-56 |
![]() | WAS@MIA | 4th | 2:24 | De'Von Achane 4 yard Rushing Attempt Jordan Magee | 1-56.4 |
![]() | WAS@MIA | 4th | 0:04 | De'Von Achane 22 yard Passing Completion from Tua Tagovailoa Percy Butler | 1-59.6 |
![]() | WAS@MIA | OT | 9:53 | De'Von Achane 10 yard Rushing Attempt Bobby Wagner | 1-60.6 |
![]() | WAS@MIA | OT | 9:11 | De'Von Achane 4 yard Rushing Attempt Eddie Goldman | 1-61 |
![]() | WAS@MIA | OT | 8:22 | De'Von Achane 8 yard Rushing Attempt Javon Kinlaw | 1-61.8 |
![]() | LAC@JAC | 1st | 13:28 | Trevor Lawrence 4 yard Rushing Attempt Denzel Perryman | 1-62.2 |
![]() | LAC@JAC | 1st | 12:45 | Austin Trammell 13 yard Passing Completion from Trevor Lawrence Daiyan Henley | 1-62.72 |
![]() | LAC@JAC | 1st | 12:18 | Jakobi Meyers 11 yard Passing Completion from Trevor Lawrence RJ Mickens | 1-65.26 |
| NNS's Team | CIN@PIT | 1st | 10:12 | Chris Boswell XP | 2-65.26 |
| NNS's Team | CIN@PIT | 1st | 8:23 | Joe Flacco Incomplete Pass to Ja'Marr Chase Joey Porter | 3-65.26 |
| NNS's Team | LAC@JAC | 1st | 7:36 | Oronde Gadsden 13 yard Passing Completion from Justin Herbert Greg Newsome | 5.3-65.26 |
| NNS's Team | CAR@ATL | 1st | 7:20 | Tetairoa McMillan 11 yard Passing Completion from Bryce Young Jalon Walker | 7.4-65.26 |
| NNS's Team | CAR@ATL | 1st | 5:31 | Tetairoa McMillan 7 yard Passing TD from Bryce Young | 15.1-65.26 |
| NNS's Team | CAR@ATL | 1st | 3:33 | Tetairoa McMillan 15 yard Passing Completion from Bryce Young Kaden Elliss | 17.6-65.26 |
![]() | LAC@JAC | 1st | 3:26 | Johnny Mundt 9 yard Passing Completion from Trevor Lawrence Elijah Molden | 17.6-65.62 |
![]() | LAC@JAC | 1st | 2:43 | Parker Washington 9 yard Passing Completion from Trevor Lawrence Cam Hart | 17.6-65.98 |
| NNS's Team | CHI@MIN | 1st | 1:23 | Rome Odunze 24 yard Passing Completion from Caleb Williams Harrison Smith | 21-65.98 |
![]() | LAC@JAC | 2nd | 12:54 | Trevor Lawrence Pass to Tim Patrick Interception by Donte Jackson Tim Patrick | 21-63.98 |
![]() | LAC@JAC | 2nd | 7:18 | Tim Patrick 9 yard Passing Completion from Trevor Lawrence RJ Mickens | 21-64.34 |
![]() | LAC@JAC | 2nd | 5:47 | Johnny Mundt 16 yard Passing Completion from Trevor Lawrence Derwin James | 21-64.98 |
| NNS's Team | CAR@ATL | 2nd | 1:35 | Tetairoa McMillan 39 yard Passing Completion from Bryce Young Billy Bowman | 25.9-64.98 |
![]() | CHI@MIN | 2nd | 0:42 | J.J. McCarthy Pass to Jordan Addison Interception by Nahshon Wright | 25.9-67.98 |
![]() | LAC@JAC | 2nd | 0:20 | Trevor Lawrence 1 yard Rushing Attempt Teair Tart | 25.9-68.08 |
![]() | LAC@JAC | 2nd | 0:15 | Trevor Lawrence 2 yard Rushing Attempt Teair Tart | 25.9-68.28 |
| NNS's Team | CIN@PIT | 2nd | 0:13 | Chris Boswell 25 yard Field Goal Made | 28.9-68.28 |
![]() | LAC@JAC | 3rd | 14:27 | Parker Washington 11 yard Passing Completion from Trevor Lawrence Elijah Molden | 28.9-68.72 |
| NNS's Team | CHI@MIN | 3rd | 14:24 | Rome Odunze 17 yard Passing Completion from Caleb Williams Byron Murphy | 31.6-68.72 |
![]() | LAC@JAC | 3rd | 12:20 | Trevor Lawrence 1 yard Rushing Attempt Justin Eboigbe | 31.6-68.82 |
![]() | LAC@JAC | 3rd | 11:36 | Jakobi Meyers 21 yard Passing Completion from Trevor Lawrence Elijah Molden | 31.6-72.76 |
![]() | LAC@JAC | 3rd | 10:08 | Tim Patrick 10 yard Passing Completion from Trevor Lawrence RJ Mickens | 31.6-73.16 |
![]() | LAC@JAC | 3rd | 7:53 | Trevor Lawrence 1 yard Rushing TD | 31.6-79.26 |
![]() | LAC@JAC | 3rd | 5:56 | Jakobi Meyers 9 yard Passing Completion from Trevor Lawrence Cam Hart | 31.6-81.52 |
![]() | LAC@JAC | 3rd | 4:31 | Jakobi Meyers 15 yard Passing Completion from Trevor Lawrence Daiyan Henley | 31.6-84.62 |
| NNS's Team | CIN@PIT | 3rd | 4:20 | Chris Boswell 30 yard Field Goal Made | 34.6-84.62 |
![]() | LAC@JAC | 3rd | 4:07 | Quintin Morris 11 yard Passing Completion from Trevor Lawrence Nikko Reed | 34.6-85.06 |
| NNS's Team | CAR@ATL | 3rd | 3:16 | Tetairoa McMillan 9 yard Passing Completion from Bryce Young A.J. Terrell | 36.5-85.06 |
| NNS's Team | CIN@PIT | 3rd | 0:37 | Chris Boswell XP | 37.5-85.06 |
![]() | LAC@JAC | 4th | 15:00 | Jakobi Meyers 8 yard Passing Completion from Trevor Lawrence Elijah Molden | 37.5-87.18 |
| NNS's Team | CAR@ATL | 4th | 12:13 | Tetairoa McMillan 29 yard Passing Completion from Bryce Young Natrone Brooks | 41.4-87.18 |
![]() | LAC@JAC | 4th | 11:43 | Tim Patrick 1 yard Passing TD from Trevor Lawrence | 41.4-93.22 |
![]() | LAC@JAC | 4th | 11:15 | Trevor Lawrence Incomplete Pass to Johnny Mundt Derwin James | 41.4-94.22 |
![]() | HOU@TEN | 4th | 11:15 | -6 yard Sack Danielle Hunter | 41.4-95.72 |
| NNS's Team | CIN@PIT | 4th | 10:39 | -7 yard Sack Nick Herbig | 42.9-95.72 |
| NNS's Team | LAC@JAC | 4th | 8:01 | Oronde Gadsden 28 yard Passing Completion from Trey Lance Andrew Wingard | 46.7-95.72 |
| NNS's Team | CAR@ATL | 4th | 5:38 | Tetairoa McMillan 8 yard Passing Completion from Bryce Young Jalon Walker | 48.5-95.72 |
| NNS's Team | CIN@PIT | 4th | 3:40 | Chris Boswell XP | 49.5-95.72 |
| NNS's Team | CIN@PIT | 4th | 3:22 | Chris Boswell XP | 50.5-95.72 |
| NNS's Team | CAR@ATL | 4th | 1:15 | Tetairoa McMillan 12 yard Passing TD from Bryce Young | 58.7-95.72 |
| NNS's Team | SF@ARI | 1st | 11:19 | Jauan Jennings 25 yard Passing Completion from Brock Purdy Budda Baker | 62.2-95.72 |
| NNS's Team | SEA@LAR | 1st | 1:06 | Davante Adams 1 yard Passing TD from Matthew Stafford | 69.3-95.72 |
| NNS's Team | SF@ARI | 1st | 0:55 | Jauan Jennings 11 yard Passing Completion from Brock Purdy Jalen Thompson | 71.4-95.72 |
![]() | KC@DEN | 1st | 12:18 | Courtland Sutton 21 yard Passing Completion from Bo Nix Kristian Fulton | 71.4-98.82 |
