
Week 4 2025 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (10-4) | 30 | 89 | 17 | 47 | 183 | |
| (8-6) | 74 | 49 | 33 | 31 | 187.2 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAC | 203 Yd 1 TD | 4.8 | QB | 12.25 | 262 Yd 1 TD | QB IND | ||||
QB DEN | 326 Yd 3 TD | 37.5 | QB | 17.2 | 126 Yd 1 TD | QB NO | ||||
RB SF | 49 Yd 6/11 Rec 92 Yd 1 TD | 33.85 | RB | 19.5 | 101 Yd 1/1 Rec 4 Yd | RB DEN | ||||
RB HOU | 12 Yd 0/1 Rec | 3.45 | RB | 15.4 | 35 Yd 5/5 Rec 19 Yd | RB ARI | ||||
RB KC | 34 Yd 1/1 Rec 13 Yd | 11.45 | FLEX | 32.8 | 6/8 Rec 58 Yd 3 TD | WR GB | ||||
RB KC | 35 Yd 2/3 Rec 13 Yd 1 TD | 16.05 | FLEX | 20.1 | 38 Yd 5/8 Rec 83 Yd | WR KC | ||||
WR MIA | 3/6 Rec 48 Yd | 9.3 | FLEX | 9 | 3/4 Rec 45 Yd | WR BUF | ||||
WR SF | 4/5 Rec 46 Yd | 10.1 | FLEX | 11.5 | 4/8 Rec 55 Yd | WR DEN | ||||
WR LAC | 5/7 Rec 37 Yd | 9.7 | WR | 16.6 | 5/10 Rec 41 Yd 1 TD | WR IND | ||||
WR CAR | 4/8 Rec 62 Yd | 11.7 | WR | 15.75 | 11 Yd 4/5 Rec 79 Yd | WR SEA | ||||
TE BAL | 7/8 Rec 30 Yd | 18 | TE | 2.4 | 1/3 Rec 4 Yd | TE TEN | ||||
TE GB | 5/5 Rec 56 Yd | 17.1 | TE | 14.7 | 3/5 Rec 17 Yd 1 TD | TE NYG | ||||
| Total | 183 | 187.2 | Total | |||||||
| Optimum | 209.8 | 220.2 | Optimum | |||||||
Benched | ||||||||||
QB SEA | — | BN | — | OUTJ. Daniels QB WAS | ||||||
QB NYG | 111 Yd 2 TD | 21.45 | BN | -8.4 | 108 Yd | QB TEN | ||||
RB PHI | 17 Yd | 2.95 | BN | — | RB LAC | |||||
RB TB | 5.4 | BN | — | RB DEN | ||||||
RB LAC | 2.5 | BN | 5 | 26 Yd | OUTB. Allen RB NYJ | |||||
RB SEA | 7.4 | BN | — | RB SF | ||||||
RB JAC | 14 Yd 1/1 Rec 8 Yd | 12 | BN | 3.1 | RB BAL | |||||
RB LAR | — | BN | — | RB NYG | ||||||
WR HOU | 3/4 Rec 20 Yd | 5.5 | BN | — | WR FA | |||||
WR HOU | — | BN | 4.4 | 2/4 Rec 19 Yd | WR GB | |||||
WR KC | — | BN | — | OUTX. Gipson WR NYG | ||||||
WR ARI | 3/6 Rec 15 Yd | 5.5 | BN | — | WR FA | |||||
WR NE | 1/3 Rec 18 Yd | 3.3 | BN | 21.2 | 5/8 Rec 42 Yd 1 TD | TE CAR | ||||
WR FA | — | BN | 4.8 | 1/1 Rec 23 Yd | TE NYJ | |||||
WR NO | — | BN | 8 | 3/3 Rec 20 Yd | TE PIT | |||||
WR LAC | 0/1 Rec | 0 | BN | 16.2 | 3/3 Rec 32 Yd 1 TD | TE SEA | ||||
TE LAR | 2/5 Rec 25 Yd | 7 | BN | |||||||
TE DEN | 4/7 Rec 29 Yd | 10.9 | BN | |||||||
| Total | 86.65 | 71.8 | Total | |||||||
Taxi Squad | ||||||||||
RB CIN | 0 | TAXI | -1 | QB CLE | ||||||
WR HOU | 2 Yd 1/1 Rec -2 Yd | 2.75 | TAXI | — | QB SEA | |||||
WR LV | 0 | TAXI | — | QB PIT | ||||||
OUTJ. Watkins WR SF | — | TAXI | — | WR DET | ||||||
WR TEN | — | TAXI | 18.5 | 5/7 Rec 65 Yd | TE NYJ | |||||
| Total | 86.65 | 71.8 | Total | |||||||
