
Week 17 2025 Tue 12/23-Mon 12/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #6 (8-6) | 56 | 19 | 40 | 0 | 114.35 | |
| #2 (10-4) | 133 | 17 | 0 | 56 | 205.3 | |
| Final Championship | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB SF | 303 Yd 5 TD | 39.95 | QB | 21.3 | 182 Yd 2 TD | QB DEN | ||||
RB IND | 70 Yd 3/6 Rec 14 Yd 1 TD | 17.4 | RB | 6.8 | 68 Yd | RB PHI | ||||
RB BUF | 74 Yd 1/4 Rec 3 Yd | 8.7 | RB | 39.9 | 195 Yd 5/8 Rec 34 Yd 2 TD | RB ATL | ||||
RB GB | 3 Yd 1/1 Rec | 1.3 | FLEX | 45.6 | 216 Yd 4 TD | RB BAL | ||||
RB PIT | 64 Yd | 5.4 | FLEX | 9.9 | 5/6 Rec 49 Yd | WR LV | ||||
WR DEN | 4/10 Rec 40 Yd | 8 | WR | 22.1 | 6/6 Rec 101 Yd 1 TD | WR NE | ||||
WR IND | 0/5 Rec | 0 | WR | 15.7 | 5/10 Rec 47 Yd 1 TD | WR LAR | ||||
WR LAC | 5/8 Rec 98 Yd | 14.8 | WR | 4.1 | 1/2 Rec 31 Yd | WR LAC | ||||
TE PHI | 3/6 Rec 8 Yd 1 TD | 9.8 | TE | 13.9 | 3/3 Rec 49 Yd 1 TD | TE NE | ||||
K TB | 1/2 FG 2/2 XP | 5 | K | 18 | 3/3 FG 2/2 XP | K MIN | ||||
D/ST NE | 1 INT 1 Sack | 4 | D/ST | 8 | 2 INT 2 Sack | D/ST PIT | ||||
| Total | 114.35 | 205.3 | Total | |||||||
| Optimum | 152.85 | 213.1 | Optimum | |||||||
Benched | ||||||||||
OUTJ. McCarthy QB MIN | — | BN | 10.4 | 126 Yd 1 TD | QB ATL | |||||
RB CAR | 59 Yd 3/5 Rec 4 Yd | 9.3 | BN | 2.6 | 4 Yd 1/1 Rec 12 Yd | RB BUF | ||||
WR IND | 2/3 Rec 16 Yd | 3.6 | BN | — | OUTK. Vidal RB LAC | |||||
WR JAC | 0 | BN | 1.6 | 1/3 Rec 6 Yd | WR SEA | |||||
OUTR. Shaheed WR SEA | 1/1 Rec 8 Yd | 1.8 | BN | 9.2 | 3/3 Rec 62 Yd | WR GB | ||||
WR CIN | 4/6 Rec 41 Yd | 8.1 | BN | 8.6 | 5/6 Rec 36 Yd | TE KC | ||||
WR TB | 7/9 Rec 114 Yd | 18.4 | BN | 4 | 2 Sack | D/ST TB | ||||
K LAC | 1/2 FG 1/2 XP | 4 | BN | |||||||
D/ST JAC | 2 INT 2 Sack | 8 | BN | |||||||
| Total | 66.6 | 49.1 | Total | |||||||
Injured Reserve | ||||||||||
RB NYJ | — | IR | — | QB KC | ||||||
WR TEN | — | IR | — | RB LAC | ||||||
WR NYJ | — | IR | — | OUTC. Austin WR PIT | ||||||
| IR | — | OUTD. Njoku TE CLE | ||||||||
Taxi Squad | ||||||||||
RB CAR | 0 | TAXI | 9.5 | 3/4 Rec 5 Yd 1 TD | RB KC | |||||
TE LAR | 2/4 Rec 54 Yd 1 TD | 13.4 | TAXI | — | OUTS. Williams WR GB | |||||
| TAXI | 3.2 | 2/4 Rec 12 Yd | WR LV | |||||||
| Total | 66.6 | 49.1 | Total | |||||||
