
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB NYJ | 116 Yd 2 TD | 25.25 | QB | 12.25 | 193 Yd | QB CHI | ||||
QB ARI | 452 Yd 2 TD | 33.9 | FLEX | 23.25 | 281 Yd 1 TD | QB NE | ||||
RB PIT | 24 Yd 7/8 Rec 81 Yd 2 TD | 31.75 | RB | 0 | RB BUF | |||||
RB LV | 7 Yd 6/8 Rec 27 Yd | 10.9 | RB | 2.15 | 19 Yd 0/1 Rec | RB CLE | ||||
OUTR. Bateman WR BAL | — | WR | 18.9 | 7/9 Rec 119 Yd | WR ATL | |||||
WR LAC | 0/3 Rec | 0 | WR | 22.85 | 11 Yd 9/12 Rec 105 Yd | WR SEA | ||||
OUTK. Coleman WR BUF | — | FLEX | 4 | 2/2 Rec 20 Yd | WR JAC | |||||
WR TB | 1/3 Rec 6 Yd | 2.35 | FLEX | 6.1 | 2/6 Rec 41 Yd | WR CHI | ||||
TE PHI | 2/5 Rec 24 Yd | 6.4 | FLEX | 9 | 5/9 Rec 40 Yd | WR TB | ||||
TE CHI | 3/4 Rec 40 Yd | 10 | TE | 11 | 4/4 Rec 30 Yd | TE NYJ | ||||
| Total | 120.55 | 109.5 | Total | |||||||
| Optimum | 174.35 | 169.3 | Optimum | |||||||
Benched | ||||||||||
QB MIA | — | BN | 19.8 | 153 Yd 2 TD | QB JAC | |||||
QB LV | — | BN | 0 | 0/1 Rec | RB FA | |||||
QB PHI | — | BN | 4.4 | 34 Yd | RB PHI | |||||
QB NO | BYE | — | BN | 8.9 | 31 Yd 2/3 Rec 23 Yd | RB BAL | ||||
RB ARI | 6 Yd 5/7 Rec 22 Yd | 8.3 | BN | — | WR BUF | |||||
RB GB | 40 Yd 1/1 Rec 9 Yd 1 TD | 16.65 | BN | — | BYE | WR IND | ||||
RB LAR | 10 Yd 1/2 Rec -5 Yd | 3.5 | BN | 10 | 2/7 Rec 20 Yd 1 TD | WR MIN | ||||
WR KC | 1/2 Rec 61 Yd | 9.1 | BN | 36.5 | 15/18 Rec 185 Yd | WR ARI | ||||
WR DAL | 1/2 Rec | 1 | BN | 1.9 | 1/2 Rec 9 Yd | WR GB | ||||
WR NYG | 2/4 Rec 18 Yd | 3.8 | BN | 5.5 | 3/5 Rec 25 Yd | WR KC | ||||
WR CAR | 4/8 Rec 83 Yd 1 TD | 18.3 | BN | 11.6 | 5/6 Rec 36 Yd | TE CIN | ||||
TE CAR | 4/4 Rec 22 Yd | 10.2 | BN | 7.3 | 3/4 Rec 13 Yd | TE LV | ||||
| BN | ||||||||||
| Total | 73.75 | 122.4 | Total | |||||||
Injured Reserve | ||||||||||
QB TEN | — | IR | — | QB CLE | ||||||
RB CAR | — | IR | — | WR HOU | ||||||
RB LAC | — | IR | — | TE MIA | ||||||
TE SEA | — | IR | — | TE CIN | ||||||
Taxi Squad | ||||||||||
OUTQ. Ewers QB MIA | — | TAXI | — | OUTJ. Dart QB NYG | ||||||
WR LV | 1/1 Rec 19 Yd | 2.9 | TAXI | — | OUTJ. James RB SF | |||||
WR NYJ | — | TAXI | 5.6 | 36 Yd | RB JAC | |||||
OUTJ. Royals WR KC | — | TAXI | — | WR TEN | ||||||
OUTJ. Watkins WR SF | — | TAXI | 10.9 | 4/5 Rec 29 Yd | TE TEN | |||||
| Total | 73.75 | 122.4 | Total | |||||||
