

Week 11 2025 Tue 11/11-Mon 11/17 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-6) | 65 | 99 | 13 | 0 | 177.07 | |
| (7-5) | 132 | 24 | 20 | 5 | 181.23 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAR | 130 Yd 2 TD | 18.5 | QB | 23.4 | 174 Yd 2 TD | QB GB | ||||
RB ARI | — | RB | 10 | 83 Yd 1/2 Rec 7 Yd | RB PHI | |||||
RB PIT | 62 Yd 2/2 Rec 5 Yd | 8.4 | RB | 3.2 | 22 Yd 3/3 Rec 4 Yd | RB TEN | ||||
WR BAL | 1/4 Rec 11 Yd | 1.1 | WR | — | WR GB | |||||
WR NYJ | — | WR | 5.3 | 2/6 Rec 41 Yd | WR CHI | |||||
WR LAC | 4/6 Rec 53 Yd | 6.2 | FLEX | 20.1 | 3 Yd 7/8 Rec 74 Yd 1 TD | WR WAS | ||||
WR BUF | 1/3 Rec -3 Yd | -0.3 | FLEX | 1.7 | 1/1 Rec 16 Yd | WR MIN | ||||
TE MIN | 3/6 Rec 39 Yd | 6.9 | TE | — | TE CIN | |||||
K DEN | 5/5 FG 1/1 XP | 32 | K | 4 | 2/3 XP | K FA | ||||
P SF | 3 Att 1 IN20 46.3 AVG | 14.27 | P | 19.53 | 6 Att 2 IN20 47.7 AVG | P CHI | ||||
CB IND | BYE | — | CB | 5 | 1 Solo | CB PIT | ||||
CB CHI | 3 Solo | 11 | CB | 21 | 5 Solo 1 Sack | S KC | ||||
S MIA | 6 Solo | 20 | S | 5 | 2 Solo | S DAL | ||||
S SF | 3 Solo | 10 | DB | 14 | 4 Solo | S MIN | ||||
LB NO | BYE | — | DE | 3 | DE DEN | |||||
OUTC. Golston LB NYG | — | DE | 10 | 3 Solo | DE PHI | |||||
DT TB | — | DT | 3 | DT CHI | ||||||
LB KC | 4 Solo | 13 | LB | 16 | 5 Solo | LB CHI | ||||
LB PHI | 1 Solo 1 Sack | 13 | LB | — | LB SF | |||||
LB LAR | 3 Solo | 10 | LB | 9 | 4 Solo | LB LAC | ||||
LB NYG | 6 Solo | 13 | FLEX | 8 | 1 Solo | LB GB | ||||
| Total | 177.07 | 181.23 | Total | |||||||
| Optimum | 241.67 | 214.83 | Optimum | |||||||
Benched | ||||||||||
QB PIT | 116 Yd 1 TD | 12.6 | BN | — | OUTC. Stroud QB HOU | |||||
RB HOU | 1/1 Rec 9 Yd | 1.6 | BN | — | RB HOU | |||||
OUTR. Stevenson RB NE | — | BN | — | BYE | WR IND | |||||
WR HOU | — | BN | 5.7 | 4/6 Rec 45 Yd | TE NE | |||||
OUTM. Humphrey CB BAL | — | BN | 3.9 | 2/5 Rec 24 Yd | TE PHI | |||||
DE NE | 2 Solo 1 Sack | 14 | BN | — | DE BAL | |||||
DE TB | 2 Solo | 7 | BN | 11 | 4 Solo | LB BUF | ||||
DT NYJ | 2 Solo | 9 | BN | 8 | 2 Solo | LB HOU | ||||
LB LV | 2 Solo | 6 | BN | |||||||
| Total | 59.85 | 61.55 | Total | |||||||
Injured Reserve | ||||||||||
RB SF | 81 Yd 5/6 Rec 40 Yd 3 TD | 32.7 | IR | 12 | 1 Solo 1 Sack | DE NYJ | ||||
OUTA. Dillon RB PHI | — | IR | 3 | DT DET | ||||||
Taxi Squad | ||||||||||
QB ATL | 175 Yd | 9.65 | TAXI | 22.25 | 281 Yd 1 TD | QB NE | ||||
WR WAS | — | TAXI | 10.7 | 4/8 Rec 84 Yd | WR DEN | |||||
| Total | 59.85 | 61.55 | Total | |||||||

