Points by Week
Points by Position
Drake Maye Lovers Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (5-8) | Regular Season Game | W 179.38-175.79 | 9th | +62 | Box |
| 2 Tue 9/9-Mon 9/15 | @ (11-2) | Regular Season Game | L 162.1-216.42 | 12th | -15 | Box |
| 3 Tue 9/16-Mon 9/22 | (9-4) | Regular Season Game | L 161.51-189.43 | 12th | -15 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (7-6) | Regular Season Game | W 208.5-174 | 4th | +23 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (6-7) | Regular Season Game | L 202.14-226.59 | 5th | -69 | Box |
| 6 Tue 10/7-Mon 10/13 | (4-9) | Regular Season Game | W 235.07-147.46 | 2nd | +8 | Box |
| 7 Tue 10/14-Mon 10/20 | @ (5-8) | Regular Season Game | L 179.09-186.65 | 8th | -46 | Box |
| 8 Tue 10/21-Mon 10/27 | (6-7) | Regular Season Game | L 182.74-200.22 | 7th | -54 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (12-2) | Regular Season Game | L 213.67-214.37 | 3rd | -85 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (9-4) | Regular Season Game | L 183.61-197.76 | 5th | -69 | Box |
| 12 Tue 11/18-Mon 11/24 | (3-10) | Regular Season Game | L 153.26-167.54 | 11th | -23 | Box |
| 13 Tue 11/25-Mon 12/1 | (3-10) | Regular Season Game | W 114.6-103.88 | 13th | +92 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (7-6) | Regular Season Game | L 128.95-188.98 | 13th | -8 | Box |
| 15 Tue 12/9-Mon 12/15 | #13 (4-9) | Consolation Game | W 160.28-131.88 | 10th | Box | |
| 16 Tue 12/16-Mon 12/22 | @ #9 (6-7) | Consolation Game | L 150.6-212.99 | 7th | Box | |
| 17 Tue 12/23-Mon 12/29 | #15 (3-10) | Consolation Game | W 126.83-124.09 | 6th | Box | |










