| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | — | QB | — | QB WAS | ||||||
RB GB | — | RB | — | RB CAR | ||||||
RB GB | — | RB | — | RB PIT | ||||||
WR BAL | — | WR | — | WR DEN | ||||||
WR CAR | — | WR | — | WR LAR | ||||||
WR DEN | — | FLEX | — | WR BUF | ||||||
TE BAL | — | TE | — | TE JAC | ||||||
K SF | — | K | — | K HOU | ||||||
DB PHI | — | CB | ||||||||
S CHI | — | S | — | S IND | ||||||
S GB | — | S | — | S DEN | ||||||
EDR NYG | — | EDR | — | EDR DEN | ||||||
EDR JAC | — | EDR | — | EDR IND | ||||||
IL SEA | — | IL | — | IL SEA | ||||||
LB IND | — | LB | — | LB NYJ | ||||||
LB TEN | — | LB | — | LB BUF | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB SEA | — | BN | — | QB TEN | ||||||
QB NYG | — | BN | — | RB SEA | ||||||
RB ATL | — | BN | — | WR GB | ||||||
RB WAS | — | BN | — | TE MIN | ||||||
RB BAL | — | BN | — | TE NYG | ||||||
RB NO | — | BN | — | K BAL | ||||||
WR PIT | — | BN | — | CB TB | ||||||
WR NE | — | BN | — | S IND | ||||||
WR KC | — | BN | — | IL CLE | ||||||
TE TB | — | BN | — | LB SEA | ||||||
CB SEA | — | BN | ||||||||
EDR CHI | — | BN | ||||||||
LB WAS | — | BN | ||||||||
LB NYJ | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB DEN | — | IR | ||||||||
TE WAS | — | IR | ||||||||
IL WAS | — | IR | ||||||||
Taxi Squad | ||||||||||
RB BUF | — | TAXI | ||||||||
WR SF | — | TAXI | ||||||||
K JAC | — | TAXI | ||||||||
S GB | — | TAXI | ||||||||
LB SF | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||



