Elegantly Wasted | |||||||||||||
| Player | Week 3 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB IND (11) | 17.82 | 19 | 0.8↓ | 13.59 | 14.47 | 20 260.44 Total | Locked | QB | |||||
QB LAC (12) | 17.6 | 10 | 15.14↓ | 20.58 | 18.35 | 21.2 338.88 Total | Locked | QB/RB/WR/TE | |||||
RB BUF (7) | 20.8 | 6 | 1.5↓ | 12.2 | 15.56 | 17.6 299.2 Total | Locked | RB | |||||
RB GB (5) | 11.4 | 13 | 1.3↓ | 9.77 | 11.32 | 15.7 236.1 Total | Locked | RB | |||||
WR ATL (5) | 10.5 | 20 | 17.8 | 8.3 | 13.64 | 16.8 201.9 Total | Locked | WR | |||||
WR LAC (12) | 8.1 | 29 | 4.1↓ | 7.47 | 7.7 | 11.3 180.9 Total | Locked | WR | |||||
WR KC (10) | 8.2 | 43 | 9.4 | 5.43 | 6.16 | 8.5 136.7 Total | Locked | WR | |||||
WR CLE (9) | 5.6 | 98 | 3.3↓ | 3.43 | 2.72 | 5 60 Total | Locked | RB/WR/TE | |||||
TE NO (11) | 11.1 | 8 | 7.1↓ | 12.5 | 10.46 | 10.6 179.9 Total | Locked | TE | |||||
S IND (11) | 14 | 2 | 9↓ | 14 | 14 | 14.4 245 Total | Locked | DB | |||||
S NE (14) | 5 | 31 | 12 | 12.67 | 13 | 12.3 185 Total | Locked | DB | |||||
EDR LV (8) | 23 | 3 | 14↓ | 15.67 | 22 | 18.9 284 Total | Locked | EDR/IL | |||||
IL TEN (10) | 5 | 4 | 12↓ | 17 | 22.02 | 16.9 254.1 Total | Locked | EDR/IL | |||||
LB CLE (9) | 13 | 8 | 35↑ | 22.67 | 19 | 16.6 283 Total | Locked | LB | |||||
LB IND (8) | 6 | 17 | 7↓ | 14.67 | 15 | 15.6 250 Total | Locked | LB | |||||
EDR NE (14) | 14 | 30 | 0↓ | 10 | 10.6 | 10.7 161 Total | Locked | DB/EDR/IL/LB | |||||
Benched | |||||||||||||
QB TEN (10) | 13.96 | 23 | 9.18↓ | 17.08 | 17.06 | 12.5 212.66 Total | Locked | BN | |||||
QB ATL (5) | 1.16 | 35 | 11.2 | 14.64 | 15.86 | 12.3 122.54 Total | Locked | BN | |||||
RB WAS (12) | 13.8 | 59 | 2.1↓ | 3.77 | 2.74 | 4.5 72.7 Total | Locked | BN | |||||
RB BUF (7) | 1 | 60 | 25.4↑ | 11.13 | 7.14 | 3.8 65.1 Total | Locked | BN | |||||
RB MIA (12) | 9.8 | 67 | 2.1↓ | 1↓ | 2.14 | 3.2 55.1 Total | Locked | BN | |||||
RB CIN (10) | 1.7 | 117 | 3.9↑ | 1.87 | 1.32 | 0.7 8.4 Total | Locked | BN | |||||
WR IND (11) | 5.4 | 44 | 9.6 | 8.93 | 8.68 | 8.5 136.4 Total | Locked | BN | |||||
WR TEN (10) | 3.5 | 50 | 5.7 | 9.63 | 9.46 | 7.4 125.1 Total | Locked | BN | |||||
WR PIT (5) | 12.4 | 75 | 14.5↑ | 5.43 | 4.08 | 6.2 86.2 Total | Locked | BN | |||||
WR DAL (10) | 8.8 | 78 | 0.7↓ | 7 | 5.84 | 5.6 84.5 Total | Locked | BN | |||||
WR HOU (6) | 5.5 | 101 | 0.7↓ | 3.17 | 2.22 | 4.8 57.9 Total | Locked | BN | |||||
WR JAC (8) | 2.7 | 112 | 1.8↓ | 0.07↓ | 0.04↓ | 4.1 49.7 Total | Locked | BN | |||||
WR PIT (5) | — | 124 | 0↓ | 0↓ | 2.84 | 3.5 38.6 Total | Locked | BN | |||||
WR LAR (8) | 3.4 | 127 | 0↓ | 1.3 | 1.08 | 2.5 37.3 Total | Locked | BN | |||||
WR LV (8) | 4.9 | 149 | 0↓ | 1.77 | 1.82 | 2.1 23.5 Total | Locked | BN | |||||
TE PHI (9) | 10.3 | 7 | 9.8 | 15.67 | 13.5 | 12.3 185.1 Total | Locked | BN | |||||
TE HOU (6) | 9.9 | 10 | 11.3 | 9.9 | 11.3 | 10.5 177.7 Total | Locked | BN | |||||
TE CHI (5) | 4.1 | 12 | 25.1↑ | 17.5 | 15.1 | 10.3 165.1 Total | Locked | BN | |||||
TE LAR (8) | — | 52 | 13.4↑ | 9.1 | 5.46 | 4.3 52.1 Total | Locked | BN | |||||
CB JAC (8) | 21 | 65 | 9 | 6.33↓ | 4.2↓ | 9.7 116 Total | Locked | BN | |||||
S SEA (8) | 12 | 48 | 6↓ | 7.67 | 8.2 | 10.6 159 Total | Locked | BN | |||||
IL DEN (12) | 4 | 17 | 10 | 6.67 | 6.8 | 9.6 164 Total | Locked | BN | |||||
IL LAR (8) | 3 | 65 | 13↑ | 6 | 7.8 | 5.9 82 Total | Locked | BN | |||||
LB ARI (8) | 13 | 38 | 7↓ | 10.67 | 9.4 | 11.8 201 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
WR SF (14) | — | Locked | IR | ||||||||||
LB DEN (12) | — | 89 | 4↓ | 8.33 | 9.2 | 10.6 85 Total | Locked | IR | |||||
LB NE (14) | — | 94 | 16↑ | 11.67 | 8.6 | 6.2 75 Total | Locked | IR | |||||
