

Week 6 2025 Tue 10/7-Mon 10/13 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (5-9) | 99 | 17 | 29 | 25 | 169.18 | |
| (3-11) | 48 | 71 | 0 | 0 | 118.44 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB NYG | 195 Yd 2 TD | 23.6 | QB | 4.9 | 45 Yd | QB NYJ | ||||
QB CHI | 252 Yd 2 TD | 19.88 | FLEX | 27.24 | 261 Yd 3 TD | QB NE | ||||
RB SEA | 24 Yd 1/1 Rec 13 Yd | 4.7 | RB | 6.7 | 34 Yd 2/2 Rec 13 Yd | RB TEN | ||||
RB LV | 75 Yd 2/4 Rec 11 Yd 1 TD | 16.6 | RB | 17.6 | 65 Yd 3/3 Rec 21 Yd 1 TD | RB TB | ||||
RB DET | 24 Yd 2/2 Rec 37 Yd | 8.1 | FLEX | 2.8 | 1/1 Rec 18 Yd | OUTC. Ridley WR TEN | ||||
WR KC | 4/4 Rec 45 Yd 2 TD | 20.5 | FLEX | 13.2 | 16 Yd 3/5 Rec 86 Yd | WR GB | ||||
WR DAL | 9/11 Rec 168 Yd 1 TD | 31.8 | WR | 7.9 | 4/4 Rec 39 Yd | WR JAC | ||||
WR IND | 6/7 Rec 42 Yd 1 TD | 16.2 | WR | 15.8 | 6/10 Rec 98 Yd | WR NO | ||||
WR LAC | 7/9 Rec 100 Yd 1 TD | 23 | WR | 10.5 | 5/9 Rec 55 Yd | WR GB | ||||
TE ATL | 3/4 Rec 18 Yd | 4.8 | TE | 11.8 | 6/7 Rec 58 Yd | TE SF | ||||
| Total | 169.18 | 118.44 | Total | |||||||
| Optimum | 181.98 | 170.64 | Optimum | |||||||
Benched | ||||||||||
OUTJ. Winston QB NYG | — | BN | — | OUTJ. Johnson QB WAS | ||||||
QB CIN | — | BN | — | OUTL. Jackson QB BAL | ||||||
QB BAL | 68 Yd | 6.62 | BN | 8 | 17 Yd 5/6 Rec 13 Yd | RB CLE | ||||
OUTS. Ehlinger QB DEN | — | BN | 35.8 | 170 Yd 6/8 Rec 68 Yd 1 TD | RB ATL | |||||
QB GB | — | BN | 0 | RB PHI | ||||||
QB IND | — | BN | 1.2 | 1 Yd 1/1 Rec 1 Yd | RB MIA | |||||
RB FA | 0 | BN | — | RB CIN | ||||||
RB BUF | 2/2 Rec 19 Yd 1 TD | 9.9 | BN | 0 | RB DAL | |||||
OUTB. Irving RB TB | — | BN | 0 | WR DET | ||||||
WR FA | — | BN | — | OUTN. Brown WR WAS | ||||||
WR JAC | 1/1 Rec 26 Yd 1 TD | 9.6 | BN | 19.2 | 5/9 Rec 142 Yd | WR SF | ||||
WR ARI | 3/3 Rec 9 Yd 1 TD | 9.9 | BN | 4.2 | 2/3 Rec 22 Yd | WR PIT | ||||
WR BAL | 1/1 Rec 8 Yd | 1.8 | BN | — | OUTT. McLaurin WR WAS | |||||
WR WAS | — | BN | — | OUTD. Slayton WR NYG | ||||||
WR TEN | 3/5 Rec 27 Yd | 5.7 | BN | 8 | 2/2 Rec 60 Yd | OUTJ. Palmer WR BUF | ||||
WR KC | — | BN | — | OUTC. Austin WR PIT | ||||||
TE MIN | BYE | — | BN | — | BYE | WR HOU | ||||
TE NO | 1/1 Rec 9 Yd | 1.9 | BN | 0 | WR NO | |||||
TE MIA | — | BN | 3.8 | 2/2 Rec 18 Yd | TE LAC | |||||
TE TEN | 6/6 Rec 46 Yd | 10.6 | BN | — | TE PHI | |||||
| Total | 56.02 | 91.7 | Total | |||||||
Injured Reserve | ||||||||||
PUPE. Gray RB NYG | — | IR | — | RB LAC | ||||||
IRB. Allen RB NYJ | — | IR | — | IRDJ. McMillan WR TB | ||||||
| IR | — | TE SF | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | OUTA. Mitchell WR NYJ | ||||||||
| TAXI | 11.5 | 1/3 Rec 45 Yd 1 TD | WR TB | |||||||
| Total | 56.02 | 91.7 | Total | |||||||

