Points by Week
Points by Position

drhonig10's Team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/3-Mon 9/9@ (3-9)Division GameW 132.5-91st0Box
2 Tue 9/10-Mon 9/16@ (4-8)Division GameW 107.35-201st0Box
3 Tue 9/17-Mon 9/23@ (5-7)Division GameW 157.75-93.251st0Box
4 Tue 9/24-Mon 9/30 (6-6)Non-Division GameW 67.4-32.55th+36Box
5 Tue 10/1-Mon 10/7@ (2-10)Non-Division GameW 77.05-13.43rd+18Box
6 Tue 10/8-Mon 10/14 (8-4)Non-Division GameW 98.45-44.11st0Box
7 Tue 10/15-Mon 10/21@ (7-5)Non-Division GameW 118.45-37.81st0Box
8 Tue 10/22-Mon 10/28 (3-9)Non-Division GameW 134.15-49.21st0Box
9 Tue 10/29-Mon 11/4@ (6-6)Non-Division GameW 152.15-58.91st0Box
10 Tue 11/5-Mon 11/11 (5-7)Division GameW 99.9-47.12nd+9Box
11 Tue 11/12-Mon 11/18 (3-9)Division GameW 108.9-2.82nd+9Box
12 Tue 11/19-Mon 11/25 (4-8)Division GameW 83.5-42.12nd+9Box
13 Tue 11/26-Mon 12/2#8 (5-7)Playoff GameW 96.8-57.62ndBox
14 Tue 12/3-Mon 12/9#4 (7-5)Playoff GameW 131-42.21stBox
15 Tue 12/10-Mon 12/16#3 (8-4)ChampionshipW 154.7-113.151stBox

Avg win margin
70.46
Avg loss margin
-
Avg margin
70.46
Biggest Win
123.5 @
Longest win streak
W15
High
157.75 @
Low
67.4 v
Avg
114.67
Consistency
Awful (+/- 27.51)