

| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB IND | 255 Yd 1 TD | 23.9 | QB | 13.53 | 158 Yd 1 TD | QB JAC | ||||
RB SEA | 67 Yd 1/1 Rec 3 Yd | 9.15 | RB | 9.9 | 53 Yd 5/5 Rec 24 Yd | RB BUF | ||||
RB JAC | 58 Yd 2/4 Rec 19 Yd 1 TD | 15.82 | FLEX | 20.12 | 95 Yd 1/1 Rec 13 Yd 1 TD | RB LAC | ||||
TE GB | — | FLEX | 17.47 | 5/8 Rec 58 Yd 1 TD | WR DET | |||||
WR NE | 5/8 Rec 46 Yd 1 TD | 16.1 | WR | 7.95 | 4/12 Rec 37 Yd | WR MIN | ||||
WR NYG | 4/4 Rec 89 Yd | 13.4 | WR | 3.9 | 2/2 Rec 19 Yd | WR IND | ||||
WR ATL | 1/8 Rec 17 Yd | 1.87 | WR | 6.83 | 2/4 Rec 45 Yd | WR GB | ||||
K CHI | 1/1 FG 3/3 XP | 6 | FLEX | 15 | 2 INT 1 Sack 2 FF | D/ST BAL | ||||
D/ST SF | 1 Sack | -2.5 | FLEX | 5.13 | 2/5 Rec 38 Yd | TE ATL | ||||
| Total | 83.74 | 99.83 | Total | |||||||
| Optimum | 140.79 | 148.49 | Optimum | |||||||
Benched | ||||||||||
QB MIN | — | BN | 36.4 | 273 Yd 3 TD | QB TB | |||||
RB CAR | 14 Yd 1/1 Rec 1 Yd | 2.95 | BN | — | BYE | QB TEN | ||||
WR TB | 11 Yd 3/4 Rec 20 Yd | 5.47 | BN | — | BYE | RB CIN | ||||
WR DEN | — | BN | 14.42 | 47 Yd 3/6 Rec 22 Yd 1 TD | RB MIN | |||||
WR BAL | 1/2 Rec 10 Yd | 3.17 | BN | 17.3 | 83 Yd 1 TD | RB SEA | ||||
TE TB | 9/12 Rec 82 Yd | 16.7 | BN | 9.35 | 71 Yd 1/2 Rec | RB NYG | ||||
TE NYG | 7/8 Rec 75 Yd | 15 | BN | — | BYE | WR KC | ||||
K BUF | 1/1 XP | 1 | BN | 5.27 | 1/1 Rec 41 Yd | WR WAS | ||||
K KC | BYE | — | BN | — | OUTI. Bond WR CLE | |||||
D/ST NYG | 2.5 | BN | 13 | 3/3 FG 2/2 XP | K JAC | |||||
D/ST NYJ | 2 TD 6 Sack | 25.25 | BN | 10.25 | 1 INT 3 Sack | D/ST CLE | ||||
| Total | 72.04 | 121.9 | Total | |||||||
Injured Reserve | ||||||||||
QB CIN | BYE | — | IR | — | BYE | RB DAL | ||||
RB WAS | — | IR | — | RB CAR | ||||||
RB GB | — | IR | — | RB LAC | ||||||
WR MIA | — | IR | — | OUTC. Godwin WR TB | ||||||
WR NYG | — | IR | — | BYE | WR TEN | |||||
TE CIN | BYE | — | IR | |||||||
Taxi Squad | ||||||||||
| TAXI | — | OUTJ. Hunter RB LAR | ||||||||
| TAXI | 2.91 | 2/2 Rec 2 Yd | WR GB | |||||||
| TAXI | — | BYE | WR KC | |||||||
| TAXI | 13 | 4/5 FG 1/1 XP | K BAL | |||||||
| Total | 72.04 | 121.9 | Total | |||||||

