Mandu Patriots | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (14) | — | QB3 | 2 | 15.74 | 23.96 | 22.57 | 20.7 351.46 Total | Locked | QB | ||||||
QB WAS (12) | — | 31 | 3.7↓ | 5.45 | 11 | 12.5 125.5 Total | Locked | QB | |||||||
RB BAL (7) | — | RB9 | 7 | 12.6 | 27 | 20.34 | 16 272 Total | Locked | RB | ||||||
RB NE (14) | — | RB19 | 20 | 17.3↑ | 9.07 | 13.28 | 11.6 197.06 Total | Locked | RB | ||||||
RB FA | — | 31 | 5↓ | 3↓ | 4.1 | 8 136.4 Total | Locked | RB/WR/TE | |||||||
RB NYG (14) | — | 42 | 10.6↑ | 10.23 | 10.66 | 6.6 112.32 Total | Locked | RB/WR/TE | |||||||
WR BAL (7) | — | WR19 | 7 | 27.8↑ | 18.83 | 17.48 | 11.8 200.3 Total | Locked | WR | ||||||
WR TB (9) | — | WR26 | 22 | 1.3↓ | 3.1↓ | 4.04↓ | 9.7 164.2 Total | Locked | WR | ||||||
WR LAC (12) | — | 34 | 12.3 | 10.83 | 8.46 | 11.2 145.7 Total | Locked | WR | |||||||
TE NE (14) | — | 7 | 8.1 | 11 | 8.92 | 8.8 148.8 Total | Locked | TE | |||||||
Benched | |||||||||||||||
QB GB (5) | — | 15 | 3.78↓ | 12.33 | 13.96 | 15.7 235.14 Total | Locked | BN | |||||||
QB FA | — | 27 | 0.2↓ | 0.51↓ | 4.2↓ | 11.3 146.66 Total | Locked | BN | |||||||
RB FA | — | 49 | 6.62 | 6.21 | 5.19 | 5.7 96.32 Total | Locked | BN | |||||||
RB ARI (8) | — | 50 | -0.2↓ | 6.67 | 8.74 | 7.7 92.14 Total | Locked | BN | |||||||
WR IND (11) | — | 27 | 27.2↑ | 16.6 | 12.48 | 10.7 159.8 Total | Locked | BN | |||||||
WR NE (14) | — | 53 | 3.4↓ | 3↓ | 4.6 | 7.7 107.6 Total | Locked | BN | |||||||
WR NYG (14) | — | 70 | 7.4↑ | 4.43 | 6.74 | 5.7 80.3 Total | Locked | BN | |||||||
WR FA | — | 74 | 13.44↑ | 5.15 | 4 | 5.3 74.74 Total | Locked | BN | |||||||
TE KC (10) | — | 3 | 2.7↓ | 3.3↓ | 4.34 | 9.1 155.2 Total | Locked | BN | |||||||
TE CHI (5) | — | 36 | 4.6 | 3.2 | 3.72 | 4 63.7 Total | Locked | BN | |||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
RB ARI (8) | — | 90 | 0↓ | 5.63 | 7.33 | 7.3 29.3 Total | Locked | IR | |||||||
RB GB (5) | — | Locked | IR | ||||||||||||
WR SF (14) | — | WR27 | 82 | 4.4↓ | 8.87 | 8.56 | 8.7 69.8 Total | Locked | IR | ||||||
WR TEN (10) | — | 129 | 1.8↓ | 6.57 | 5.38 | 5.5 38.8 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
QB PIT (5) | — | Locked | TAXI | ||||||||||||
WR NE (14) | — | 141 | 4 | 5.29 | 4.08 | 3.8 30.32 Total | Locked | TAXI | |||||||
