

Week 2 2025 Tue 9/9-Mon 9/15 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (10-4) | 91 | 47 | 11 | 0 | 149 | |
| (11-3) | 120 | 28 | 0 | 7 | 154.65 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | 76 Yd 1 TD | 9.8 | QB | 27.8 | 292 Yd 2 TD | QB GB | ||||
QB DEN | 206 Yd 3 TD | 28.3 | FLEX | 25.95 | 187 Yd 2 TD | QB KC | ||||
RB NO | 99 Yd 6/6 Rec 21 Yd | 16 | RB | 10 | 66 Yd 2/2 Rec 14 Yd | RB LAR | ||||
RB CAR | 38 Yd 5/6 Rec 39 Yd 1 TD | 18.7 | RB | 19.4 | 94 Yd 3/3 Rec 10 Yd 1 TD | RB DET | ||||
RB TEN | 92 Yd 0/1 Rec | 9.2 | FLEX | 26.5 | 132 Yd 1/1 Rec 3 Yd 2 TD | RB BUF | ||||
RB PIT | 48 Yd 4/4 Rec 86 Yd | 17.4 | FLEX | 1.6 | 1/4 Rec 6 Yd | WR DEN | ||||
WR DAL | 5/9 Rec 68 Yd 1 TD | 17.8 | FLEX | 9.2 | -4 Yd 4/6 Rec 56 Yd | WR SF | ||||
WR MIN | 3/6 Rec 81 Yd | 11.1 | WR | 17.8 | 5/6 Rec 68 Yd 1 TD | WR MIA | ||||
WR SEA | 8/10 Rec 103 Yd | 18.3 | WR | 9 | 4/8 Rec 50 Yd | WR NYJ | ||||
TE NE | 1/3 Rec 9 Yd | 2.4 | TE | 7.4 | 3/4 Rec 29 Yd | TE HOU | ||||
| Total | 149 | 154.65 | Total | |||||||
| Optimum | 182.65 | 194.05 | Optimum | |||||||
Benched | ||||||||||
QB WAS | — | BN | 10.9 | 56 Yd 1 TD | QB NYJ | |||||
QB CIN | 241 Yd 3 TD | 24.15 | BN | — | QB MIN | |||||
QB JAC | 271 Yd 3 TD | 27.95 | BN | 9.8 | 27 Yd 1/1 Rec 1 Yd 1 TD | RB FA | ||||
QB GB | — | BN | 2 | 8 Yd 1/1 Rec 2 Yd | RB NO | |||||
QB CHI | 27 Yd | 2.05 | BN | — | RB GB | |||||
RB ARI | 14 Yd 4/6 Rec 30 Yd | 8.4 | BN | — | RB MIA | |||||
RB JAC | 13 Yd | 1.3 | BN | 14.4 | 2/2 Rec 64 Yd 1 TD | WR BAL | ||||
WR NE | 4/5 Rec 32 Yd | 7.2 | BN | 0 | 0/1 Rec | WR JAC | ||||
WR KC | 1/3 Rec 5 Yd | 1.5 | BN | 0 | 0/1 Rec | WR LAR | ||||
WR NYG | 2/3 Rec 61 Yd | 8.1 | BN | 13.9 | 2/5 Rec 59 Yd 1 TD | WR KC | ||||
WR NYJ | 0/1 Rec | 0 | BN | 15.2 | 4/5 Rec 52 Yd 1 TD | WR SEA | ||||
WR DAL | 6 Yd 4/4 Rec 47 Yd 1 TD | 15.3 | BN | 10.2 | 2/7 Rec 22 Yd 1 TD | WR CLE | ||||
WR BUF | 3/3 Rec 26 Yd | 5.6 | BN | 1.6 | 1/5 Rec 1 Yd | TE KC | ||||
WR PIT | 1/2 Rec 7 Yd | 1.7 | BN | 9.1 | 4/5 Rec 31 Yd | TE SF | ||||
WR GB | 24 Yd | 2.4 | BN | 6.1 | 2/3 Rec 31 Yd | TE SEA | ||||
WR LAC | 0 | BN | 3.9 | 2/2 Rec 9 Yd | TE TEN | |||||
OUTD. Goedert TE PHI | — | BN | ||||||||
TE CIN | 3/4 Rec 28 Yd | 7.3 | BN | |||||||
TE SEA | 2 Yd 2/3 Rec 26 Yd 1 TD | 11.8 | BN | |||||||
TE LAC | — | BN | ||||||||
| Total | 127.15 | 132.4 | Total | |||||||
Injured Reserve | ||||||||||
RB MIA | — | IR | ||||||||
Taxi Squad | ||||||||||
RB CAR | 1/1 Rec 2 Yd | 1.2 | TAXI | — | WR FA | |||||
WR WAS | 1/4 Rec 2 Yd | 1.2 | TAXI | 24 | 11 Yd 8/9 Rec 89 Yd 1 TD | WR DEN | ||||
OUTJ. Horn WR CAR | — | TAXI | — | WR NO | ||||||
WR TB | — | TAXI | 3.8 | 2/3 Rec 18 Yd | WR DEN | |||||
OUTE. Chism WR NE | — | TAXI | 7.5 | 2/3 Rec 45 Yd | TE ARI | |||||
| Total | 127.15 | 132.4 | Total | |||||||

