
Week 3 2025 Tue 9/16-Mon 9/22 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-6) | 116 | 66 | 0 | 40 | 221.28 | |
| (3-11) | 144 | 19 | 0 | 26 | 189.3 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| Insane in t.. | MIA@BUF | 1st | 14:10 | De'Von Achane 1 yard Rushing Attempt Deone Walker | 0-0.7 |
| Insane in t.. | MIA@BUF | 1st | 12:56 | De'Von Achane 15 yard Passing Completion from Tua Tagovailoa Terrel Bernard | 0-4.7 |
| Insane in t.. | MIA@BUF | 1st | 11:24 | De'Von Achane 11 yard Rushing Attempt Dorian Williams | 0-7.4 |
| Insane in t.. | MIA@BUF | 1st | 3:54 | De'Von Achane 5 yard Rushing Attempt A.J. Epenesa | 0-8.9 |
| Insane in t.. | MIA@BUF | 2nd | 11:42 | De'Von Achane 1 yard Passing Completion from Tua Tagovailoa Terrel Bernard | 0-10.1 |
| Insane in t.. | MIA@BUF | 2nd | 6:03 | De'Von Achane 2 yard Passing Completion from Tua Tagovailoa Shaq Thompson | 0-11.5 |
| Insane in t.. | MIA@BUF | 2nd | 5:21 | De'Von Achane 7 yard Rushing Attempt Tre'Davious White | 0-13.4 |
| Insane in t.. | MIA@BUF | 2nd | 3:59 | De'Von Achane 4 yard Rushing Attempt Dorian Williams | 0-14.7 |
| Insane in t.. | MIA@BUF | 2nd | 3:21 | De'Von Achane -6 yard Passing Completion from Tua Tagovailoa Shaq Thompson | 0-14.5 |
| Insane in t.. | MIA@BUF | 2nd | 0:55 | De'Von Achane -2 yard Passing Completion from Tua Tagovailoa Taron Johnson | 0-15.1 |
| Insane in t.. | MIA@BUF | 2nd | 0:23 | De'Von Achane 7 yard Rushing Attempt Dorian Williams | 0-17 |
| Insane in t.. | MIA@BUF | 3rd | 9:43 | De'Von Achane 2 yard Rushing Attempt Deone Walker | 0-17.9 |
| Insane in t.. | MIA@BUF | 3rd | 6:33 | De'Von Achane 5 yard Rushing Attempt Dorian Williams | 0-19.4 |
| Insane in t.. | MIA@BUF | 3rd | 2:58 | De'Von Achane 9 yard Passing Completion from Tua Tagovailoa Christian Benford | 0-22.2 |
| Insane in t.. | MIA@BUF | 3rd | 0:29 | De'Von Achane 3 yard Passing Completion from Tua Tagovailoa Christian Benford | 0-23.8 |
| Insane in t.. | MIA@BUF | 4th | 15:00 | De'Von Achane 7 yard Passing Completion from Tua Tagovailoa Cole Bishop | 0-26.2 |
| Insane in t.. | MIA@BUF | 4th | 13:35 | De'Von Achane 14 yard Rushing Attempt Shaq Thompson | 0-29.5 |
| Insane in t.. | MIA@BUF | 4th | 13:07 | De'Von Achane 2 yard Rushing Attempt Dorian Williams | 0-30.4 |
| Insane in t.. | MIA@BUF | 4th | 7:12 | De'Von Achane 2 yard Rushing Attempt Shaq Thompson | 0-31.3 |
| Insane in t.. | MIA@BUF | 4th | 6:00 | De'Von Achane 2 yard Rushing Attempt Shaq Thompson | 0-32.2 |
| Insane in t.. | CIN@MIN | 1st | 12:18 | Ja'Marr Chase 1 yard Passing Completion from Jake Browning Byron Murphy | 0-32.28 |
![]() | LV@WAS | 1st | 11:12 | Ashton Jeanty 1 yard Rushing Attempt Dorance Armstrong | 0.7-32.28 |
![]() | LV@WAS | 1st | 10:37 | Ashton Jeanty Rushing Attempt Daron Payne | 1.2-32.28 |
| Insane in t.. | CIN@MIN | 1st | 8:17 | Jake Browning 3 yard Rushing Attempt Ivan Pace | 1.2-33.38 |
| Insane in t.. | HOU@JAC | 1st | 7:56 | Nico Collins -1 yard Passing Completion from C.J. Stroud Devin Lloyd | 1.2-35.18 |
![]() | PIT@NE | 1st | 7:46 | Mack Hollins 6 yard Passing Completion from Drake Maye Darius Slay | 1.68-35.18 |
| Insane in t.. | CIN@MIN | 1st | 7:46 | Noah Fant 10 yard Passing Completion from Jake Browning Joshua Metellus | 1.68-35.98 |
![]() | LV@WAS | 1st | 7:11 | Ashton Jeanty 1 yard Rushing Attempt Bobby Wagner | 2.38-35.98 |
![]() | PIT@NE | 1st | 6:25 | TreVeyon Henderson 5 yard Passing Completion from Drake Maye Derrick Harmon | 2.78-35.98 |
| Insane in t.. | CIN@MIN | 1st | 6:25 | Isaiah Rodgers 87 yard INT Return TD | 2.78-31.98 |
| Insane in t.. | LAR@PHI | 1st | 4:05 | Joshua Karty 51 yard Field Goal Made | 2.78-42.18 |
![]() | LV@WAS | 1st | 1:22 | Ashton Jeanty Rushing Attempt Bobby Wagner | 3.28-42.18 |
| Insane in t.. | LAR@PHI | 1st | 1:20 | Joshua Karty XP | 3.28-44.18 |
| Insane in t.. | CIN@MIN | 1st | 0:25 | Noah Fant 3 yard Passing Completion from Jake Browning Eric Wilson | 3.28-44.42 |
| Insane in t.. | HOU@JAC | 2nd | 13:30 | Nico Collins 5 yard Passing Completion from C.J. Stroud Tyson Campbell | 3.28-47.42 |
![]() | PIT@NE | 2nd | 13:14 | Drake Maye 15 yard Rushing Attempt Patrick Queen | 6.78-47.42 |
![]() | GB@CLE | 2nd | 12:33 | Harold Fannin 5 yard Passing Completion from Joe Flacco Quay Walker | 9.78-47.42 |
![]() | PIT@NE | 2nd | 12:31 | Rhamondre Stevenson 4 yard Passing Completion from Drake Maye Cole Holcomb | 10.1-47.42 |
![]() | PIT@NE | 2nd | 11:50 | Hunter Henry 9 yard Passing Completion from Drake Maye Cole Holcomb | 10.82-47.42 |
![]() | PIT@NE | 2nd | 11:09 | Stefon Diggs 11 yard Passing Completion from Drake Maye Jabrill Peppers | 11.7-47.42 |
| Insane in t.. | HOU@JAC | 2nd | 10:45 | Nico Collins 18 yard Passing Completion from C.J. Stroud Antonio Johnson | 11.7-53.02 |
![]() | IND@TEN | 2nd | 10:44 | Michael Pittman 3 yard Passing Completion from Daniel Jones Roger McCreary | 14.3-53.02 |
![]() | PIT@NE | 2nd | 9:55 | Mack Hollins 3 yard Passing Completion from Drake Maye Jabrill Peppers | 14.54-53.02 |
![]() | LV@WAS | 2nd | 9:52 | Ashton Jeanty 3 yard Rushing Attempt Bobby Wagner | 15.64-53.02 |
| Insane in t.. | HOU@JAC | 2nd | 9:37 | Nico Collins 6 yard Passing Completion from C.J. Stroud Travis Hunter | 15.64-56.22 |
| Insane in t.. | LAR@PHI | 2nd | 9:18 | Joshua Karty 28 yard Field Goal Made | 15.64-61.82 |
| Insane in t.. | CIN@MIN | 2nd | 9:15 | Noah Fant 2 yard Passing Completion from Jake Browning Isaiah Rodgers | 15.64-61.98 |
![]() | PIT@NE | 2nd | 9:04 | Hunter Henry 5 yard Passing TD from Drake Maye | 28.04-61.98 |
![]() | LV@WAS | 2nd | 8:03 | Ashton Jeanty 16 yard Rushing Attempt Bobby Wagner | 31.74-61.98 |
| Insane in t.. | CIN@MIN | 2nd | 7:56 | Tee Higgins 15 yard Passing Completion from Jake Browning Jeff Okudah | 31.74-63.18 |
| Insane in t.. | CIN@MIN | 2nd | 7:32 | Ja'Marr Chase 2 yard Passing Completion from Jake Browning Byron Murphy | 31.74-63.34 |
![]() | LV@WAS | 2nd | 7:27 | Ashton Jeanty 1 yard Rushing Attempt Frankie Luvu | 32.44-63.34 |
| Insane in t.. | CIN@MIN | 2nd | 6:52 | Chase Brown 9 yard Passing Completion from Jake Browning Joshua Metellus | 32.44-64.06 |
![]() | PIT@NE | 2nd | 6:36 | Rhamondre Stevenson 11 yard Passing Completion from Drake Maye Patrick Queen | 33.32-64.06 |
![]() | LV@WAS | 2nd | 5:52 | Ashton Jeanty 11 yard Rushing Attempt Quan Martin | 36.02-64.06 |
| Insane in t.. | CIN@MIN | 2nd | 5:40 | Chase Brown 2 yard Passing Completion from Jake Browning Eric Wilson | 36.02-64.22 |
![]() | LV@WAS | 2nd | 5:03 | Ashton Jeanty 3 yard Rushing Attempt Jalyn Holmes | 37.12-64.22 |
![]() | PIT@NE | 2nd | 5:02 | Rhamondre Stevenson 23 yard Passing Completion from Drake Maye Chuck Clark | 38.96-64.22 |
| Insane in t.. | LAR@PHI | 2nd | 3:46 | Joshua Karty 33 yard Field Goal Made | 38.96-70.82 |
![]() | LV@WAS | 2nd | 2:58 | Ashton Jeanty 5 yard Rushing Attempt Dorance Armstrong | 40.46-70.82 |
![]() | PIT@NE | 2nd | 2:56 | Kayshon Boutte 20 yard Passing Completion from Drake Maye James Pierre | 42.06-70.82 |
| Insane in t.. | CIN@MIN | 2nd | 2:52 | Noah Fant 9 yard Passing Completion from Jake Browning Eric Wilson | 42.06-71.54 |
![]() | LV@WAS | 2nd | 2:26 | Ashton Jeanty Rushing Attempt Jer'Zhan Newton | 42.56-71.54 |
![]() | PIT@NE | 2nd | 2:00 | DeMario Douglas 8 yard Passing Completion from Drake Maye Brandin Echols | 43.2-71.54 |
| Insane in t.. | CIN@MIN | 2nd | 2:00 | Noah Fant Passing Completion from Jake Browning Fumble Lost recovered by Isaiah Rodgers, 66 yard Fumble Return TD Isaiah Rodgers | 43.2-76.82 |
| Insane in t.. | CIN@MIN | 2nd | 1:31 | Ja'Marr Chase Passing Completion from Jake Browning Fumble Lost recovered by Jeff Okudah Ja'Marr Chase | 43.2-78.02 |
![]() | PIT@NE | 2nd | 1:13 | Stefon Diggs 7 yard Passing Completion from Drake Maye James Pierre | 43.76-78.02 |
![]() | PIT@NE | 2nd | 1:07 | Hunter Henry 18 yard Passing Completion from Drake Maye Chuck Clark | 45.2-78.02 |
![]() | IND@TEN | 2nd | 0:37 | Michael Pittman 10 yard Passing Completion from Daniel Jones Amani Hooker | 49.2-78.02 |
![]() | IND@TEN | 2nd | 0:32 | Michael Pittman 14 yard Passing Completion from Daniel Jones Xavier Woods | 54-78.02 |
| Insane in t.. | LAR@PHI | 2nd | 0:14 | Joshua Karty 46 yard Field Goal Made | 54-87.22 |
![]() | PIT@NE | 2nd | 0:12 | Drake Maye Pass to Kayshon Boutte Interception by Brandin Echols | 50-87.22 |
![]() | LV@WAS | 3rd | 14:55 | Ashton Jeanty 6 yard Rushing Attempt Marshon Lattimore | 51.7-87.22 |
| Insane in t.. | LAR@PHI | 3rd | 14:06 | Joshua Karty XP | 51.7-89.22 |
![]() | PIT@NE | 3rd | 13:36 | Hunter Henry 9 yard Passing Completion from Drake Maye Patrick Queen | 52.42-89.22 |
| Insane in t.. | LAR@PHI | 3rd | 11:43 | Dallas Goedert 33 yard Passing TD from Jalen Hurts | 52.42-109.82 |
![]() | IND@TEN | 3rd | 11:14 | Michael Pittman 20 yard Passing TD from Daniel Jones | 70.42-109.82 |
![]() | PIT@NE | 3rd | 10:49 | Drake Maye 2 yard Rushing Attempt Payton Wilson | 71.32-109.82 |
![]() | LV@WAS | 3rd | 10:41 | Ashton Jeanty -2 yard Rushing Attempt Trey Amos, Quan Martin | 71.42-109.82 |
![]() | PIT@NE | 3rd | 7:57 | Mack Hollins 7 yard Passing Completion from Drake Maye Payton Wilson | 71.98-109.82 |
![]() | LV@WAS | 3rd | 7:35 | Ashton Jeanty -3 yard Rushing Attempt Dorance Armstrong, Jeremy Reaves | 71.88-109.82 |
![]() | PIT@NE | 3rd | 7:19 | Drake Maye 3 yard Rushing Attempt Patrick Queen | 72.98-109.82 |
![]() | PIT@NE | 3rd | 6:36 | Kyle Williams 8 yard Passing Completion from Drake Maye Brandin Echols | 73.62-109.82 |
| Insane in t.. | CIN@MIN | 3rd | 5:55 | Ja'Marr Chase 4 yard Passing Completion from Jake Browning Ivan Pace | 73.62-110.14 |
![]() | PIT@NE | 3rd | 5:26 | Mack Hollins 11 yard Passing Completion from Drake Maye Darius Slay | 74.5-110.14 |
| Insane in t.. | CIN@MIN | 3rd | 5:20 | Chase Brown 4 yard Passing Completion from Jake Browning Levi Drake Rodriguez | 74.5-110.46 |
![]() | IND@TEN | 3rd | 5:09 | Michael Pittman 17 yard Passing Completion from Daniel Jones Xavier Woods | 79.9-110.46 |
| Insane in t.. | CIN@MIN | 3rd | 4:39 | Drew Sample 16 yard Passing Completion from Jake Browning Joshua Metellus | 79.9-111.74 |
| Insane in t.. | CIN@MIN | 3rd | 3:55 | Jake Browning Pass to Mike Gesicki Interception by Joshua Metellus Mike Gesicki | 79.9-107.74 |
![]() | PIT@NE | 3rd | 3:36 | Drake Maye 2 yard Rushing Attempt Patrick Queen | 80.8-107.74 |
![]() | LV@WAS | 3rd | 2:53 | Ashton Jeanty 18 yard Rushing Attempt Quan Martin | 84.9-107.74 |
![]() | PIT@NE | 3rd | 2:24 | Hunter Henry 15 yard Passing Completion from Drake Maye Cole Holcomb | 86.1-107.74 |
![]() | LV@WAS | 3rd | 2:12 | Ashton Jeanty 1 yard Rushing Attempt Daron Payne | 86.8-107.74 |
![]() | PIT@NE | 3rd | 0:35 | Stefon Diggs 5 yard Passing Completion from Drake Maye Payton Wilson | 87.2-107.74 |
![]() | PIT@NE | 4th | 15:00 | Hunter Henry 16 yard Passing TD from Drake Maye | 100.48-107.74 |
| Insane in t.. | HOU@JAC | 4th | 15:00 | Nico Collins 17 yard Passing Completion from C.J. Stroud Travis Hunter, Andrew Wingard | 100.48-113.14 |
| Insane in t.. | CIN@MIN | 4th | 15:00 | Ja'Marr Chase 28 yard Passing Completion from Jake Browning Jeff Okudah | 100.48-115.38 |
![]() | LV@WAS | 4th | 14:56 | Ashton Jeanty 2 yard Rushing Attempt Jacob Martin | 101.38-115.38 |
![]() | GB@CLE | 4th | 14:20 | Harold Fannin 7 yard Passing Completion from Joe Flacco Edgerrin Cooper | 104.78-115.38 |
| Insane in t.. | CIN@MIN | 4th | 13:43 | Cam Grandy Passing Completion from Jake Browning Fumble recovered by Charlie Jones Theo Jackson | 104.78-115.86 |
