
Week 15 2025 Tue 12/9-Mon 12/15 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #5 (7-6) | 70 | 50 | 19 | 18 | 157.74 | |
| #4 (7-6) | 64 | 55 | 0 | 0 | 118.62 | |
| Final Playoff Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB WAS | 211 Yd 1 TD | 16.74 | QB | 31.52 | 338 Yd 3 TD | QB DET | ||||
RB BUF | 107 Yd 2/3 Rec 4 Yd 3 TD | 32.6 | RB | 12 | 100 Yd | RB BAL | ||||
RB MIA | 60 Yd 6/6 Rec 67 Yd | 18.2 | RB | 10.5 | 61 Yd 1/1 Rec 4 Yd | RB LAC | ||||
WR PHI | 2/2 Rec 41 Yd 1 TD | 12.1 | WR | 20 | 6/9 Rec 85 Yd 1 TD | WR NO | ||||
WR DET | 13/18 Rec 164 Yd 2 TD | 41.4 | WR | 16.6 | 5 Yd 4/7 Rec 66 Yd 1 TD | WR JAC | ||||
WR DAL | 6/10 Rec 111 Yd | 16.1 | FLEX | 3 | 2/3 Rec 20 Yd | WR LAC | ||||
TE DAL | 2/4 Rec 16 Yd | 2.6 | TE | 14 | 7/9 Rec 70 Yd | TE KC | ||||
S LV | 1 Solo | 2 | DB | 5.5 | 3 Solo | S BAL | ||||
EDR CLE | 2 Solo 1.5 Sack | 7 | FLEX | 3 | 2 Solo | EDR DEN | ||||
LB LAR | 6 Solo | 9 | LB | 2.5 | 2 Solo | LB CIN | ||||
| Total | 157.74 | 118.62 | Total | |||||||
| Optimum | 205.28 | 164.82 | Optimum | |||||||
Benched | ||||||||||
QB DEN | 302 Yd 4 TD | 37.08 | BN | 15.94 | 276 Yd 1 TD | QB GB | ||||
RB NE | 50 Yd 3/3 Rec 27 Yd | 11.7 | BN | 20.2 | 104 Yd 1/2 Rec 8 Yd 1 TD | RB TEN | ||||
RB ATL | 18 Yd | 2.3 | BN | 11.2 | 28 Yd 1/1 Rec 4 Yd 1 TD | OUTD. Neal RB NO | ||||
RB KC | 21 Yd | 2.6 | BN | 19.1 | 96 Yd 1 TD | RB WAS | ||||
RB LAC | 33 Yd 1/1 Rec 15 Yd | 7.3 | BN | — | OUTT. Higgins WR CIN | |||||
WR NYG | 5/10 Rec 54 Yd 1 TD | 15.4 | BN | 4 | 1/1 Rec 30 Yd | WR NE | ||||
WR SF | 6/7 Rec 96 Yd | 15.1 | BN | 19.8 | 3 Yd 6/6 Rec 85 Yd 1 TD | WR DEN | ||||
TE PHI | 6/7 Rec 70 Yd 2 TD | 24.5 | BN | 0.5 | EDR LAR | |||||
S CAR | 3 Solo | 4 | BN | 11.5 | 7 Solo | LB GB | ||||
| BN | ||||||||||
| Total | 160.24 | 124.44 | Total | |||||||
Injured Reserve | ||||||||||
RB WAS | — | IR | 20.2 | 6/12 Rec 132 Yd | WR TB | |||||
| IR | — | WR SEA | ||||||||
| IR | — | TE GB | ||||||||
Taxi Squad | ||||||||||
QB CHI | 242 Yd 2 TD | 23.98 | TAXI | 0 | 0/1 Rec | WR DET | ||||
QB CLE | 177 Yd | 3.48 | TAXI | 0 | 0/1 Rec | WR TB | ||||
RB CAR | — | TAXI | 10.1 | -2 Yd 4/5 Rec 63 Yd | TE CHI | |||||
RB HOU | 30 Yd 1/1 Rec 8 Yd 1 TD | 12.8 | TAXI | 10.1 | 4/5 Rec 61 Yd | TE LAC | ||||
WR HOU | — | TAXI | 2 | 1 Solo | CB NYG | |||||
| Total | 160.24 | 124.44 | Total | |||||||
