Points by Week
Points by Position

Bears are poopy Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (9-4)Division GameL 78.7-798th-36Box
2 Tue 9/9-Mon 9/15@ (8-5)Division GameW 99.35-992nd+9Box
3 Tue 9/16-Mon 9/22@ (6-7)Division GameL 99.35-106.74th-73Box
4 Tue 9/23-Mon 9/29 (8-5)Non-Division GameW 130.75-92.71st0Box
5 Tue 9/30-Mon 10/6 (7-6)Non-Division GameW 82.05-58.24th+27Box
6 Tue 10/7-Mon 10/13@ (6-7)Non-Division GameW 113.95-22.351st0Box
7 Tue 10/14-Mon 10/20 (4-9)Non-Division GameW 105.7-79.93rd+18Box
8 Tue 10/21-Mon 10/27@ (6-7)Non-Division GameW 91.3-72.74th+27Box
9 Tue 10/28-Mon 11/3@ (3-10)Non-Division GameW 74.75-36.37th+55Box
10 Tue 11/4-Mon 11/10@ (7-6)Non-Division GameW 86.3-584th+27Box
11 Tue 11/11-Mon 11/17 (6-7)Division GameW 59.55-43.057th+55Box
12 Tue 11/18-Mon 11/24 (9-4)Division GameW 107.3-75.92nd+9Box
13 Tue 11/25-Mon 12/1 (8-5)Division GameW 90.8-64.14th+27Box
15 Tue 12/9-Mon 12/15#5 (8-5)Playoff GameW 135.35-43.81stBox
16 Tue 12/16-Mon 12/22#2 (8-5)ChampionshipW 84.1-77.63rdBox

Avg win margin
33.67
Avg loss margin
-3.83
Avg margin
28.67
Biggest Win
91.6 @
Worst Loss
-7.35 @
Longest win streak
W12
Longest losing streak
L1
Close games
1-1
Luck games
2-1
High
135.35 v
Low
59.55 v
Avg
95.95
Consistency
Bad (+/- 19.8)