
Week 9 2024 Tue 10/29-Mon 11/4 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 250 | 56 | 0 | 0 | 305.8 | |
| (7-7) | 253 | 73 | 0 | 0 | 325.9 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | 235 Yd 3 TD | 57.45 | QB | 40.45 | 235 Yd 1 TD | QB NYG | ||||
QB WAS | 209 Yd 2 TD | 40.95 | FLEX | 33.65 | 133 Yd 1 TD | QB DAL | ||||
RB BAL | 106 Yd 1/1 Rec 27 Yd 2 TD | 29.3 | RB | 21.4 | 128 Yd 3/3 Rec 26 Yd | RB TEN | ||||
RB HOU | 106 Yd 1 TD | 19.6 | RB | 21.2 | 72 Yd 2/3 Rec 2 TD | RB CAR | ||||
RB GB | 95 Yd 2/3 Rec 13 Yd | 12.8 | FLEX | 2.3 | 1/1 Rec 13 Yd | OUTC. Olave WR NO | ||||
WR LAR | 7/11 Rec 91 Yd 1 TD | 22.1 | WR | 12 | 4/5 Rec 80 Yd | WR MIA | ||||
WR SEA | 11/14 Rec 104 Yd | 24.4 | WR | 29.3 | 7/10 Rec 122 Yd 1 TD | WR DEN | ||||
WR TEN | 5/8 Rec 73 Yd | 12.3 | WR | 42 | 7/13 Rec 180 Yd 2 TD | WR SEA | ||||
TE CLE | 5/7 Rec 29 Yd | 9.9 | TE | 12.6 | 7/8 Rec 56 Yd | TE NE | ||||
OUTJ. Alexander CB FA | — | CB | 2 | CB CIN | ||||||
S ATL | 3 Solo | 10 | S | 11 | 5 Solo | S SEA | ||||
S SF | 3 Solo | 8 | FLEX | 11 | 3 Solo | S DEN | ||||
S LAR | 6 Solo 1 Sack | 19 | FLEX | 3 | 1 Solo | S DET | ||||
DE DEN | 0 | DE | 48 | 4 Solo 4 Sack | DE CIN | |||||
DT BUF | 1 | DT | 0 | DT CIN | ||||||
LB WAS | 3 Solo | 13 | LB | 8 | 3 Solo | LB NO | ||||
LB FA | 1 Solo | 7 | LB | 17 | 7 Solo | LB MIA | ||||
LB BUF | 7 Solo | 19 | LB | 11 | 4 Solo | LB MIA | ||||
| Total | 305.8 | 325.9 | Total | |||||||
| Optimum | 356.95 | 339.3 | Optimum | |||||||
Benched | ||||||||||
QB IND | 174 Yd 3 TD | 50.1 | BN | — | QB CAR | |||||
RB LV | 56 Yd 2/2 Rec 32 Yd | 8.8 | BN | — | RB FA | |||||
RB MIN | — | BN | 3.6 | 36 Yd | RB MIA | |||||
OUTT. Higgins WR CIN | — | BN | — | OUTT. Spears RB TEN | ||||||
WR GB | 3/7 Rec 37 Yd | 8.7 | BN | 5.65 | 22 Yd | RB PHI | ||||
WR NE | 7/9 Rec 35 Yd | 10.5 | BN | — | WR FA | |||||
TE WAS | 1/1 Rec 5 Yd | 1.5 | BN | 4 | 3/4 Rec 10 Yd | WR NYG | ||||
TE CHI | — | BN | 0.7 | 1/2 Rec -3 Yd | TE LAC | |||||
OUTM. Parsons DE GB | — | BN | 3 | DE FA | ||||||
DT TB | 7 Solo 2 Sack | 35 | BN | 3 | 1 Solo | DT HOU | ||||
LB PIT | BYE | — | BN | — | BYE | LB PIT | ||||
LB DEN | 2 Solo | 6 | BN | — | OUTT. Andersen LB ATL | |||||
| Total | 178.25 | 62.8 | Total | |||||||
Injured Reserve | ||||||||||
WR KC | — | IR | — | QB CLE | ||||||
WR FA | — | IR | — | RB NO | ||||||
CB TB | — | IR | — | WR TB | ||||||
LB FA | — | IR | — | S CLE | ||||||
| IR | — | OUTB. Cashman LB MIN | ||||||||
Taxi Squad | ||||||||||
QB DEN | 223 Yd 1 TD | 38.95 | TAXI | 29.45 | 171 Yd 1 TD | QB CAR | ||||
RB MIN | — | TAXI | — | BYE | RB SF | |||||
RB TB | 11 Yd 1/1 Rec 6 Yd | 2.7 | TAXI | 0.7 | 7 Yd | RB LAC | ||||
CB HOU | 2 Solo | 8 | TAXI | 12.7 | 4/5 Rec 87 Yd | TE CAR | ||||
S GB | 3 Solo | 8 | TAXI | |||||||
| Total | 178.25 | 62.8 | Total | |||||||
