
Week 14 2025 Tue 12/2-Mon 12/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-8) | 181 | 0 | 25 | 0 | 205.65 | |
| (13-2) | 131 | 49 | 0 | 37 | 217 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | 309 Yd 1 TD | 25.65 | QB | 30.8 | 234 Yd 3 TD | QB GB | ||||
RB CIN | 23 Yd 3/4 Rec 12 Yd 2 TD | 21.9 | RB | 28.7 | 122 Yd 0/2 Rec 1 TD | RB PHI | ||||
RB CLE | 26 Yd 1/3 Rec 58 Yd | 13.7 | RB | 18.1 | 74 Yd 1 TD | RB IND | ||||
RB HOU | 68 Yd 2/3 Rec 8 Yd 1 TD | 24.8 | FLEX | 7.6 | 43 Yd 0/1 Rec | RB NYJ | ||||
TE ATL | 6/10 Rec 90 Yd | 22.5 | FLEX | 20.9 | 92 Yd 1/1 Rec 13 Yd 1 TD | RB MIA | ||||
OUTC. Lamb WR DAL | 6/8 Rec 121 Yd | 20.1 | WR | 8.2 | 4/8 Rec 37 Yd | WR PHI | ||||
WR CIN | 8 Yd 5/8 Rec 44 Yd | 11.9 | WR | 29.3 | -1 Yd 7/10 Rec 92 Yd 2 TD | WR SEA | ||||
TE CLE | 8/11 Rec 114 Yd 1 TD | 34.9 | TE | 18.1 | 4/5 Rec 46 Yd 1 TD | TE LV | ||||
K DET | 3/4 FG 5/5 XP | 16 | K | 11 | 2/2 FG 4/4 XP | K JAC | ||||
D/ST CLE | 1 INT 1 Sack | 14.2 | D/ST | 44.3 | 1 TD 2 INT 1 Sack 1 FF | D/ST SEA | ||||
| Total | 205.65 | 217 | Total | |||||||
| Optimum | 216.75 | 238.9 | Optimum | |||||||
Benched | ||||||||||
QB LAC | 139 Yd 1 TD | 10.55 | BN | — | BYE | QB NE | ||||
RB DET | 60 Yd 1/1 Rec 13 Yd 1 TD | 17.5 | BN | — | BYE | RB NYG | ||||
RB PIT | 15 Yd 6/7 Rec 27 Yd 1 TD | 18.5 | BN | — | BYE | RB NYG | ||||
RB KC | 30 Yd | 5.8 | BN | 23.3 | 7/12 Rec 148 Yd | WR PIT | ||||
RB WAS | 52 Yd | 8.2 | BN | — | OUTJ. Palmer WR BUF | |||||
RB NYJ | 22 Yd | 3.6 | BN | — | BYE | WR NYG | ||||
WR CHI | 1/3 Rec -4 Yd | 0.6 | BN | 12.2 | 4/7 Rec 62 Yd | WR MIN | ||||
WR WAS | 3/6 Rec 41 Yd | 8.1 | BN | — | WR JAC | |||||
WR GB | 0/2 Rec | 0 | BN | 14.4 | 5/8 Rec 24 Yd 1 TD | WR TEN | ||||
WR SEA | 4/5 Rec 67 Yd 1 TD | 18.2 | BN | 7.2 | 3/4 Rec 22 Yd | TE HOU | ||||
TE CLE | 1/1 Rec 1 Yd 1 TD | 8.1 | BN | 3.9 | 2/3 Rec 9 Yd | TE PIT | ||||
D/ST SF | BYE | — | BN | 37.3 | 4 INT 1 Sack 2 FF | D/ST LAC | ||||
| Total | 115.55 | 100.6 | Total | |||||||
Injured Reserve | ||||||||||
WR GB | 22 Yd 4/4 Rec 31 Yd | 11.2 | IR | — | RB ARI | |||||
WR NYG | BYE | — | IR | — | RB GB | |||||
| IR | — | BYE | WR SF | |||||||
| IR | — | WR TB | ||||||||
| IR | — | WR JAC | ||||||||
Taxi Squad | ||||||||||
TE CHI | 4/5 Rec 29 Yd 1 TD | 16.4 | TAXI | — | OUTS. Williams WR GB | |||||
TE SEA | 0/1 Rec | 0 | TAXI | — | BYE | WR SF | ||||
| TAXI | — | WR LAC | ||||||||
| TAXI | 2.3 | 1/2 Rec 8 Yd | TE TEN | |||||||
| Total | 115.55 | 100.6 | Total | |||||||
