

Week 4 2026 Tue 9/29-Mon 10/5 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAR | — | QB | — | QB JAC | ||||||
QB SF | — | FLEX | — | QB BUF | ||||||
RB GB | — | RB | — | RB BUF | ||||||
RB PIT | — | RB | — | RB DET | ||||||
RB TB | — | FLEX | — | RB PIT | ||||||
TE DAL | — | FLEX | — | RB NYJ | ||||||
WR PIT | — | WR | — | WR DAL | ||||||
WR CAR | — | WR | — | WR MIA | ||||||
WR CAR | — | WR | — | WR TEN | ||||||
TE FA | — | TE | — | TE MIN | ||||||
TE ATL | — | TE | — | TE CLE | ||||||
S BAL | — | DB | — | S FA | ||||||
S CIN | — | DB | — | S KC | ||||||
IL BUF | — | FLEX | — | IL PIT | ||||||
IL IND | — | FLEX | — | IL PHI | ||||||
LB MIN | — | LB | — | LB NYG | ||||||
LB PIT | — | LB | — | LB LAR | ||||||
LB NO | — | FLEX | — | S DEN | ||||||
LB LV | — | FLEX | — | LB FA | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB ARI | — | BN | — | QB PHI | ||||||
QB TB | — | BN | — | RB NYG | ||||||
RB FA | — | BN | — | RB TB | ||||||
RB FA | — | BN | — | RB JAC | ||||||
WR ARI | — | BN | — | RB WAS | ||||||
WR BAL | — | BN | — | RB CHI | ||||||
WR NYJ | — | BN | — | WR LV | ||||||
WR CHI | — | BN | — | WR NYJ | ||||||
WR MIA | — | BN | — | WR DEN | ||||||
TE WAS | — | BN | — | WR DET | ||||||
S MIN | — | BN | — | TE FA | ||||||
S HOU | — | BN | — | TE LAC | ||||||
EDR MIN | — | BN | — | CB HOU | ||||||
EDR GB | — | BN | — | EDR LAC | ||||||
LB FA | — | BN | — | LB PIT | ||||||
LB FA | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB ARI | — | IR | — | RB NYJ | ||||||
RB NYG | — | IR | — | RB NO | ||||||
| IR | — | WR KC | ||||||||
| IR | — | WR NO | ||||||||
| IR | — | TE LV | ||||||||
| IR | — | TE NYJ | ||||||||
Taxi Squad | ||||||||||
WR LAC | — | TAXI | — | QB NYJ | ||||||
| TAXI | — | RB JAC | ||||||||
| TAXI | — | WR TEN | ||||||||
| TAXI | — | EDR NYG | ||||||||
| Total | 0 | 0 | Total | |||||||

