balls on your drumset | ||||||||||||||
| Player | Wild Card | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (5) | 23.4 | 30.85 | 8 | 19.9 | 25.1 | 23.18 | 22.8 387 Total | Locked | QB | |||||
QB DET (8) | — | — | 7 | 23.55 | 22.5 | 24.81 | 22.8 387.5 Total | Locked | QB/RB/WR/TE | |||||
RB BAL (7) | — | — | 7 | 16.6 | 33.93 | 26.04 | 20.6 349.9 Total | Locked | RB | |||||
RB CIN (10) | — | — | 8 | 21.6 | 30.13↑ | 25.98 | 19.4 329 Total | Locked | RB | |||||
RB MIA (12) | — | — | 6 | 17.8 | 19.97 | 20.52 | 23.2 371.4 Total | Locked | RB/WR | |||||
WR SEA (8) | — | — | 2 | 14.4↓ | 18.07 | 20.16 | 21.4 364.3 Total | Locked | WR | |||||
WR DAL (10) | — | — | 5 | 1.9↓ | 13.23 | 10.94 | 17.2 292.9 Total | Locked | WR | |||||
WR HOU (6) | 14.08 | — | 8 | 8.7↓ | 14.03 | 15.98 | 15.2 227.6 Total | Locked | WR | |||||
WR JAC (8) | 11.21 | 10.1 | 43 | 7.9 | 6.53↓ | 9.72 | 10 139.4 Total | Locked | RB/WR/TE | |||||
TE CHI (5) | 14.08 | 27.7 | 12 | 32.1↑ | 21.33 | 18.24 | 12.3 196.3 Total | Locked | TE | |||||
S TB (9) | — | — | 19 | 2↓ | 2.5↓ | 4.9 | 5.9 100 Total | Locked | DB | |||||
LB MIA (12) | — | — | 2 | 6.5↓ | 7.33↓ | 9 | 11.6 197 Total | Locked | LB | |||||
LB BAL (7) | — | — | 20 | 2↓ | 5 | 7.5 | 9 135.5 Total | Locked | LB | |||||
EDR DEN (12) | — | — | 9 | 14.5↑ | 5.5 | 6.6 | 7.4 126 Total | Locked | EDR/IL | |||||
LB CHI (5) | 5.46 | 5.5 | 23 | 7.5 | 7.33↓ | 7↓ | 9.8 128 Total | Locked | DB/EDR/IL/LB | |||||
Benched | ||||||||||||||
QB CAR (14) | 17.74 | 25.2 | 17 | 20.6 | 17.72 | 19.44 | 18.1 288.95 Total | Locked | BN | |||||
QB CLE (9) | — | — | 40 | 0↓ | 1.33↓ | 8.51 | 8.7 86.75 Total | Locked | BN | |||||
QB GB (5) | — | — | 45 | 37.2↑ | 18.23 | 15.2 | 15.2 60.8 Total | Locked | BN | |||||
QB MIN (6) | — | — | 60 | 1.85 | 3.1 | 2.47 | 2 13.9 Total | Locked | BN | |||||
RB KC (10) | — | — | 31 | 7.5↓ | 4.5↓ | 5.82 | 10.6 181 Total | Locked | BN | |||||
RB BUF (7) | 3.8 | -1 | 61 | 30.6↑ | 13.13 | 8.34 | 4.5 77.2 Total | Locked | BN | |||||
RB MIA (12) | — | — | 69 | 7.6 | 9.43↑ | 10.42 | 6.3 63.2 Total | Locked | BN | |||||
WR GB (5) | 9.52 | 26.4 | 37 | 9.2 | 11.4 | 9.24 | 10.3 165.4 Total | Locked | BN | |||||
WR CHI (5) | 8.47 | 6.4 | 41 | 2.8↓ | 5.73↓ | 7.56 | 12.2 146.1 Total | Locked | BN | |||||
WR CAR (14) | 5.32 | 1.8 | 71 | 5.2 | 2.9↓ | 3.14↓ | 6 89.5 Total | Locked | BN | |||||
WR CHI (5) | 1.37 | 7.8 | 77 | 5.3 | 4.67 | 3.9 | 6.1 85.6 Total | Locked | BN | |||||
WR ATL (5) | — | — | 81 | 5 | 4.97 | 4.6 | 5.5 82.3 Total | Locked | BN | |||||
WR LAC (12) | 4.53 | 4 | 92 | 4.8 | 5.63 | 5.62 | 4.4 69.8 Total | Locked | BN | |||||
TE KC (10) | — | — | 4 | 5.7↓ | 6.3↓ | 7.74 | 13.6 231.9 Total | Locked | BN | |||||
TE CHI (5) | 6.41 | 0.3 | 37 | 6.6 | 5.2 | 5.72 | 5.9 94.2 Total | Locked | BN | |||||
S ARI (8) | — | — | 16 | 9↑ | 8.17 | 7.1 | 6.5 104.5 Total | Locked | BN | |||||
EDR CHI (5) | 4.07 | 1.5 | 10 | 5.5 | 6.33 | 5.5 | 7 119.5 Total | Locked | BN | |||||
EDR MIA (12) | — | — | 22 | 1↓ | 7.33 | 5.7 | 5.6 95 Total | Locked | BN | |||||
EDR NYJ (9) | — | — | 36 | 8.5↑ | 3.33 | 2.8 | 5.2 77.5 Total | Locked | BN | |||||
LB NYJ (9) | — | — | 48 | 3↓ | 6.33 | 6.4 | 6.8 88 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
QB NYJ (9) | — | — | 29 | 23.7 | 19.7 | 14.23 | 19.5 175.45 Total | Locked | IR | |||||
RB CLE (9) | — | — | 74 | 3 | 2.53 | 1.66 | 3.7 48.4 Total | Locked | IR | |||||
RB DAL (10) | — | — | 112 | 11.9 | 11.9 | 11.9 | 11.9 11.9 Total | Locked | IR | |||||
TE DET (8) | — | — | 28 | 12.8 | 14.5 | 17.04 | 14.1 126.9 Total | Locked | IR | |||||
S DET (8) | — | — | 98 | 0↓ | 4.17 | 4.5 | 4.4 31 Total | Locked | IR | |||||
Taxi Squad | ||||||||||||||
RB CAR (14) | — | -0.4 | 100 | 0↓ | 0↓ | 0.28 | 1 16.7 Total | Locked | TAXI | |||||
WR KC (10) | — | — | 214 | 2.4↑ | 1.2 | 1.2 | 1.2 2.4 Total | Locked | TAXI | |||||
TE CAR (14) | — | — | 49 | 9.9↑ | 4.47 | 4.74 | 5.8 69 Total | Locked | TAXI | |||||
