

Week 10 2025 Tue 11/4-Mon 11/10 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (11-4) | 46 | 150 | 11 | 0 | 206.7 | |
| (12-3) | 91 | 20 | 0 | 3 | 114.6 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAR | 280 Yd 4 TD | 37.7 | QB | 20.4 | 176 Yd 1 TD | QB BAL | ||||
RB PIT | 70 Yd 2/2 Rec 21 Yd | 11.1 | RB | 11.4 | 75 Yd 3/3 Rec 9 Yd | RB BAL | ||||
RB DET | 142 Yd 3/4 Rec 30 Yd 3 TD | 39.2 | RB | 10.8 | 84 Yd 2/2 Rec 4 Yd | RB ATL | ||||
RB CAR | 53 Yd 3/3 Rec 10 Yd 1 TD | 15.3 | FLEX | 10.5 | 75 Yd 2/3 Rec 10 Yd | RB CLE | ||||
TE SF | 9/9 Rec 84 Yd 1 TD | 23.4 | FLEX | 20.3 | 5/6 Rec 93 Yd 1 TD | WR SEA | ||||
TE MIN | 2/2 Rec 8 Yd | 2.8 | FLEX | 5.8 | 2/5 Rec 38 Yd | TE ATL | ||||
WR BAL | 1/2 Rec 10 Yd | 4 | WR | 3.3 | 2/3 Rec 13 Yd | WR PHI | ||||
WR BAL | 6 Yd 4/6 Rec 75 Yd | 14.1 | WR | 7.7 | 4/12 Rec 37 Yd | WR MIN | ||||
WR NE | 2/2 Rec 34 Yd | 5.4 | WR | 3.9 | 2/2 Rec 19 Yd | WR IND | ||||
TE ARI | 9/13 Rec 127 Yd 1 TD | 28.7 | TE | 9.5 | 4/4 Rec 55 Yd | TE CHI | ||||
K NE | 4/4 XP | 4 | K | 9 | 2/2 FG 1/1 XP | K MIN | ||||
D/ST SEA | 2 TD 5 Sack 2 FF | 21 | D/ST | 2 | 2 INT | D/ST BUF | ||||
| Total | 206.7 | 114.6 | Total | |||||||
| Optimum | 223.5 | 135.7 | Optimum | |||||||
Benched | ||||||||||
QB CIN | BYE | — | BN | — | QB ARI | |||||
QB GB | 176 Yd | 11.6 | BN | 18.9 | 220 Yd 1 TD | QB LAC | ||||
QB CAR | 124 Yd | 2.8 | BN | — | QB IND | |||||
RB TEN | BYE | — | BN | 19.2 | 248 Yd 1 TD | QB MIN | ||||
RB LAC | — | BN | 28.7 | 242 Yd 2 TD | OUTJ. Dart QB NYG | |||||
OUTR. Stevenson RB NE | — | BN | 14.5 | 83 Yd 3/3 Rec 32 Yd | RB NO | |||||
RB PIT | 2/3 Rec 4 Yd | 2.4 | BN | — | OUTB. Irving RB TB | |||||
RB TEN | BYE | — | BN | 3.8 | 9 Yd 2/3 Rec 9 Yd | RB DEN | ||||
RB PIT | 3 Yd | 0.3 | BN | — | OUTD. Giddens RB IND | |||||
WR BAL | 2/4 Rec 16 Yd | 3.6 | BN | 3 | 30 Yd | RB WAS | ||||
WR KC | BYE | — | BN | — | BYE | WR CIN | ||||
WR DAL | BYE | — | BN | — | BYE | WR DAL | ||||
WR CIN | BYE | — | BN | — | WR GB | |||||
OUTK. Boutte WR NE | — | BN | 3.7 | 2/4 Rec 17 Yd | TE BAL | |||||
TE WAS | 4/5 Rec 54 Yd | 9.4 | BN | 5.3 | 3/3 Rec 23 Yd | TE GB | ||||
K KC | BYE | — | BN | 1.5 | 1/1 Rec 5 Yd | TE SEA | ||||
D/ST DET | 2 Sack | 4 | BN | — | BYE | K DAL | ||||
D/ST GB | 1 FF | 9 | BN | 1 | 2 Sack | D/ST NE | ||||
| Total | 57.3 | 109 | Total | |||||||
Injured Reserve | ||||||||||
QB CIN | BYE | — | IR | — | RB CAR | |||||
RB NE | — | IR | — | TE GB | ||||||
WR SF | — | IR | — | WR JAC | ||||||
Taxi Squad | ||||||||||
RB CAR | 0 | TAXI | 2 | 5 Yd 1/2 Rec 5 Yd | RB JAC | |||||
WR NE | 1/2 Rec 72 Yd 1 TD | 14.2 | TAXI | 7.4 | 1/1 Rec 4 Yd 1 TD | TE WAS | ||||
| Total | 57.3 | 109 | Total | |||||||

