Points by Week
Points by Position
NinerGang Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/3-Mon 9/9 | (12-2) | Regular Season Game | L 125.6-175.5 | 4th | -40 | Box |
| 2 Tue 9/10-Mon 9/16 | @ (6-8) | Regular Season Game | L 79.35-140.7 | 6th | 0 | Box |
| 3 Tue 9/17-Mon 9/23 | (9-5) | Regular Season Game | L 79.9-112.25 | 6th | 0 | Box |
| 4 Tue 9/24-Mon 9/30 | (7-7) | Regular Season Game | L 76.2-154.9 | 6th | 0 | Box |
| 5 Tue 10/1-Mon 10/7 | @ (7-7) | Regular Season Game | L 37.2-109.25 | 6th | 0 | Box |
| 6 Tue 10/8-Mon 10/14 | @ (12-2) | Regular Season Game | L 105.3-163.85 | 4th | -40 | Box |
| 7 Tue 10/15-Mon 10/21 | @ (6-8) | Regular Season Game | L 104.2-142.05 | 4th | -40 | Box |
| 8 Tue 10/22-Mon 10/28 | (9-5) | Regular Season Game | L 92.75-152 | 6th | 0 | Box |
| 9 Tue 10/29-Mon 11/4 | (7-7) | Regular Season Game | W 91.25-81.7 | 5th | +80 | Box |
| 10 Tue 11/5-Mon 11/11 | @ (7-7) | Regular Season Game | L 96-99.65 | 6th | 0 | Box |
| 11 Tue 11/12-Mon 11/18 | @ (12-2) | Regular Season Game | L 126.3-160.35 | 4th | -40 | Box |
| 12 Tue 11/19-Mon 11/25 | @ (6-8) | Regular Season Game | L 134.55-143.3 | 2nd | -80 | Box |
| 13 Tue 11/26-Mon 12/2 | (9-5) | Regular Season Game | L 117.95-157.25 | 3rd | -60 | Box |
| 14 Tue 12/3-Mon 12/9 | (7-7) | Regular Season Game | L 71.25-124.3 | 6th | 0 | Box |
| 15 Tue 12/10-Mon 12/16 | @ #5 (6-8) | Consolation Game | L 80.2-120.45 | 6th | Box | |


