

Week 6 2026 Tue 10/13-Mon 10/19 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAR | — | QB | — | QB MIN | ||||||
QB DAL | — | QB | — | QB LAC | ||||||
QB JAC | — | FLEX | — | WR MIA | ||||||
RB ATL | — | RB | — | RB IND | ||||||
RB LAC | — | RB | — | RB TB | ||||||
WR PHI | — | WR | — | WR SF | ||||||
WR MIN | — | WR | — | WR CLE | ||||||
WR CIN | — | WR | — | WR HOU | ||||||
WR DAL | — | FLEX | — | TE PIT | ||||||
WR CIN | — | FLEX | — | RB NE | ||||||
TE CLE | — | TE | — | TE KC | ||||||
K LAR | — | K | — | K TB | ||||||
P DEN | — | P | — | P NYG | ||||||
D/ST JAC | — | D/ST | — | D/ST LAC | ||||||
D/ST BUF | — | FLEX | — | K CAR | ||||||
DB PHI | — | CB | — | CB CLE | ||||||
CB NE | — | DB | — | CB CHI | ||||||
S CIN | — | DB | — | S IND | ||||||
S LAR | — | S | — | S DEN | ||||||
EDR CHI | — | EDR | — | EDR NYG | ||||||
EDR GB | — | FLEX | — | EDR HOU | ||||||
EDR HOU | — | FLEX | — | EDR DEN | ||||||
IL NO | — | IL | — | IL PIT | ||||||
LB LV | — | LB | — | LB NO | ||||||
LB DET | — | LB | — | LB IND | ||||||
LB CLE | — | LB | — | LB IND | ||||||
LB NYG | — | FLEX | — | LB ATL | ||||||
LB TEN | — | FLEX | — | LB WAS | ||||||
LB PIT | — | FLEX | — | LB PHI | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB DEN | — | BN | — | QB SEA | ||||||
RB CHI | — | BN | — | QB SF | ||||||
RB NYJ | — | BN | — | RB SEA | ||||||
RB SEA | — | BN | — | RB ARI | ||||||
RB LAR | — | BN | — | WR SEA | ||||||
WR DET | — | BN | — | CB LV | ||||||
WR ARI | — | BN | — | EDR LV | ||||||
WR DEN | — | BN | — | IL SEA | ||||||
TE JAC | — | BN | — | EDR LAR | ||||||
TE LAC | — | BN | — | EDR LAR | ||||||
LB HOU | — | BN | — | LB CAR | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB DEN | — | IR | — | QB SF | ||||||
RB GB | — | IR | — | WR WAS | ||||||
RB NYJ | — | IR | — | S DET | ||||||
RB CLE | — | IR | — | S DET | ||||||
RB NO | — | IR | — | EDR MIN | ||||||
Taxi Squad | ||||||||||
QB CLE | — | TAXI | ||||||||
RB NE | — | TAXI | ||||||||
RB JAC | — | TAXI | ||||||||
WR DET | — | TAXI | ||||||||
TE CHI | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

