TitleTown ⭐ | |||||||||||||
| Player | Week 9 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (14) | 17.95 | 3 | 17.65↓ | 27.38 | 25.5 | 23.7 402.9 Total | Locked | QB | |||||
RB CHI (5) | 20.8 | 29 | 4.9↓ | 6.3 | 5.98 | 7.6 129.7 Total | Locked | RB | |||||
RB BUF (7) | 12.5 | 5 | 1.5↓ | 12.2 | 14.76 | 16.3 277.2 Total | Locked | RB/WR/TE | |||||
WR LAC (12) | 5.6 | 31 | 3.1↓ | 5.13 | 5.3 | 7.3 116.9 Total | Locked | WR | |||||
WR GB (5) | 0.9 | 96 | 0.8↓ | 0.8↓ | 1.58 | 2.9 41 Total | Locked | WR | |||||
TE DEN (12) | 0 | 32 | 4.5↑ | 3.4 | 2.44 | 3.3 52.8 Total | Locked | TE | |||||
K GB (5) | 8 | 24 | 3↓ | 6.33 | 8 | 8.3 116 Total | Locked | K | |||||
D/ST NE (14) | 4 | 15 | 15↑ | 9 | 8.8 | 9 153 Total | Locked | D/ST | |||||
Benched | |||||||||||||
OUTBo Nix QB DEN (12) | 20.25 | 7 | 11.95↓ | 18.98 | 22.03 | 21.3 362.15 Total | Locked | BN | |||||
RB NYJ (9) | BYE | — | 19 | 20.9↑ | 10.3 | 9.76 | 11 175.7 Total | Locked | BN | ||||
RB ARI (8) | 4.7 | 51 | -0.2↓ | 5.67 | 7.34 | 5.9 70.9 Total | Locked | BN | |||||
WR CLE (9) | BYE | — | 56 | 2.2↓ | 2.93 | 5.32 | 4.3 72.7 Total | Locked | BN | ||||
WR SEA (8) | — | 58 | 2.9↓ | 2.47↓ | 4.3 | 4.3 69.3 Total | Locked | BN | |||||
WR PIT (5) | 5.6 | 75 | 11.5↑ | 4.1 | 3.08 | 3.9 55.2 Total | Locked | BN | |||||
TE HOU (6) | 7.7 | 13 | 7.3↑ | 5.9 | 6.7 | 5.7 96.7 Total | Locked | BN | |||||
TE SF (14) | — | 30 | 12↑ | 4.23 | 4.94 | 5.9 59.3 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
WR WAS (12) | — | 51 | 5.7↓ | 5.77↓ | 7.26 | 7.8 78.2 Total | Locked | IR | |||||
WR GB (5) | — | 118 | 4.1 | 4.57 | 3.8 | 4.9 29.5 Total | Locked | IR | |||||
