
Week 14 2024 Tue 12/3-Mon 12/9 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 176 | 2 | 0 | 0 | 177.9 | |
| (3-11) | 122 | 26 | 5 | 22 | 174.95 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB TB | 295 Yd 3 TD | 24.95 | QB | 22.95 | 339 Yd 1 TD | QB PIT | ||||
QB SEA | 347 Yd 5 TD | 43.05 | QB | 17.6 | 158 Yd 2 TD | QB NYG | ||||
RB MIN | 73 Yd 2/2 Rec 11 Yd 1 TD | 16.4 | RB | 25.7 | 87 Yd 2/2 Rec 10 Yd 2 TD | RB LAR | ||||
WR PHI | 4/4 Rec 43 Yd | 9.3 | WR | 12.5 | 5/10 Rec 70 Yd | WR ATL | ||||
WR CLE | 5/6 Rec 64 Yd 1 TD | 16.9 | FLEX | 17.9 | 51 Yd 5/5 Rec 33 Yd 1 TD | RB DET | ||||
WR MIN | 8/12 Rec 133 Yd 3 TD | 41.3 | FLEX | 22.4 | 1 Yd 6/7 Rec 93 Yd 1 TD | WR DAL | ||||
TE MIN | 4/5 Rec 45 Yd | 9 | TE | 14.4 | 3/4 Rec 44 Yd 1 TD | TE PIT | ||||
K MIN | 0/1 FG 6/6 XP | 4 | K | 5 | 1/1 FG 2/2 XP | K LAC | ||||
D/ST MIN | 2 INT 1 Sack 1 FF | 9 | D/ST | 8.5 | 4 Sack | D/ST ATL | ||||
LB MIN | 1 Solo | 2 | FLEX | 10.5 | 5 Solo 1 Sack | LB TB | ||||
LB SF | 1 Solo | 2 | FLEX | 17.5 | 13 Solo | LB NYJ | ||||
| Total | 177.9 | 174.95 | Total | |||||||
| Optimum | 205 | 182.55 | Optimum | |||||||
Benched | ||||||||||
QB ATL | 344 Yd | 16.2 | BN | — | BYE | QB WAS | ||||
RB SEA | 37 Yd | 3.7 | BN | — | BYE | RB WAS | ||||
RB ATL | 92 Yd 2/2 Rec 9 Yd 1 TD | 21.1 | BN | 13.7 | 55 Yd 1/2 Rec 7 Yd 1 TD | RB PHI | ||||
RB TB | 3 Yd 1/1 Rec 15 Yd | 3.3 | BN | 16 | 6/14 Rec 95 Yd | WR FA | ||||
WR ATL | 6/7 Rec 142 Yd | 22.2 | BN | 8.1 | 4/7 Rec 51 Yd | WR PIT | ||||
WR MIA | 1/2 Rec 19 Yd | 2.9 | BN | 20.1 | 4 Yd 5/5 Rec 82 Yd 1 TD | WR SEA | ||||
WR LAC | 5/7 Rec 48 Yd 1 TD | 14.8 | BN | — | OUTC. Tillman WR CLE | |||||
TE DEN | 4/6 Rec 33 Yd | 5.8 | BN | 9.9 | 5/7 Rec 54 Yd | TE DET | ||||
LB PHI | 9 Solo | 11.5 | BN | — | BYE | D/ST BAL | ||||
| BN | — | BYE | LB HOU | |||||||
| Total | 101.5 | 67.8 | Total | |||||||
Injured Reserve | ||||||||||
WR NO | — | IR | — | WR TB | ||||||
Taxi Squad | ||||||||||
| TAXI | — | BYE | QB NE | |||||||
| Total | 101.5 | 67.8 | Total | |||||||
