Big Bod Bandits | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (9) | 18.45 | 13.22 | 12 | 17.44 | 16.44 | 14.97 | 16.2 258.7 Total | Locked | QB | |||||
RB BUF (7) | 18.6 | — | 6 | 8.7↓ | 22.07 | 19.2 | 18.8 300.7 Total | Locked | RB | |||||
RB DAL (10) | 0 | — | 11 | 11.4↓ | 10.93↓ | 12.9 | 15.2 243.8 Total | Locked | RB | |||||
RB CHI (5) | 13.43 | — | 15 | 21.9↑ | 17.83 | 17.1 | 14.9 222.8 Total | Locked | RB/WR/TE | |||||
WR ATL (5) | 12.79 | 17.8 | 25 | 1.4↓ | 8.67 | 17.84 | 16.9 186.1 Total | Locked | WR | |||||
WR MIN (6) | 14.17 | 18.4 | 26 | 7↓ | 8.57 | 6.24 | 11.5 184.1 Total | Locked | WR | |||||
TE NE (14) | 10.37 | — | 10 | 13.9↑ | 10.73 | 13.6 | 10.5 168.2 Total | Locked | TE | |||||
K DAL (10) | 10.44 | 4 | 2 | 16.5↑ | 12.43 | 15.5 | 11.8 189.5 Total | Locked | K | |||||
D/ST JAC (8) | 9.28 | 17 | 5 | 11 | 9.67 | 12 | 9.1 146 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB NYG (14) | 18.01 | 20.4 | 16 | 25.08↑ | 15.75 | 17.42 | 17 221.18 Total | Locked | BN | |||||
RB PIT (5) | 13.1 | — | 20 | 6.4↓ | 14.43 | 14.18 | 13.5 202.2 Total | Locked | BN | |||||
WR GB (5) | 6.34 | — | 43 | 22.3↑ | 10.97 | 15.22 | 13.3 133.4 Total | Locked | BN | |||||
WR KC (10) | — | — | 55 | 0.1↓ | 3.9↓ | 6.32 | 7.9 110.9 Total | Locked | BN | |||||
WR WAS (12) | 11.64 | — | 58 | 11.3 | 11.83 | 13.24 | 11.7 105.5 Total | Locked | BN | |||||
WR NO (11) | — | — | 92 | 11.9↑ | 14.4↑ | 10.48 | 6.1 67.3 Total | Locked | BN | |||||
D/ST LAC (12) | 4.13 | — | 7 | 7 | 9.33 | 11.2 | 8.4 135 Total | Locked | BN | |||||
