| Team | Yet | In | F | Projected |
|---|---|---|---|---|
| #4 (9-5) | 9 | 0 | 0 | 169.47 |
| #2 (10-4) | 9 | 0 | 0 | 173.24 |
| Championship | ||||
| #3 (10-4) | 9 | 0 | 0 | 178.39 |
| #1 (11-3) | 9 | 0 | 0 | 163.17 |
| Playoff Game 3rd place | ||||
| Team | Yet | In | F | Projected |
|---|---|---|---|---|
| #9 (6-8) | 9 | 0 | 0 | 107.75 |
| #7 (8-6) | 9 | 0 | 0 | 131 |
| Consolation Game | ||||
| #11 (2-12) | 9 | 0 | 0 | 70.97 |
| #8 (7-7) | 9 | 0 | 0 | 155.23 |
| Consolation Game | ||||




