Passing |
| Rule | Apply To |
|---|
| 1 point for every Passing Attempt | RB, WR, TE, K, P, CB, S, EDR, IL, LB |
| 1 point for every 2 Passing Attempts (0.5 per) | QB |
| -1 point for every 2 Incomplete Passes (-0.5 per) | QB |
| 1 point for every 10 Passing Yards (0.1 per) | RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 25 Passing Yards (0.04 per) | QB |
| 4 points for every Passing TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 2 points for every 2 Pt Conversion Passing | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| -3 points for every Interception | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 6 extra points when total QB Rating points is greater than or equal to 100 | QB |
|
Rushing |
| 1 point for every Rushing Attempt | WR, TE |
| 3 points for every 2 Rushing Attempts (1.5 per) | K, P, CB, S, EDR, IL, LB |
| 1 point for every 3 Rushing Attempts (0.33 per) | QB, RB |
| 2 extra points when total Rushing Attempts is between 6 and 9 (inclusive) | RB |
| 3 extra points when total Rushing Attempts is between 10 and 19 (inclusive) | RB |
| 5 extra points when total Rushing Attempts is greater than or equal to 20 | RB |
| 1 point for every Rushing Attempt of 20+ Yards | RB |
| 1 point for every 10 Rushing Yards (0.1 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 3 points for every 2 Pt Conversion Rushing | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 6 points for every Rushing TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 2 Rushing First Downs (0.5 per) | RB |
|
Receiving |
| 1 point for every Catch | WR, TE |
| 2 points for every Catch | QB, K, P, CB, S, EDR, IL, LB |
| 2 points for every 3 Catches (0.67 per) | RB |
| 5 extra points when total Catches is greater than or equal to 5 | WR, TE |
| 1 point for every Catch of 20+ Yards | WR |
| 1 point for every 2 Targets (0.5 per) | TE |
| -1 point for every Drop | RB, WR, TE |
| 1 point for every 10 Receiving Yards (0.1 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 extra point when total Receiving Yards is greater than or equal to 150 | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 point for every 20 Yards After Catch (0.05 per) | WR, TE |
| 3 points for every 2 Pt Conversion Receiving | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 6 points for every Receiving TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 2 points for every 3 Receiving First Downs (0.67 per) | TE |
|
Misc |
| 6 points for every Offensive Fumble Recovery TD | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 4 points for every Win | RB, WR, TE, CB, S, EDR, IL, LB |
| 6 points for every Win | QB |
| 8 points for every Win | K, P |
| 10 points for every Win | D/ST |
|
Kicking |
| 7 points for every 2 Field Goals Made (3.5 per) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 1 extra point for every Field Goal Made between 40 and 49 yards (inclusive) | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 3 extra points for every Field Goal Made of 50 or more yards | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
| 2 points for every XP | QB, RB, WR, TE, K, CB, S, EDR, IL, LB |
|
Returning |
| 6 points for every Kick Return TD | QB, RB, WR, TE, K, D/ST, CB, S, EDR, IL, LB |
| 6 points for every Punt Return TD | QB, RB, WR, TE, K, D/ST, CB, S, EDR, IL, LB |
|
Defense |
| 1 point for every Total Tackle | QB, RB, WR, TE, K, P, CB, S, EDR, IL |
| 2 points for every Total Tackle | LB |
| 5 extra points when total Total Tackles is greater than or equal to 5 | LB |
| 1 point for every Tackle for Loss | S, LB |
| 2 points for every Tackle for Loss | CB, EDR |
| 4 points for every Tackle for Loss | IL |
| 3 extra points when total Tackles for Loss is greater than or equal to 2 | EDR |
| 6 extra points when total Tackles for Loss is greater than or equal to 3 | IL |
| 2 points for every Interception | D/ST, EDR, IL, LB |
| 4 points for every Interception | S |
| 6 points for every Interception | CB |
| 4 extra points when total Interceptions is greater than or equal to 2 | S |
| 7 extra points when total Interceptions is greater than or equal to 2 | CB |
| 2 points for every Sack | D/ST, CB, LB |
| 4 points for every Sack | S, IL |
| 6 points for every Sack | EDR |
| 6 extra points when total Sacks is greater than or equal to 2 | EDR |
| 2 points for every Fumble Forced | D/ST, CB, S, EDR, IL, LB |
| 2 points for every Fumble Recovered | D/ST, CB, S, EDR, IL, LB |
| 4 points for every Safety | D/ST |
| 6 points for every Safety | CB, S, EDR, IL, LB |
| 6 points for every Defensive TD | D/ST, CB, S, EDR, IL, LB |
| 3 points for every Blocked Kick | D/ST, CB, S, EDR, IL, LB |
| 2 points for every Pass Defended | EDR, IL, LB |
| 4 points for every Pass Defended | S |
| 6 points for every Pass Defended | CB |
| 6 extra points when total Passes Defended is greater than or equal to 2 | CB |
| 2 points for every QB Hit | CB, S, LB |
| 4 points for every QB Hit | EDR |
| 6 points for every QB Hit | IL |
| 6 extra points when total QB Hits is greater than or equal to 2 | EDR, IL |
| 1 point for every QB Hurry | CB, S, EDR, IL, LB |
| 2 points for every QB Hurry | EDR |
| 3 points for every QB Hurry | IL |
| 5 extra points when total QB Hurries is greater than or equal to 3 | EDR, IL |
| 2 points for every Conversion Return | D/ST, CB, S, EDR, IL, LB |
| 10 extra points when total Points Allowed is exactly 0 | D/ST |
| 2 points for every Fourth-Down Stop | D/ST |
| 1 point for every Three and Out | D/ST |
|
Punting |
| 3 points for every 2 Punt Attempt (1.5 per) | QB, RB, WR, TE, K, P, CB, S, EDR, IL, LB |
| 5 points for every 2 Punts Inside 20 (2.5 per) | QB, RB, WR, TE, K, P, CB, S, EDR, IL, LB |
| 6 extra points when total Average Punt Return Yard Allowed points is less than or equal to 2 | QB, RB, WR, TE, K, P, CB, S, EDR, IL, LB |