Tom Manning | ||||||||||||||||
| Player | Week Conference | Rank | Fantasy | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB IND (11) | — | — | 68 | 1.85↑ | 0.87 | 0.87 | 0.9 1.75 Total | Locked | QB | |||||||
RB LAR (8) | 13.44 | — | RB9 | 9 | 9.6↓ | 11.37 | 14.42 | 14.4 245.3 Total | Locked | RB | ||||||
RB SF (14) | — | — | 61 | 0.9↓ | 2.07↓ | 2.18↓ | 3.4 58.5 Total | Locked | RB | |||||||
RB TEN (10) | — | — | RB26 | 24 | 8 | 9.23 | 14.9 | 10 169.3 Total | Locked | RB/WR/TE | ||||||
WR CIN (10) | — | — | WR2 | 4 | 19.6 | 19.5 | 17.28 | 16.6 265.1 Total | Locked | WR | ||||||
WR DAL (10) | — | — | WR5 | 21 | 0.9↓ | 5.37↓ | 9.06 | 11.8 165.4 Total | Locked | WR | ||||||
WR TEN (10) | — | — | 117 | 1.8↓ | 6.57 | 5.38 | 5.5 38.8 Total | Locked | WR | |||||||
OUTNico Collins WR HOU (6) | — | — | WR4 | 9 | 7.2↓ | 12.37 | 14.04 | 12.8 192.7 Total | Locked | RB/WR/TE | ||||||
TE MIN (6) | — | — | 26 | 0.7↓ | 5.83 | 6.06 | 5.8 87.3 Total | Locked | TE | |||||||
Benched | ||||||||||||||||
QB NE (14) | 19.26 | — | QB2 | 3 | 17.65 | 27.38 | 25.5 | 23.5 399.4 Total | Locked | BN | ||||||
QB DAL (10) | — | — | QB5 | 5 | 1.4↓ | 16.58 | 17.77 | 22.1 375.3 Total | Locked | BN | ||||||
QB SF (14) | — | — | 29 | -0.3↓ | -0.13↓ | 9.4 | 14.8 162.55 Total | Locked | BN | |||||||
QB NYJ (9) | — | — | Locked | BN | ||||||||||||
RB JAC (8) | — | — | RB15 | 10 | 4.3↓ | 9.7 | 15.96 | 13.8 234.9 Total | Locked | BN | ||||||
RB NE (14) | 12.66 | — | 25 | 34.3↑ | 25.27↑ | 18.9 | 11.6 162.8 Total | Locked | BN | |||||||
RB KC (10) | — | — | 31 | 5↓ | 3↓ | 4.1 | 8.1 137.4 Total | Locked | BN | |||||||
RB CIN (10) | — | — | 57 | 6.7↑ | 8.53↑ | 6.74 | 4.6 68.4 Total | Locked | BN | |||||||
RB WAS (12) | — | — | 59 | 1.6↓ | 2.77 | 1.94 | 3.8 60.2 Total | Locked | BN | |||||||
RB MIN (6) | — | — | 114 | 4.9↑ | 2.43 | 2.43 | 2.4 7.3 Total | Locked | BN | |||||||
RB CHI (5) | — | — | 130 | 0↓ | 0.57 | 0.34 | 0.3 1.7 Total | Locked | BN | |||||||
WR DEN (12) | 1.76 | — | 33 | 0↓ | 4.1 | 6.54 | 8.5 144.6 Total | Locked | BN | |||||||
WR NYJ (9) | — | — | 124 | 0.8↓ | 0.67↓ | 4.68 | 3.5 31.7 Total | Locked | BN | |||||||
WR FA | — | — | 148 | 1.1↓ | 0.87↓ | 1↓ | 2 18 Total | Locked | BN | |||||||
TE NO (11) | — | — | 58 | 4.7↑ | 6.13 | 3.5 | 2.7 34.85 Total | Locked | BN | |||||||
TE KC (10) | — | — | 62 | 4.5↑ | 1.73 | 2.22 | 2 28.3 Total | Locked | BN | |||||||
Injured Reserve | ||||||||||||||||
WR SF (14) | — | — | 166 | 0↓ | 1.27 | 0.76 | 0.7 11.3 Total | Locked | IR | |||||||
WR MIN (6) | — | — | Locked | IR | ||||||||||||
Taxi Squad | ||||||||||||||||
RB FA | — | — | Locked | TAXI | ||||||||||||
RB DAL (10) | — | — | Locked | TAXI | ||||||||||||
WR PHI (9) | — | — | Locked | TAXI | ||||||||||||
