
Week 4 2025 Tue 9/23-Mon 9/29 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 96 | 62 | 68 | 53 | 280.21 | |
| (9-5) | 123 | 101 | 60 | 42 | 326.17 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| The Ball Room | SEA@ARI | 1st | 14:27 | Trey McBride 7 yard Passing Completion from Kyler Murray Julian Love | 0-0.52 |
![]() | SEA@ARI | 1st | 11:53 | Kenneth Walker 29 yard Passing Completion from Sam Darnold Jalen Thompson | 1.74-0.52 |
![]() | SEA@ARI | 1st | 9:53 | Tory Horton 10 yard Passing Completion from Sam Darnold Denzel Burke | 2.34-0.52 |
| The Ball Room | SEA@ARI | 1st | 7:06 | Trey McBride 4 yard Passing Completion from Kyler Murray Tyrice Knight | 2.34-0.86 |
![]() | SEA@ARI | 1st | 4:31 | Elijah Arroyo 12 yard Passing Completion from Sam Darnold Akeem Davis-Gaither | 3.06-0.86 |
![]() | SEA@ARI | 1st | 2:13 | Cooper Kupp 11 yard Passing Completion from Sam Darnold Dadrion Taylor-Demerson, Max Melton | 3.72-0.86 |
![]() | SEA@ARI | 1st | 1:38 | AJ Barner 16 yard Passing TD from Sam Darnold | 10.68-0.86 |
| The Ball Room | SEA@ARI | 2nd | 14:50 | Zach Charbonnet 3 yard Rushing Attempt Dadrion Taylor-Demerson | 10.68-1.04 |
| The Ball Room | SEA@ARI | 2nd | 14:29 | Zach Charbonnet 5 yard Rushing Attempt Darius Robinson | 10.68-1.34 |
| The Ball Room | SEA@ARI | 2nd | 14:16 | Zach Charbonnet -2 yard Rushing Attempt Akeem Davis-Gaither | 10.68-1.22 |
| The Ball Room | SEA@ARI | 2nd | 10:35 | Trey McBride 7 yard Passing Completion from Kyler Murray Drake Thomas | 10.68-1.74 |
| The Ball Room | SEA@ARI | 2nd | 10:02 | Trey McBride 17 yard Passing Completion from Kyler Murray Julian Love | 10.68-2.86 |
![]() | SEA@ARI | 2nd | 8:10 | Jake Bobo 17 yard Passing Completion from Sam Darnold Jalen Thompson | 11.7-2.86 |
![]() | SEA@ARI | 2nd | 6:25 | Zach Charbonnet -4 yard Passing Completion from Sam Darnold Calais Campbell | 11.46-2.72 |
| The Ball Room | SEA@ARI | 2nd | 5:15 | Trey McBride 4 yard Passing Completion from Kyler Murray Julian Love | 11.46-3.06 |
![]() | SEA@ARI | 2nd | 3:45 | Elijah Arroyo 32 yard Passing Completion from Sam Darnold Josh Sweat | 13.38-3.06 |
![]() | SEA@ARI | 2nd | 3:02 | Sam Darnold 24 yard Rushing Attempt Jalen Thompson | 14.82-3.06 |
| The Ball Room | SEA@ARI | 2nd | 2:28 | Zach Charbonnet 15 yard Rushing Attempt Dante Stills | 14.82-3.96 |
| The Ball Room | SEA@ARI | 2nd | 2:00 | Zach Charbonnet 2 yard Rushing Attempt Akeem Davis-Gaither | 14.82-4.08 |
| The Ball Room | SEA@ARI | 2nd | 1:07 | Zach Charbonnet 1 yard Rushing TD | 14.82-10.14 |
![]() | SEA@ARI | 3rd | 14:54 | Sam Darnold -1 yard Sack Josh Sweat Fumble recovered by Eric Saubert Josh Sweat | 10.05-10.14 |
![]() | SEA@ARI | 3rd | 13:33 | AJ Barner 10 yard Passing Completion from Sam Darnold Akeem Davis-Gaither | 10.65-10.14 |
![]() | SEA@ARI | 3rd | 12:18 | AJ Barner 6 yard Passing Completion from Sam Darnold Dadrion Taylor-Demerson | 11.01-10.14 |
| The Ball Room | SEA@ARI | 3rd | 11:41 | Zach Charbonnet 5 yard Rushing Attempt Jordan Burch | 11.01-10.44 |
![]() | SEA@ARI | 3rd | 9:49 | Zach Charbonnet 9 yard Passing Completion from Sam Darnold Jalen Thompson | 11.55-11.08 |
![]() | SEA@ARI | 3rd | 5:45 | Cooper Kupp 1 yard Passing Completion from Sam Darnold Zaven Collins | 11.61-11.08 |
| The Ball Room | SEA@ARI | 3rd | 4:50 | Trey McBride 4 yard Passing Completion from Kyler Murray Ernest Jones | 11.61-11.42 |
![]() | SEA@ARI | 3rd | 0:49 | Jaxon Smith-Njigba 10 yard Passing Completion from Sam Darnold Max Melton | 12.21-11.42 |
![]() | SEA@ARI | 4th | 15:00 | Cooper Kupp 11 yard Passing Completion from Sam Darnold Budda Baker | 12.87-11.42 |
![]() | SEA@ARI | 4th | 13:47 | Jaxon Smith-Njigba 11 yard Passing Completion from Sam Darnold Anthony Goodlow | 13.53-11.42 |
| The Ball Room | SEA@ARI | 4th | 11:48 | Zach Charbonnet 7 yard Rushing Attempt | 13.53-11.84 |
![]() | SEA@ARI | 4th | 10:20 | Cooper Kupp 3 yard Passing Completion from Sam Darnold Baron Browning | 13.71-11.84 |
| The Ball Room | SEA@ARI | 4th | 7:30 | Trey McBride 9 yard Passing Completion from Kyler Murray Ernest Jones | 13.71-12.48 |
![]() | SEA@ARI | 4th | 5:12 | Jaxon Smith-Njigba 36 yard Passing Completion from Sam Darnold | 15.87-12.48 |
| The Ball Room | SEA@ARI | 4th | 4:04 | Zach Charbonnet 2 yard Rushing Attempt Kitan Crawford | 15.87-12.6 |
![]() | SEA@ARI | 4th | 0:22 | Jaxon Smith-Njigba 22 yard Passing Completion from Sam Darnold Max Melton | 17.19-12.6 |
| The Ball Room | SEA@ARI | 4th | 0:18 | Zach Charbonnet 4 yard Rushing Attempt Budda Baker | 17.19-12.84 |
| The Ball Room | MIN@PIT | 2nd | 1:41 | Chris Boswell Kick Blocked by Isaiah Rodgers Ivan Pace 30 yard FG Blocked | 17.19-17.84 |
![]() | LAC@NYG | 1st | 15:00 | Keenan Allen 9 yard Passing Completion from Justin Herbert Darius Muasau | 17.73-18.48 |
| The Ball Room | CLE@DET | 1st | 12:46 | Jerry Jeudy 11 yard Passing Completion from Joe Flacco D.J. Reed | 17.73-19.24 |
| The Ball Room | PHI@TB | 1st | 11:22 | Saquon Barkley 12 yard Passing Completion from Jalen Hurts Antoine Winfield | 17.73-19.96 |
| The Ball Room | PHI@TB | 1st | 10:40 | Saquon Barkley 2 yard Passing Completion from Jalen Hurts Haason Reddick | 17.73-20.08 |
| The Ball Room | WAS@ATL | 1st | 10:39 | Deebo Samuel -3 yard Rushing Attempt Leonard Floyd | 17.73-19.9 |
| The Ball Room | CLE@DET | 1st | 10:03 | Jerry Jeudy 33 yard Passing Completion from Joe Flacco D.J. Reed | 17.73-21.98 |
| The Ball Room | PHI@TB | 1st | 9:49 | DeVonta Smith 9 yard Passing Completion from Jalen Hurts Jamel Dean | 17.73-22.52 |
![]() | NO@BUF | 1st | 9:22 | Spencer Rattler 9 yard Rushing Attempt Cam Lewis | 18.27-22.52 |
![]() | LAC@NYG | 1st | 9:10 | Quentin Johnston 4 yard Passing Completion from Justin Herbert Tyler Nubin | 18.51-22.52 |
| The Ball Room | PHI@TB | 1st | 8:42 | Dallas Goedert 8 yard Passing Completion from Jalen Hurts Yaya Diaby | 18.51-23 |
| The Ball Room | CLE@DET | 1st | 8:37 | Jerry Jeudy 4 yard Passing Completion from Joe Flacco D.J. Reed | 18.51-23.34 |
![]() | LAC@NYG | 1st | 8:03 | Omarion Hampton 2 yard Passing Completion from Justin Herbert Tyler Nubin | 18.63-23.34 |
| The Ball Room | PHI@TB | 1st | 8:02 | Jalen Hurts 29 yard Rushing Attempt SirVocea Dennis | 18.63-25.08 |
![]() | NO@BUF | 1st | 8:00 | Spencer Rattler 15 yard Rushing Attempt Tre'Davious White | 19.53-25.08 |
![]() | NO@BUF | 1st | 7:34 | Juwan Johnson 17 yard Passing Completion from Spencer Rattler Taron Johnson | 20.55-25.08 |
| The Ball Room | PHI@TB | 1st | 7:12 | Dallas Goedert 2 yard Passing TD from Jalen Hurts | 20.55-31.2 |
![]() | LAC@NYG | 1st | 6:40 | Justin Herbert 24 yard Rushing Attempt Jevon Holland | 21.99-31.2 |
| The Ball Room | TEN@HOU | 1st | 6:16 | -3 yard Sack Jeffery Simmons | 21.99-32.45 |
![]() | NO@BUF | 1st | 1:57 | Jack Stoll 7 yard Passing Completion from Spencer Rattler Tre'Davious White | 22.41-32.45 |
![]() | LAC@NYG | 1st | 1:56 | Quentin Johnston 8 yard Passing Completion from Justin Herbert Paulson Adebo | 22.89-32.45 |
![]() | CLE@DET | 1st | 1:55 | Joe Flacco Pass to Cedric Tillman Interception by Kerby Joseph | 24.39-32.45 |
![]() | LAC@NYG | 1st | 0:43 | Justin Herbert Pass to Tre' Harris Interception by Dexter Lawrence Justin Herbert | 18.39-32.45 |
![]() | NO@BUF | 1st | 0:19 | Rashid Shaheed 11 yard Passing Completion from Spencer Rattler | 19.05-32.45 |
![]() | WAS@ATL | 2nd | 14:21 | Zach Ertz Passing Completion from Marcus Mariota Fumble Billy Bowman | 18.32-32.45 |
| The Ball Room | PHI@TB | 2nd | 13:33 | Saquon Barkley 2 yard Passing Completion from Jalen Hurts Jacob Parrish | 18.32-32.57 |
| The Ball Room | WAS@ATL | 2nd | 12:56 | Deebo Samuel 4 yard Passing Completion from Marcus Mariota Dee Alford | 18.32-32.91 |
![]() | LAC@NYG | 2nd | 12:37 | Omarion Hampton 12 yard Passing Completion from Justin Herbert Bobby Okereke | 19.04-32.91 |
![]() | LAC@NYG | 2nd | 11:59 | Ladd McConkey 11 yard Passing Completion from Justin Herbert Darius Muasau | 19.7-32.91 |
![]() | TEN@HOU | 2nd | 11:14 | -7 yard Sack Danielle Hunter | 20.95-32.91 |
![]() | LAC@NYG | 2nd | 11:13 | Oronde Gadsden 5 yard Passing Completion from Justin Herbert Tyler Nubin | 21.25-32.91 |
![]() | LAC@NYG | 2nd | 10:36 | Keenan Allen 6 yard Passing Completion from Justin Herbert Dru Phillips | 21.61-33.37 |
| The Ball Room | PHI@TB | 2nd | 9:44 | Dallas Goedert 22 yard Passing Completion from Jalen Hurts Antoine Winfield | 21.61-34.69 |
![]() | LAC@NYG | 2nd | 9:42 | Omarion Hampton -4 yard Passing Completion from Justin Herbert Darius Muasau, Brian Burns | 21.37-34.69 |
| The Ball Room | PHI@TB | 2nd | 9:04 | Grant Calcaterra 16 yard Passing Completion from Jalen Hurts Tykee Smith | 21.37-35.65 |
![]() | LAC@NYG | 2nd | 8:59 | Omarion Hampton 19 yard Passing Completion from Justin Herbert Dane Belton | 22.51-35.65 |
| The Ball Room | PHI@TB | 2nd | 7:48 | Jalen Hurts 2 yard Rushing Attempt Yaya Diaby | 22.51-35.77 |
![]() | NO@BUF | 2nd | 7:39 | Spencer Rattler 3 yard Rushing Attempt Dorian Williams | 22.69-35.77 |
| The Ball Room | PHI@TB | 2nd | 7:01 | DeVonta Smith 20 yard Passing Completion from Jalen Hurts Benjamin Morrison | 22.69-36.97 |
| The Ball Room | WAS@ATL | 2nd | 6:52 | Deebo Samuel Passing Completion from Marcus Mariota Fumble recovered by Deebo Samuel Dee Alford | 22.69-36 |
| The Ball Room | PHI@TB | 2nd | 6:14 | Dallas Goedert 5 yard Passing TD from Jalen Hurts | 22.69-42.3 |
| The Ball Room | WAS@ATL | 2nd | 6:07 | Deebo Samuel 11 yard Passing Completion from Marcus Mariota Jessie Bates | 22.69-43.06 |
| The Ball Room | PHI@TB | 2nd | 4:17 | John Metchie 3 yard Passing Completion from Jalen Hurts Zyon McCollum | 22.69-43.24 |
| The Ball Room | PHI@TB | 2nd | 2:53 | Jalen Hurts 9 yard Rushing Attempt Benjamin Morrison | 22.69-43.78 |
![]() | NO@BUF | 2nd | 2:52 | Brandin Cooks 8 yard Passing Completion from Spencer Rattler Cole Bishop | 23.17-43.78 |
| The Ball Room | PHI@TB | 2nd | 2:14 | John Metchie 7 yard Passing Completion from Jalen Hurts Zyon McCollum | 23.17-44.2 |
| The Ball Room | PHI@TB | 2nd | 1:59 | A.J. Brown -2 yard Passing Completion from Jalen Hurts Jacob Parrish | 23.17-44.08 |
![]() | NO@BUF | 2nd | 1:55 | Spencer Rattler 8 yard Rushing Attempt Jordan Phillips | 23.65-44.08 |
| The Ball Room | PHI@TB | 2nd | 1:54 | A.J. Brown 9 yard Passing Completion from Jalen Hurts Benjamin Morrison | 23.65-44.62 |
![]() | NO@BUF | 2nd | 1:47 | Spencer Rattler 3 yard Rushing Attempt Terrel Bernard | 23.83-44.62 |
![]() | LAC@NYG | 2nd | 1:46 | Quentin Johnston 11 yard Passing Completion from Justin Herbert Cor'Dale Flott | 24.49-44.62 |
![]() | WAS@ATL | 2nd | 1:46 | Zach Ertz 14 yard Passing Completion from Marcus Mariota Mike Hughes | 25.43-44.62 |
![]() | LAC@NYG | 2nd | 1:27 | Quentin Johnston 5 yard Passing Completion from Justin Herbert Cor'Dale Flott | 25.73-44.62 |
| The Ball Room | PHI@TB | 2nd | 1:27 | Saquon Barkley 15 yard Passing Completion from Jalen Hurts Tykee Smith | 25.73-45.52 |
| The Ball Room | PHI@TB | 2nd | 1:10 | Jalen Hurts 2 yard Rushing Attempt Haason Reddick | 25.73-45.64 |
![]() | LAC@NYG | 2nd | 0:59 | Keenan Allen 10 yard Passing Completion from Justin Herbert Cor'Dale Flott | 26.33-46.34 |
![]() | LAC@NYG | 2nd | 0:53 | Keenan Allen 4 yard Passing Completion from Justin Herbert Brian Burns | 26.57-46.68 |
![]() | LAC@NYG | 2nd | 0:45 | Quentin Johnston 4 yard Passing Completion from Justin Herbert Dru Phillips | 26.81-46.68 |
![]() | LAC@NYG | 2nd | 0:34 | Quentin Johnston 36 yard Passing TD from Justin Herbert | 36.97-46.68 |
![]() | NO@BUF | 3rd | 13:44 | Juwan Johnson 4 yard Passing Completion from Spencer Rattler Tre'Davious White | 37.21-46.68 |
| The Ball Room | CLE@DET | 3rd | 13:05 | Joe Flacco Sack Aidan Hutchinson Fumble recovered by Jack Campbell Aidan Hutchinson | 37.21-48.18 |
| The Ball Room | PHI@TB | 3rd | 10:56 | Jalen Hurts 7 yard Rushing Attempt Jamel Dean | 37.21-48.6 |
![]() | LAC@NYG | 3rd | 10:50 | Quentin Johnston 8 yard Passing Completion from Justin Herbert Paulson Adebo | 37.69-48.6 |
