

Week 5 2025 Tue 9/30-Mon 10/6 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (25-3) | 27 | 45 | 0 | 15 | 87.29 | |
| (4-24) | 63 | 19 | 0 | 0 | 82.19 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB ATL | 256 Yd 3 TD | 26.89 | QB | — | QB ARI | |||||
RB ATL | BYE | — | RB | 13.6 | 18 Yd 2/2 Rec 20 Yd | RB WAS | ||||
RB DET | 54 Yd 2/2 Rec 33 Yd 1 TD | 16.7 | RB | 1.4 | 14 Yd | RB TEN | ||||
WR BUF | — | WR | 6.6 | 2/2 Rec 46 Yd | WR FA | |||||
OUTC. Lamb WR DAL | — | WR | 19.4 | 8/10 Rec 114 Yd | WR PHI | |||||
WR TB | 3/4 Rec 26 Yd | 5.6 | FLEX | 0.86 | -1 Yd | TE FA | ||||
TE ARI | 5/7 Rec 41 Yd | 9.1 | TE | 13.3 | 4/6 Rec 33 Yd 1 TD | TE DEN | ||||
K TB | 3/3 FG 3/3 XP | 13.8 | K | 9.7 | 2/2 FG 3/3 XP | K LV | ||||
CB LAR | 1 Solo 1 INT | 4.7 | DB | 6 | 6 Solo | CB DAL | ||||
EDR HOU | 0 | FLEX | 3.33 | 3 Solo | EDR CLE | |||||
LB KC | 7 Solo | 10.5 | LB | 8 | 8 Solo | LB FA | ||||
| Total | 87.29 | 82.19 | Total | |||||||
| Optimum | 155.09 | 112.66 | Optimum | |||||||
Benched | ||||||||||
QB CIN | — | BN | — | QB CAR | ||||||
RB CIN | 27 Yd 2/2 Rec 2 Yd | 4.9 | BN | — | QB LV | |||||
RB FA | — | BN | 2.2 | 3 Yd 1/2 Rec 9 Yd | RB BAL | |||||
RB PIT | 206 Yd 3/4 Rec 28 Yd 1 TD | 33.4 | BN | 2.1 | 21 Yd | RB FA | ||||
RB FA | — | BN | — | WR FA | ||||||
RB MIA | 16 Yd 6/7 Rec 30 Yd 1 TD | 16.1 | BN | 9.2 | 2/4 Rec 72 Yd | WR MIA | ||||
RB GB | BYE | — | BN | 10.5 | 5 Yd 6/9 Rec 45 Yd | WR BUF | ||||
WR FA | 2/3 Rec 8 Yd | 2.8 | BN | 0 | 0/3 Rec | WR NYG | ||||
WR FA | 4/8 Rec 48 Yd | 8.8 | BN | 3.7 | 2/3 Rec 17 Yd | WR NE | ||||
WR FA | — | BN | — | BYE | TE PIT | |||||
WR BAL | 0/3 Rec | 0 | BN | 8.1 | 1/1 FG 3/3 XP | K CIN | ||||
WR MIN | 5/6 Rec 41 Yd 1 TD | 15.1 | BN | 2 | 2 Solo | CB FA | ||||
TE CHI | BYE | — | BN | 2 | 1 Solo | EDR JAC | ||||
TE MIA | — | BN | — | OUTR. Smith LB BAL | ||||||
K KC | 4/4 XP | 4 | BN | |||||||
| Total | 85.1 | 41.8 | Total | |||||||
Injured Reserve | ||||||||||
S NO | — | IR | 17.43 | 212 Yd 2 TD | QB IND | |||||
Taxi Squad | ||||||||||
| TAXI | — | WR CLE | ||||||||
| TAXI | 2 | 1 Solo | EDR HOU | |||||||
| Total | 85.1 | 41.8 | Total | |||||||

